proj 9.5.1-1
Architecture: | x86_64 |
---|---|
Repository: | Extra |
Description: | Cartographic Projections and Coordinate Transformations Library |
Upstream URL: | https://proj.org/ |
License(s): | MIT |
Maintainers: |
Bruno Pagani |
Package Size: | 2.9 MB |
Installed Size: | 14.3 MB |
Last Packager: | Antonio Rojas |
Build Date: | 2024-12-14 19:40 UTC |
Signed By: | Antonio Rojas |
Signature Date: | 2024-12-14 19:41 UTC |
Last Updated: | 2024-12-14 19:43 UTC |
Required By (19)
- gdal
- libgeotiff
- liblas
- libspatialite
- mapnik
- mysql-workbench
- nominatim
- osm2pgsql
- paraview
- postgis
- python-pyproj
- qgis
- qmapshack
- libosmium (optional)
- vtk (optional)
- gdal (make)
- opencascade (make)
- python-gdal (make)
- vtk (make)