python-sphinxext-opengraph 0.9.1-3
Architecture: | any |
---|---|
Repository: | Extra |
Description: | Sphinx extension to generate unique OpenGraph metadata |
Upstream URL: | https://sphinxext-opengraph.readthedocs.io/ |
License(s): | BSD |
Maintainers: |
Evangelos Foutras |
Package Size: | 866.2 KB |
Installed Size: | 1.8 MB |
Last Packager: | Jelle van der Waa |
Build Date: | 2024-11-26 17:30 UTC |
Signed By: | Jelle van der Waa |
Signature Date: | 2024-11-26 17:30 UTC |
Last Updated: | 2024-12-22 13:53 UTC |
Dependencies (4)
- python-matplotlib
- python-sphinx
- python-setuptools (make)
- python-setuptools-scm (make)
Required By (2)
- pelican (make)
- python-pyotp (make)