python-astropy-iers-data 0.2024.12.23.0.33.24-1
Architecture: | any |
---|---|
Repository: | Extra |
Description: | IERS Earth Rotation and Leap Second tables for the astropy core package |
Upstream URL: | https://github.com/astropy/astropy-iers-data |
License(s): | BSD-3-Clause |
Maintainers: |
Bruno Pagani |
Package Size: | 1.2 MB |
Installed Size: | 8.3 MB |
Last Packager: | Antonio Rojas |
Build Date: | 2024-12-25 00:10 UTC |
Signed By: | Antonio Rojas |
Signature Date: | 2024-12-25 00:10 UTC |
Last Updated: | 2024-12-25 00:12 UTC |
Dependencies (5)
- python
- python-build (make)
- python-installer (make)
- python-setuptools-scm (make)
- python-wheel (make)