mdformat-tables 1.0.0-1
Architecture: | any |
---|---|
Repository: | Extra |
Description: | An mdformat plugin for rendering tables |
Upstream URL: | https://github.com/hukkin/mdformat-tables |
License(s): | MIT |
Maintainers: |
Johannes Löthberg |
Package Size: | 11.5 KB |
Installed Size: | 25.5 KB |
Last Packager: | Johannes Löthberg |
Build Date: | 2025-01-06 12:22 UTC |
Signed By: | Johannes Löthberg |
Signature Date: | 2025-01-06 12:23 UTC |
Last Updated: | 2025-01-06 12:25 UTC |
Dependencies (9)
- mdformat
- python-wcwidth
- git (make)
- python-build (make)
- python-flit-core (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
- python-pytest (check)