jupyter-jsmol 2022.1.0-5
Architecture: | any |
---|---|
Repository: | Extra |
Description: | JSmol viewer widget which can be used in Jupyter Notebooks and JupyterLab |
Upstream URL: | https://pypi.org/project/jupyter-jsmol/ |
License(s): | BSD |
Maintainers: |
Antonio Rojas |
Package Size: | 2.9 MB |
Installed Size: | 26.9 MB |
Last Packager: | Jelle van der Waa |
Build Date: | 2024-12-03 12:44 UTC |
Signed By: | Jelle van der Waa |
Signature Date: | 2024-12-03 12:45 UTC |
Last Updated: | 2024-12-22 13:04 UTC |
Dependencies (7)
- jupyterlab
- python
- python-ipywidgets
- python-traitlets
- python-build (make)
- python-installer (make)
- python-jupyter-packaging (make)
Required By (1)
- sagemath (optional)