URL Details: rsync://arch.yhtez.xyz/arch/

URL: rsync://arch.yhtez.xyz/arch/
Mirror: yhtez.xyz
Protocol: rsync
Country: Finland
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-26 14:04 Hong Kong 2a02:6ea0:d605::2 2024-12-26 13:03 1:01 3.62 Yes
2024-12-26 14:01 Hong Kong 84.17.57.98 2024-12-26 13:03 0:58 3.68 Yes
2024-12-26 13:54 Czechia 89.187.191.12 2024-12-26 13:03 0:51 0.92 Yes
2024-12-26 13:48 Germany 2a01:4f8:242:5614::2 2024-12-26 13:03 0:45 0.64 Yes
2024-12-26 13:46 Germany 49.12.124.107 2024-12-26 13:03 0:43 0.61 Yes
2024-12-26 13:35 United Kingdom 2001:ba8:0:4030::2 2024-12-26 13:03 0:32 1.32 Yes
2024-12-26 13:33 United Kingdom 185.73.44.89 2024-12-26 13:03 0:29 0.77 Yes
2024-12-26 13:19 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 13:03 0:16 0.60 Yes
2024-12-26 13:17 Germany 78.46.209.220 2024-12-26 13:03 0:13 0.60 Yes
2024-12-26 13:16 United States 2a02:6ea0:cc0e::2 2024-12-26 13:03 0:12 2.36 Yes
2024-12-26 13:13 United States 143.244.34.62 2024-12-26 13:03 0:09 2.28 Yes
2024-12-26 12:45 Hong Kong 2a02:6ea0:d605::2 2024-12-26 12:19 0:26 3.27 Yes
2024-12-26 12:42 Czechia 89.187.191.12 2024-12-26 12:19 0:23 1.46 Yes
2024-12-26 12:42 Hong Kong 84.17.57.98 2024-12-26 12:19 0:23 2.92 Yes
2024-12-26 12:13 Germany 2a01:4f8:242:5614::2 2024-12-26 11:18 0:55 0.65 Yes
2024-12-26 12:11 Germany 49.12.124.107 2024-12-26 11:18 0:53 0.61 Yes
2024-12-26 11:53 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 11:18 0:35 0.79 Yes
2024-12-26 11:51 Germany 78.46.209.220 2024-12-26 11:18 0:33 0.66 Yes
2024-12-26 11:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 11:18 0:20 1.21 Yes
2024-12-26 11:36 United Kingdom 185.73.44.89 2024-12-26 11:18 0:18 0.72 Yes
2024-12-26 11:26 Czechia 89.187.191.12 2024-12-26 11:18 0:08 0.83 Yes
2024-12-26 11:20 United States 2a02:6ea0:cc0e::2 2024-12-26 11:18 0:02 2.35 Yes
2024-12-26 11:17 United States 143.244.34.62 2024-12-26 10:13 1:04 2.27 Yes
2024-12-26 10:55 Hong Kong 2a02:6ea0:d605::2 2024-12-26 10:13 0:42 3.07 Yes
2024-12-26 10:52 Hong Kong 84.17.57.98 2024-12-26 10:13 0:38 4.20 Yes
2024-12-26 10:22 United Kingdom 2001:ba8:0:4030::2 2024-12-26 10:13 0:09 1.11 Yes
2024-12-26 10:20 United Kingdom 185.73.44.89 2024-12-26 10:13 0:06 0.70 Yes
2024-12-26 10:19 Germany 2a01:4f8:242:5614::2 2024-12-26 10:13 0:05 0.61 Yes
2024-12-26 10:17 Germany 49.12.124.107 2024-12-26 10:13 0:03 0.61 Yes
2024-12-26 10:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 09:17 0:54 0.79 Yes
2024-12-26 10:09 Germany 78.46.209.220 2024-12-26 09:17 0:52 0.60 Yes
2024-12-26 09:40 Hong Kong 2a02:6ea0:d605::2 2024-12-26 09:17 0:22 2.95 Yes
2024-12-26 09:36 Hong Kong 84.17.57.98 2024-12-26 09:17 0:19 2.95 Yes
2024-12-26 09:34 Czechia 89.187.191.12 2024-12-26 09:17 0:17 0.87 Yes
2024-12-26 09:34 United States 2a02:6ea0:cc0e::2 2024-12-26 09:17 0:17 2.90 Yes
2024-12-26 09:31 United States 143.244.34.62 2024-12-26 09:17 0:14 2.11 Yes
2024-12-26 09:19 Germany 2a01:4f8:242:5614::2 2024-12-26 08:02 1:16 0.62 Yes
2024-12-26 09:17 Germany 49.12.124.107 2024-12-26 08:02 1:14 0.65 Yes
2024-12-26 09:10 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:02 1:07 1.36 Yes
2024-12-26 09:08 United Kingdom 185.73.44.89 2024-12-26 08:02 1:05 0.88 Yes
2024-12-26 08:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:02 0:52 0.60 Yes
2024-12-26 08:52 Germany 78.46.209.220 2024-12-26 08:02 0:50 0.64 Yes
2024-12-26 08:28 Hong Kong 2a02:6ea0:d605::2 2024-12-26 08:02 0:25 3.08 Yes
2024-12-26 08:25 Hong Kong 84.17.57.98 2024-12-26 08:02 0:22 3.19 Yes
2024-12-26 08:05 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:02 0:02 1.14 Yes
2024-12-26 08:03 United Kingdom 185.73.44.89 2024-12-26 06:58 1:04 0.71 Yes
2024-12-26 07:59 United States 2a02:6ea0:cc0e::2 2024-12-26 06:58 1:00 2.33 Yes
2024-12-26 07:59 Czechia 89.187.191.12 2024-12-26 06:58 1:00 0.98 Yes
2024-12-26 07:56 United States 143.244.34.62 2024-12-26 06:58 0:57 2.17 Yes
2024-12-26 07:40 Germany 2a01:4f8:242:5614::2 2024-12-26 06:58 0:42 0.91 Yes
2024-12-26 07:38 Germany 49.12.124.107 2024-12-26 06:58 0:39 0.61 Yes
2024-12-26 07:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 06:58 0:24 0.60 Yes
2024-12-26 07:20 Germany 78.46.209.220 2024-12-26 06:58 0:21 0.69 Yes
2024-12-26 06:55 Czechia 89.187.191.12 2024-12-26 06:22 0:33 0.83 Yes
2024-12-26 06:50 United Kingdom 2001:ba8:0:4030::2 2024-12-26 06:22 0:28 1.11 Yes
2024-12-26 06:48 United Kingdom 185.73.44.89 2024-12-26 06:22 0:26 0.90 Yes
2024-12-26 06:35 Hong Kong 2a02:6ea0:d605::2 2024-12-26 06:22 0:13 3.50 Yes
2024-12-26 06:34 United States 2a02:6ea0:cc0e::2 2024-12-26 06:22 0:11 2.91 Yes
2024-12-26 06:32 Hong Kong 84.17.57.98 2024-12-26 06:22 0:09 3.12 Yes
2024-12-26 06:31 United States 143.244.34.62 2024-12-26 06:22 0:08 2.15 Yes
2024-12-26 06:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 05:09 0:51 0.60 Yes
2024-12-26 05:58 Germany 78.46.209.220 2024-12-26 05:09 0:49 0.61 Yes
2024-12-26 05:58 Germany 2a01:4f8:242:5614::2 2024-12-26 05:09 0:48 0.61 Yes
2024-12-26 05:56 Germany 49.12.124.107 2024-12-26 05:09 0:46 0.61 Yes
2024-12-26 05:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 05:09 0:28 1.12 Yes
2024-12-26 05:35 United Kingdom 185.73.44.89 2024-12-26 05:09 0:25 0.76 Yes
2024-12-26 05:16 United States 2a02:6ea0:cc0e::2 2024-12-26 05:09 0:06 2.87 Yes
2024-12-26 05:14 United States 143.244.34.62 2024-12-26 05:09 0:04 2.20 Yes
2024-12-26 05:09 Czechia 89.187.191.12 2024-12-26 04:08 1:00 0.75 Yes
2024-12-26 05:08 Hong Kong 2a02:6ea0:d605::2 2024-12-26 04:08 1:00 3.53 Yes
2024-12-26 05:05 Hong Kong 84.17.57.98 2024-12-26 04:08 0:57 2.98 Yes
2024-12-26 04:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:08 0:47 0.60 Yes
2024-12-26 04:53 Germany 78.46.209.220 2024-12-26 04:08 0:44 0.66 Yes
2024-12-26 04:25 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:08 0:16 1.29 Yes
2024-12-26 04:23 United Kingdom 185.73.44.89 2024-12-26 04:08 0:14 0.75 Yes
2024-12-26 04:10 United States 2a02:6ea0:cc0e::2 2024-12-26 04:08 0:02 2.65 Yes
2024-12-26 04:07 United States 143.244.34.62 2024-12-26 03:23 0:44 2.07 Yes
2024-12-26 04:05 Germany 2a01:4f8:242:5614::2 2024-12-26 03:23 0:42 0.83 Yes
2024-12-26 04:03 Germany 49.12.124.107 2024-12-26 03:23 0:40 0.61 Yes
2024-12-26 03:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 03:23 0:16 0.69 Yes
2024-12-26 03:37 Germany 78.46.209.220 2024-12-26 03:23 0:13 0.69 Yes
2024-12-26 03:25 Hong Kong 2a02:6ea0:d605::2 2024-12-26 03:23 0:02 3.39 Yes
2024-12-26 03:22 Hong Kong 84.17.57.98 2024-12-26 02:05 1:16 2.88 Yes
2024-12-26 03:13 Czechia 89.187.191.12 2024-12-26 02:05 1:07 0.82 Yes
2024-12-26 02:41 United States 2a02:6ea0:cc0e::2 2024-12-26 02:05 0:35 2.90 Yes
2024-12-26 02:38 Germany 2a01:4f8:242:5614::2 2024-12-26 02:05 0:32 0.61 Yes
2024-12-26 02:38 United States 143.244.34.62 2024-12-26 02:05 0:32 2.32 Yes
2024-12-26 02:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 02:05 0:31 1.19 Yes
2024-12-26 02:36 Germany 49.12.124.107 2024-12-26 02:05 0:30 0.70 Yes
2024-12-26 02:35 United Kingdom 185.73.44.89 2024-12-26 02:05 0:29 0.83 Yes
2024-12-26 02:24 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 02:05 0:18 0.60 Yes
2024-12-26 02:22 Germany 78.46.209.220 2024-12-26 02:05 0:16 0.61 Yes
2024-12-26 02:13 Czechia 89.187.191.12 2024-12-26 02:05 0:07 1.22 Yes
2024-12-26 01:49 Hong Kong 2a02:6ea0:d605::2 2024-12-26 01:10 0:38 3.28 Yes
2024-12-26 01:46 Hong Kong 84.17.57.98 2024-12-26 01:10 0:35 2.97 Yes
2024-12-26 01:12 Czechia 89.187.191.12 2024-12-26 01:10 0:02 0.72 Yes
2024-12-26 00:59 United States 2a02:6ea0:cc0e::2 2024-12-25 23:59 0:59 2.50 Yes
2024-12-26 00:57 Germany 2a01:4f8:242:5614::2 2024-12-25 23:59 0:57 0.61 Yes
2024-12-26 00:56 United States 143.244.34.62 2024-12-25 23:59 0:57 2.09 Yes
2024-12-26 00:55 Germany 49.12.124.107 2024-12-25 23:59 0:55 0.70 Yes
2024-12-26 00:41 Hong Kong 2a02:6ea0:d605::2 2024-12-25 23:59 0:42 3.39 Yes
2024-12-26 00:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 23:59 0:42 1.28 Yes
2024-12-26 00:39 United Kingdom 185.73.44.89 2024-12-25 23:59 0:40 0.75 Yes
2024-12-26 00:38 Hong Kong 84.17.57.98 2024-12-25 23:59 0:39 3.13 Yes
2024-12-26 00:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 23:59 0:31 0.82 Yes
2024-12-26 00:28 Germany 78.46.209.220 2024-12-25 23:59 0:29 0.60 Yes
2024-12-25 23:43 Germany 2a01:4f8:242:5614::2 2024-12-25 23:08 0:34 0.61 Yes
2024-12-25 23:41 Germany 49.12.124.107 2024-12-25 23:08 0:32 0.61 Yes
2024-12-25 23:32 United Kingdom 2001:ba8:0:4030::2 2024-12-25 23:08 0:23 1.26 Yes
2024-12-25 23:30 United Kingdom 185.73.44.89 2024-12-25 23:08 0:21 0.77 Yes
2024-12-25 23:28 United States 2a02:6ea0:cc0e::2 2024-12-25 23:08 0:19 2.96 Yes
2024-12-25 23:25 United States 143.244.34.62 2024-12-25 23:08 0:17 2.10 Yes
2024-12-25 23:14 Czechia 89.187.191.12 2024-12-25 23:08 0:05 0.84 Yes
2024-12-25 22:51 Hong Kong 2a02:6ea0:d605::2 2024-12-25 22:10 0:40 3.98 Yes
2024-12-25 22:48 Hong Kong 84.17.57.98 2024-12-25 22:10 0:37 2.97 Yes
2024-12-25 22:37 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 22:10 0:26 0.79 Yes
2024-12-25 22:34 Germany 78.46.209.220 2024-12-25 22:10 0:24 0.73 Yes
2024-12-25 22:15 United States 2a02:6ea0:cc0e::2 2024-12-25 22:10 0:04 2.35 Yes
2024-12-25 22:12 United States 143.244.34.62 2024-12-25 22:10 0:02 2.06 Yes
2024-12-25 22:03 United Kingdom 2001:ba8:0:4030::2 2024-12-25 21:02 1:01 1.21 Yes
2024-12-25 22:01 United Kingdom 185.73.44.89 2024-12-25 21:02 0:58 0.76 Yes
2024-12-25 21:49 Hong Kong 2a02:6ea0:d605::2 2024-12-25 21:02 0:47 3.30 Yes
2024-12-25 21:47 Germany 2a01:4f8:242:5614::2 2024-12-25 21:02 0:45 0.61 Yes
2024-12-25 21:46 Hong Kong 84.17.57.98 2024-12-25 21:02 0:44 2.97 Yes
2024-12-25 21:45 Germany 49.12.124.107 2024-12-25 21:02 0:43 0.61 Yes
2024-12-25 21:35 Czechia 89.187.191.12 2024-12-25 21:02 0:33 0.82 Yes
2024-12-25 21:02 United States 2a02:6ea0:cc0e::2 2024-12-25 20:16 0:45 2.98 Yes
2024-12-25 20:59 United States 143.244.34.62 2024-12-25 20:16 0:43 2.01 Yes
2024-12-25 20:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 20:16 0:41 0.60 Yes
2024-12-25 20:56 Germany 78.46.209.220 2024-12-25 20:16 0:39 0.60 Yes
2024-12-25 20:47 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:16 0:30 3.11 Yes
2024-12-25 20:44 Hong Kong 84.17.57.98 2024-12-25 20:16 0:27 3.13 Yes
2024-12-25 20:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:16 0:25 1.02 Yes
2024-12-25 20:40 United Kingdom 185.73.44.89 2024-12-25 20:16 0:23 0.89 Yes
2024-12-25 20:29 Czechia 89.187.191.12 2024-12-25 20:16 0:12 0.89 Yes
2024-12-25 20:24 Germany 2a01:4f8:242:5614::2 2024-12-25 20:16 0:07 0.80 Yes
2024-12-25 20:22 Germany 49.12.124.107 2024-12-25 20:16 0:05 0.64 Yes
2024-12-25 19:51 United States 2a02:6ea0:cc0e::2 2024-12-25 19:15 0:36 2.93 Yes
2024-12-25 19:48 United States 143.244.34.62 2024-12-25 19:15 0:33 1.99 Yes
2024-12-25 19:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 19:15 0:18 0.60 Yes
2024-12-25 19:31 Germany 78.46.209.220 2024-12-25 19:15 0:16 0.64 Yes
2024-12-25 19:23 Hong Kong 2a02:6ea0:d605::2 2024-12-25 19:15 0:08 3.06 Yes
2024-12-25 19:20 Hong Kong 84.17.57.98 2024-12-25 19:15 0:05 2.97 Yes
2024-12-25 19:11 United Kingdom 2001:ba8:0:4030::2 2024-12-25 18:12 0:59 1.38 Yes
2024-12-25 19:09 United Kingdom 185.73.44.89 2024-12-25 18:12 0:57 0.67 Yes
2024-12-25 18:56 Germany 2a01:4f8:242:5614::2 2024-12-25 18:12 0:43 0.61 Yes
2024-12-25 18:54 Germany 49.12.124.107 2024-12-25 18:12 0:41 0.61 Yes
2024-12-25 18:42 United States 2a02:6ea0:cc0e::2 2024-12-25 18:12 0:30 2.52 Yes
2024-12-25 18:40 United States 143.244.34.62 2024-12-25 18:12 0:27 2.08 Yes
2024-12-25 18:37 Czechia 89.187.191.12 2024-12-25 18:12 0:24 0.70 Yes
2024-12-25 18:08 United Kingdom 2001:ba8:0:4030::2 2024-12-25 17:16 0:51 1.35 Yes
2024-12-25 18:06 United Kingdom 185.73.44.89 2024-12-25 17:16 0:49 0.72 Yes
2024-12-25 17:50 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 17:16 0:33 0.60 Yes
2024-12-25 17:48 Germany 78.46.209.220 2024-12-25 17:16 0:31 0.60 Yes
2024-12-25 17:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 17:16 0:29 3.05 Yes
2024-12-25 17:43 Hong Kong 84.17.57.98 2024-12-25 17:16 0:26 3.01 Yes
2024-12-25 17:16 Germany 2a01:4f8:242:5614::2 2024-12-25 16:10 1:06 0.64 Yes
2024-12-25 17:14 Germany 49.12.124.107 2024-12-25 16:10 1:04 0.61 Yes
2024-12-25 17:02 Czechia 89.187.191.12 2024-12-25 16:10 0:51 0.88 Yes
2024-12-25 16:51 United States 2a02:6ea0:cc0e::2 2024-12-25 16:10 0:41 2.93 Yes
2024-12-25 16:49 United States 143.244.34.62 2024-12-25 16:10 0:38 2.14 Yes
2024-12-25 16:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:10 0:23 3.38 Yes
2024-12-25 16:30 Hong Kong 84.17.57.98 2024-12-25 16:10 0:20 3.05 Yes
2024-12-25 16:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 16:10 0:20 0.45 Yes
2024-12-25 16:28 Germany 78.46.209.220 2024-12-25 16:10 0:17 0.66 Yes
2024-12-25 16:15 United Kingdom 2001:ba8:0:4030::2 2024-12-25 16:10 0:05 1.13 Yes
2024-12-25 16:13 United Kingdom 185.73.44.89 2024-12-25 16:10 0:03 0.88 Yes
2024-12-25 15:32 Hong Kong 2a02:6ea0:d605::2 2024-12-25 15:03 0:28 3.48 Yes
2024-12-25 15:28 Hong Kong 84.17.57.98 2024-12-25 15:03 0:25 3.10 Yes
2024-12-25 15:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 15:03 0:24 0.45 Yes
2024-12-25 15:26 Germany 78.46.209.220 2024-12-25 15:03 0:22 0.46 Yes
2024-12-25 15:24 United States 2a02:6ea0:cc0e::2 2024-12-25 15:03 0:21 2.49 Yes
2024-12-25 15:23 Germany 2a01:4f8:242:5614::2 2024-12-25 15:03 0:19 0.66 Yes
2024-12-25 15:22 United States 143.244.34.62 2024-12-25 15:03 0:18 1.88 Yes
2024-12-25 15:20 Germany 49.12.124.107 2024-12-25 15:03 0:17 0.48 Yes
2024-12-25 15:13 Czechia 89.187.191.12 2024-12-25 15:03 0:09 0.67 Yes
2024-12-25 15:13 United Kingdom 2001:ba8:0:4030::2 2024-12-25 15:03 0:09 1.04 Yes
2024-12-25 15:10 United Kingdom 185.73.44.89 2024-12-25 15:03 0:06 0.82 Yes
2024-12-25 14:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 13:03 1:07 0.45 Yes
2024-12-25 14:09 Germany 78.46.209.220 2024-12-25 13:03 1:05 0.46 Yes
2024-12-25 13:37 Germany 2a01:4f8:242:5614::2 2024-12-25 13:03 0:33 0.46 Yes
2024-12-25 13:35 Germany 49.12.124.107 2024-12-25 13:03 0:31 0.46 Yes
2024-12-25 13:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 13:03 0:29 3.07 Yes
2024-12-25 13:30 United States 2a02:6ea0:cc0e::2 2024-12-25 13:03 0:26 2.06 Yes
2024-12-25 13:29 Hong Kong 84.17.57.98 2024-12-25 13:03 0:26 2.95 Yes
2024-12-25 13:28 United Kingdom 2001:ba8:0:4030::2 2024-12-25 13:03 0:25 1.17 Yes
2024-12-25 13:27 United States 143.244.34.62 2024-12-25 13:03 0:24 1.88 Yes
2024-12-25 13:26 United Kingdom 185.73.44.89 2024-12-25 13:03 0:22 0.83 Yes
2024-12-25 13:13 Czechia 89.187.191.12 2024-12-25 13:03 0:09 0.58 Yes
2024-12-25 12:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:17 0:21 0.60 Yes
2024-12-25 12:36 Germany 78.46.209.220 2024-12-25 12:17 0:19 0.51 Yes
2024-12-25 12:27 United States 2a02:6ea0:cc0e::2 2024-12-25 12:17 0:10 2.21 Yes
2024-12-25 12:24 United States 143.244.34.62 2024-12-25 12:17 0:07 1.85 Yes
2024-12-25 11:57 Czechia 89.187.191.12 2024-12-25 11:22 0:34 0.77 Yes
2024-12-25 11:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:22 0:25 3.47 Yes
2024-12-25 11:44 Hong Kong 84.17.57.98 2024-12-25 11:22 0:22 2.90 Yes
2024-12-25 11:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:22 0:17 1.22 Yes
2024-12-25 11:37 United Kingdom 185.73.44.89 2024-12-25 11:22 0:15 0.86 Yes
2024-12-25 11:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:22 0:06 0.65 Yes
2024-12-25 11:26 Germany 78.46.209.220 2024-12-25 11:22 0:04 0.45 Yes
2024-12-25 11:14 United States 2a02:6ea0:cc0e::2 2024-12-25 10:14 1:00 2.81 Yes
2024-12-25 11:12 United States 143.244.34.62 2024-12-25 10:14 0:57 2.07 Yes
2024-12-25 10:31 Germany 2a01:4f8:242:5614::2 2024-12-25 10:14 0:16 0.46 Yes
2024-12-25 10:29 Germany 49.12.124.107 2024-12-25 10:14 0:14 0.53 Yes
2024-12-25 10:20 Hong Kong 2a02:6ea0:d605::2 2024-12-25 10:14 0:05 3.28 Yes
2024-12-25 10:19 Czechia 89.187.191.12 2024-12-25 10:14 0:05 0.72 Yes
2024-12-25 10:17 Hong Kong 84.17.57.98 2024-12-25 10:14 0:02 3.03 Yes
2024-12-25 10:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 09:06 0:56 0.45 Yes
2024-12-25 09:59 Germany 78.46.209.220 2024-12-25 09:06 0:53 0.45 Yes
2024-12-25 09:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 09:06 0:53 1.18 Yes
2024-12-25 09:57 United Kingdom 185.73.44.89 2024-12-25 09:06 0:51 0.84 Yes
2024-12-25 09:16 United States 2a02:6ea0:cc0e::2 2024-12-25 09:06 0:10 2.84 Yes
2024-12-25 09:13 United States 143.244.34.62 2024-12-25 09:06 0:07 1.92 Yes
2024-12-25 08:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 07:59 0:51 2.85 Yes
2024-12-25 08:47 Germany 2a01:4f8:242:5614::2 2024-12-25 07:59 0:48 0.46 Yes
2024-12-25 08:47 Hong Kong 84.17.57.98 2024-12-25 07:59 0:47 3.09 Yes
2024-12-25 08:45 Germany 49.12.124.107 2024-12-25 07:59 0:46 0.63 Yes
2024-12-25 08:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 07:59 0:40 0.45 Yes
2024-12-25 08:37 Germany 78.46.209.220 2024-12-25 07:59 0:38 0.65 Yes
2024-12-25 08:36 United Kingdom 2001:ba8:0:4030::2 2024-12-25 07:59 0:37 1.04 Yes
2024-12-25 08:34 United Kingdom 185.73.44.89 2024-12-25 07:59 0:35 0.68 Yes
2024-12-25 08:26 Czechia 89.187.191.12 2024-12-25 07:59 0:27 0.63 Yes
2024-12-25 08:14 United States 2a02:6ea0:cc0e::2 2024-12-25 07:59 0:14 2.99 Yes
2024-12-25 08:11 United States 143.244.34.62 2024-12-25 07:59 0:11 2.02 Yes
2024-12-25 07:19 Germany 2a01:4f8:242:5614::2 2024-12-25 07:16 0:03 0.46 Yes
2024-12-25 07:17 Germany 49.12.124.107 2024-12-25 05:58 1:18 0.46 Yes
2024-12-25 07:15 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:58 1:17 2.98 Yes
2024-12-25 07:13 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:58 1:14 0.46 Yes
2024-12-25 07:12 Hong Kong 84.17.57.98 2024-12-25 05:58 1:14 2.83 Yes
2024-12-25 07:11 Germany 78.46.209.220 2024-12-25 05:58 1:12 0.46 Yes
2024-12-25 06:55 United States 2a02:6ea0:cc0e::2 2024-12-25 05:58 0:57 2.58 Yes
2024-12-25 06:52 United States 143.244.34.62 2024-12-25 05:58 0:54 1.87 Yes
2024-12-25 06:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:58 0:42 1.30 Yes
2024-12-25 06:39 United Kingdom 185.73.44.89 2024-12-25 05:58 0:40 0.80 Yes
2024-12-25 06:39 Czechia 89.187.191.12 2024-12-25 05:58 0:40 0.57 Yes
2024-12-25 06:02 Germany 2a01:4f8:242:5614::2 2024-12-25 05:58 0:04 0.46 Yes
2024-12-25 06:00 Germany 49.12.124.107 2024-12-25 05:58 0:01 0.49 Yes
2024-12-25 05:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:17 0:41 0.66 Yes
2024-12-25 05:57 Germany 78.46.209.220 2024-12-25 05:17 0:39 0.45 Yes
2024-12-25 05:45 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:17 0:27 3.08 Yes
2024-12-25 05:41 Hong Kong 84.17.57.98 2024-12-25 05:17 0:24 2.81 Yes
2024-12-25 05:26 United States 2a02:6ea0:cc0e::2 2024-12-25 05:17 0:08 2.07 Yes
2024-12-25 05:24 United States 143.244.34.62 2024-12-25 05:17 0:06 1.75 Yes
2024-12-25 05:19 Czechia 89.187.191.12 2024-12-25 05:17 0:01 0.76 Yes
2024-12-25 04:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:10 0:47 1.30 Yes
2024-12-25 04:56 United Kingdom 185.73.44.89 2024-12-25 04:10 0:45 0.76 Yes
2024-12-25 04:35 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:10 0:25 3.21 Yes
2024-12-25 04:32 Hong Kong 84.17.57.98 2024-12-25 04:10 0:21 3.00 Yes
2024-12-25 04:14 Germany 2a01:4f8:242:5614::2 2024-12-25 04:10 0:03 0.58 Yes
2024-12-25 04:12 Germany 49.12.124.107 2024-12-25 04:10 0:01 0.46 Yes
2024-12-25 04:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 04:10 0:01 0.48 Yes
2024-12-25 04:09 Germany 78.46.209.220 2024-12-25 03:04 1:05 0.52 Yes
2024-12-25 03:51 Czechia 89.187.191.12 2024-12-25 03:04 0:47 0.62 Yes
2024-12-25 03:37 United States 2a02:6ea0:cc0e::2 2024-12-25 03:04 0:32 2.03 Yes
2024-12-25 03:34 United States 143.244.34.62 2024-12-25 03:04 0:30 1.87 Yes
2024-12-25 03:11 Hong Kong 2a02:6ea0:d605::2 2024-12-25 03:04 0:07 3.41 Yes
2024-12-25 03:08 Hong Kong 84.17.57.98 2024-12-25 03:04 0:03 2.88 Yes
2024-12-25 02:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 02:06 0:53 1.38 Yes
2024-12-25 02:57 United Kingdom 185.73.44.89 2024-12-25 02:06 0:50 0.77 Yes
2024-12-25 02:28 Germany 2a01:4f8:242:5614::2 2024-12-25 02:06 0:22 0.65 Yes
2024-12-25 02:26 Germany 49.12.124.107 2024-12-25 02:06 0:19 0.46 Yes
2024-12-25 02:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 02:06 0:16 0.57 Yes
2024-12-25 02:20 Germany 78.46.209.220 2024-12-25 02:06 0:13 0.58 Yes
2024-12-25 01:58 Czechia 89.187.191.12 2024-12-25 01:18 0:40 0.72 Yes
2024-12-25 01:45 United States 2a02:6ea0:cc0e::2 2024-12-25 01:18 0:27 2.52 Yes
2024-12-25 01:43 United States 143.244.34.62 2024-12-25 01:18 0:25 1.92 Yes
2024-12-25 01:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 01:18 0:23 1.15 Yes
2024-12-25 01:39 United Kingdom 185.73.44.89 2024-12-25 01:18 0:21 0.67 Yes
2024-12-25 01:25 Hong Kong 2a02:6ea0:d605::2 2024-12-25 01:18 0:07 3.67 Yes
2024-12-25 01:21 Hong Kong 84.17.57.98 2024-12-25 01:18 0:03 3.05 Yes
2024-12-25 01:13 Germany 2a01:4f8:242:5614::2 2024-12-25 00:07 1:06 0.46 Yes
2024-12-25 01:11 Germany 49.12.124.107 2024-12-25 00:07 1:03 0.53 Yes
2024-12-25 00:39 United States 2a02:6ea0:cc0e::2 2024-12-25 00:07 0:31 2.16 Yes
2024-12-25 00:36 United States 143.244.34.62 2024-12-25 00:07 0:28 2.01 Yes
