URL Details: rsync://mirrors.wsyu.edu.cn/archlinux/

URL: rsync://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-26 14:03 Hong Kong 84.17.57.98 2024-12-26 13:58 0:04 6.29 Yes
2024-12-26 13:56 Czechia 89.187.191.12 2024-12-26 13:53 0:02 6.45 Yes
2024-12-26 13:49 Germany 2a01:4f8:242:5614::2 2024-12-26 13:48 0:01 4.41 Yes
2024-12-26 13:47 Germany 49.12.124.107 2024-12-26 13:44 0:03 8.80 Yes
2024-12-26 13:36 United Kingdom 2001:ba8:0:4030::2 2024-12-26 13:32 0:03 7.57 Yes
2024-12-26 13:34 United Kingdom 185.73.44.89 2024-12-26 13:32 0:01 4.43 Yes
2024-12-26 13:20 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 13:11 0:08 5.48 Yes
2024-12-26 13:18 Germany 78.46.209.220 2024-12-26 13:11 0:07 4.80 Yes
2024-12-26 13:17 United States 2a02:6ea0:cc0e::2 2024-12-26 13:11 0:05 5.78 Yes
2024-12-26 13:14 United States 143.244.34.62 2024-12-26 13:11 0:03 8.84 Yes
2024-12-26 12:46 Hong Kong 2a02:6ea0:d605::2 2024-12-26 12:42 0:04 3.73 Yes
2024-12-26 12:43 Hong Kong 84.17.57.98 2024-12-26 12:39 0:04 4.52 Yes
2024-12-26 12:43 Czechia 89.187.191.12 2024-12-26 12:39 0:04 6.58 Yes
2024-12-26 12:14 Germany 2a01:4f8:242:5614::2 2024-12-26 12:13 0:01 3.12 Yes
2024-12-26 12:12 Germany 49.12.124.107 2024-12-26 12:10 0:02 4.42 Yes
2024-12-26 11:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 11:52 0:02 5.29 Yes
2024-12-26 11:52 Germany 78.46.209.220 2024-12-26 11:51 0:01 6.49 Yes
2024-12-26 11:39 United Kingdom 2001:ba8:0:4030::2 2024-12-26 11:37 0:02 4.28 Yes
2024-12-26 11:37 United Kingdom 185.73.44.89 2024-12-26 11:36 0:01 6.41 Yes
2024-12-26 11:27 Czechia 89.187.191.12 2024-12-26 11:26 0:01 4.12 Yes
2024-12-26 11:21 United States 2a02:6ea0:cc0e::2 2024-12-26 11:20 0:01 4.63 Yes
2024-12-26 11:19 United States 143.244.34.62 2024-12-26 11:18 0:01 6.04 Yes
2024-12-26 10:56 Hong Kong 2a02:6ea0:d605::2 2024-12-26 10:55 0:00 1.34 Yes
2024-12-26 10:54 Hong Kong 84.17.57.98 2024-12-26 10:52 0:01 8.30 Yes
2024-12-26 10:23 United Kingdom 2001:ba8:0:4030::2 2024-12-26 10:22 0:01 8.95 Yes
2024-12-26 10:21 United Kingdom 185.73.44.89 2024-12-26 10:19 0:02 4.44 Yes
2024-12-26 10:20 Germany 2a01:4f8:242:5614::2 2024-12-26 10:19 0:00 3.77 Yes
2024-12-26 10:18 Germany 49.12.124.107 2024-12-26 10:17 0:00 4.31 Yes
2024-12-26 10:13 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 10:10 0:02 6.88 Yes
2024-12-26 10:11 Germany 78.46.209.220 2024-12-26 10:08 0:02 4.87 Yes
2024-12-26 09:41 Hong Kong 2a02:6ea0:d605::2 2024-12-26 09:39 0:01 3.61 Yes
2024-12-26 09:38 Hong Kong 84.17.57.98 2024-12-26 09:37 0:00 7.18 Yes
2024-12-26 09:36 Czechia 89.187.191.12 2024-12-26 09:34 0:01 7.92 Yes
2024-12-26 09:35 United States 2a02:6ea0:cc0e::2 2024-12-26 09:34 0:01 6.34 Yes
2024-12-26 09:33 United States 143.244.34.62 2024-12-26 09:32 0:00 7.07 Yes
2024-12-26 09:20 Germany 2a01:4f8:242:5614::2 2024-12-26 09:17 0:02 5.41 Yes
2024-12-26 09:18 Germany 49.12.124.107 2024-12-26 09:16 0:01 5.44 Yes
2024-12-26 09:11 United Kingdom 2001:ba8:0:4030::2 2024-12-26 09:10 0:01 6.27 Yes
2024-12-26 09:09 United Kingdom 185.73.44.89 2024-12-26 09:08 0:01 8.66 Yes
2024-12-26 08:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:54 0:01 4.16 Yes
2024-12-26 08:54 Germany 78.46.209.220 2024-12-26 08:52 0:01 7.16 Yes
2024-12-26 08:29 Hong Kong 2a02:6ea0:d605::2 2024-12-26 08:28 0:01 1.29 Yes
2024-12-26 08:26 Hong Kong 84.17.57.98 2024-12-26 08:25 0:00 7.28 Yes
2024-12-26 08:06 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:05 0:00 4.47 Yes
2024-12-26 08:04 United Kingdom 185.73.44.89 2024-12-26 08:03 0:00 5.49 Yes
2024-12-26 08:00 Czechia 89.187.191.12 2024-12-26 07:58 0:01 3.80 Yes
2024-12-26 08:00 United States 2a02:6ea0:cc0e::2 2024-12-26 07:58 0:01 6.15 Yes
2024-12-26 07:57 United States 143.244.34.62 2024-12-26 07:56 0:00 5.39 Yes
2024-12-26 07:41 Germany 2a01:4f8:242:5614::2 2024-12-26 07:40 0:00 4.89 Yes
2024-12-26 07:39 Germany 49.12.124.107 2024-12-26 07:38 0:00 6.56 Yes
2024-12-26 07:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 07:21 0:01 4.01 Yes
2024-12-26 07:21 Germany 78.46.209.220 2024-12-26 07:19 0:01 6.55 Yes
2024-12-26 06:56 Czechia 89.187.191.12 2024-12-26 06:55 0:01 4.78 Yes
2024-12-26 06:51 United Kingdom 2001:ba8:0:4030::2 2024-12-26 06:50 0:01 11.13 Yes
2024-12-26 06:49 United Kingdom 185.73.44.89 2024-12-26 06:48 0:01 7.23 Yes
2024-12-26 06:36 Hong Kong 2a02:6ea0:d605::2 2024-12-26 06:35 0:01 1.04 Yes
2024-12-26 06:35 United States 2a02:6ea0:cc0e::2 2024-12-26 06:34 0:00 6.10 Yes
2024-12-26 06:33 Hong Kong 84.17.57.98 2024-12-26 06:32 0:01 3.85 Yes
2024-12-26 06:32 United States 143.244.34.62 2024-12-26 06:31 0:01 5.65 Yes
2024-12-26 06:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 06:00 0:01 5.29 Yes
2024-12-26 06:00 Germany 78.46.209.220 2024-12-26 05:57 0:02 9.54 Yes
2024-12-26 05:59 Germany 2a01:4f8:242:5614::2 2024-12-26 05:56 0:03 5.54 Yes
2024-12-26 05:57 Germany 49.12.124.107 2024-12-26 05:55 0:02 5.25 Yes
2024-12-26 05:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 05:37 0:01 5.83 Yes
2024-12-26 05:36 United Kingdom 185.73.44.89 2024-12-26 05:34 0:02 4.88 Yes
2024-12-26 05:17 United States 2a02:6ea0:cc0e::2 2024-12-26 05:16 0:00 4.39 Yes
2024-12-26 05:15 United States 143.244.34.62 2024-12-26 05:14 0:00 5.04 Yes
2024-12-26 05:10 Czechia 89.187.191.12 2024-12-26 05:09 0:00 8.56 Yes
2024-12-26 05:09 Hong Kong 2a02:6ea0:d605::2 2024-12-26 05:08 0:01 3.68 Yes
2024-12-26 05:07 Hong Kong 84.17.57.98 2024-12-26 05:06 0:00 6.52 Yes
2024-12-26 04:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:54 0:01 5.65 Yes
2024-12-26 04:54 Germany 78.46.209.220 2024-12-26 04:51 0:02 6.76 Yes
2024-12-26 04:26 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:25 0:00 4.25 Yes
2024-12-26 04:24 United Kingdom 185.73.44.89 2024-12-26 04:23 0:00 4.08 Yes
2024-12-26 04:12 United States 2a02:6ea0:cc0e::2 0.26 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0]
2024-12-26 04:09 United States 143.244.34.62 2024-12-26 04:08 0:00 7.28 Yes
2024-12-26 04:06 Germany 2a01:4f8:242:5614::2 2024-12-26 04:05 0:01 3.04 Yes
2024-12-26 04:04 Germany 49.12.124.107 2024-12-26 04:03 0:01 8.96 Yes
2024-12-26 03:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 03:38 0:01 5.57 Yes
2024-12-26 03:38 Germany 78.46.209.220 2024-12-26 03:36 0:02 11.26 Yes
2024-12-26 03:26 Hong Kong 2a02:6ea0:d605::2 2024-12-26 03:25 0:01 1.58 Yes
2024-12-26 03:23 Hong Kong 84.17.57.98 2024-12-26 03:22 0:01 4.68 Yes
2024-12-26 03:14 Czechia 89.187.191.12 2024-12-26 03:13 0:01 5.14 Yes
2024-12-26 02:42 United States 2a02:6ea0:cc0e::2 2024-12-26 02:41 0:01 5.01 Yes
2024-12-26 02:39 United States 143.244.34.62 2024-12-26 02:37 0:01 6.56 Yes
2024-12-26 02:39 Germany 2a01:4f8:242:5614::2 2024-12-26 02:37 0:01 3.09 Yes
2024-12-26 02:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 02:37 0:00 4.67 Yes
2024-12-26 02:37 Germany 49.12.124.107 2024-12-26 02:36 0:00 5.15 Yes
2024-12-26 02:36 United Kingdom 185.73.44.89 2024-12-26 02:35 0:00 7.68 Yes
2024-12-26 02:25 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 02:23 0:01 4.13 Yes
2024-12-26 02:23 Germany 78.46.209.220 2024-12-26 02:21 0:01 5.00 Yes
2024-12-26 02:14 Czechia 89.187.191.12 2024-12-26 02:12 0:02 4.57 Yes
2024-12-26 01:50 Hong Kong 2a02:6ea0:d605::2 2024-12-26 01:49 0:00 1.05 Yes
2024-12-26 01:47 Hong Kong 84.17.57.98 2024-12-26 01:46 0:01 4.06 Yes
2024-12-26 01:13 Czechia 89.187.191.12 2024-12-26 01:12 0:01 3.64 Yes
2024-12-26 01:00 United States 2a02:6ea0:cc0e::2 2024-12-26 00:59 0:00 4.20 Yes
2024-12-26 00:58 Germany 2a01:4f8:242:5614::2 2024-12-26 00:56 0:01 3.12 Yes
2024-12-26 00:57 United States 143.244.34.62 2024-12-26 00:56 0:01 6.82 Yes
2024-12-26 00:56 Germany 49.12.124.107 2024-12-26 00:55 0:00 4.20 Yes
2024-12-26 00:43 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:41 0:01 1.52 Yes
2024-12-26 00:42 United Kingdom 2001:ba8:0:4030::2 2024-12-26 00:41 0:01 4.76 Yes
2024-12-26 00:40 United Kingdom 185.73.44.89 2024-12-26 00:39 0:01 4.53 Yes
2024-12-26 00:40 Hong Kong 84.17.57.98 2024-12-26 00:39 0:01 7.66 Yes
2024-12-26 00:32 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:31 0:00 6.53 Yes
2024-12-26 00:30 Germany 78.46.209.220 2024-12-26 00:29 0:00 9.28 Yes
2024-12-25 23:44 Germany 2a01:4f8:242:5614::2 2024-12-25 23:42 0:02 5.99 Yes
2024-12-25 23:42 Germany 49.12.124.107 2024-12-25 23:41 0:01 4.66 Yes
2024-12-25 23:33 United Kingdom 2001:ba8:0:4030::2 2024-12-25 23:31 0:01 3.63 Yes
2024-12-25 23:31 United Kingdom 185.73.44.89 2024-12-25 23:30 0:00 4.37 Yes
2024-12-25 23:29 United States 2a02:6ea0:cc0e::2 2024-12-25 23:28 0:00 4.55 Yes
2024-12-25 23:26 United States 143.244.34.62 2024-12-25 23:25 0:01 7.79 Yes
2024-12-25 23:15 Czechia 89.187.191.12 2024-12-25 23:14 0:00 5.17 Yes
2024-12-25 22:52 Hong Kong 2a02:6ea0:d605::2 2024-12-25 22:50 0:01 3.23 Yes
2024-12-25 22:49 Hong Kong 84.17.57.98 2024-12-25 22:47 0:02 3.88 Yes
2024-12-25 22:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 22:35 0:02 3.45 Yes
2024-12-25 22:36 Germany 78.46.209.220 2024-12-25 22:35 0:00 9.38 Yes
2024-12-25 22:16 United States 2a02:6ea0:cc0e::2 2024-12-25 22:15 0:00 10.42 Yes
2024-12-25 22:14 United States 143.244.34.62 2024-12-25 22:13 0:00 6.94 Yes
2024-12-25 22:04 United Kingdom 2001:ba8:0:4030::2 2024-12-25 22:03 0:01 4.26 Yes
2024-12-25 22:02 United Kingdom 185.73.44.89 2024-12-25 22:01 0:01 4.26 Yes
2024-12-25 21:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 21:49 0:01 1.15 Yes
2024-12-25 21:48 Germany 2a01:4f8:242:5614::2 2024-12-25 21:46 0:02 3.71 Yes
2024-12-25 21:48 Hong Kong 84.17.57.98 2024-12-25 21:46 0:01 5.65 Yes
2024-12-25 21:46 Germany 49.12.124.107 2024-12-25 21:45 0:01 4.88 Yes
2024-12-25 21:37 Czechia 89.187.191.12 2024-12-25 21:35 0:01 7.07 Yes
2024-12-25 21:03 United States 2a02:6ea0:cc0e::2 2024-12-25 21:01 0:01 6.11 Yes
2024-12-25 21:01 United States 143.244.34.62 2024-12-25 20:57 0:03 7.34 Yes
2024-12-25 20:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 20:57 0:01 3.60 Yes
2024-12-25 20:57 Germany 78.46.209.220 2024-12-25 20:55 0:01 11.27 Yes
2024-12-25 20:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:46 0:02 3.55 Yes
2024-12-25 20:46 Hong Kong 84.17.57.98 2024-12-25 20:44 0:02 3.93 Yes
2024-12-25 20:43 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:40 0:03 6.69 Yes
2024-12-25 20:41 United Kingdom 185.73.44.89 2024-12-25 20:40 0:01 4.81 Yes
2024-12-25 20:30 Czechia 89.187.191.12 2024-12-25 20:28 0:02 5.76 Yes
2024-12-25 20:25 Germany 2a01:4f8:242:5614::2 2024-12-25 20:24 0:00 6.56 Yes
2024-12-25 20:23 Germany 49.12.124.107 2024-12-25 20:21 0:01 4.97 Yes
2024-12-25 19:52 United States 2a02:6ea0:cc0e::2 2024-12-25 19:49 0:03 6.99 Yes
2024-12-25 19:50 United States 143.244.34.62 2024-12-25 19:47 0:02 4.92 Yes
2024-12-25 19:34 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 19:32 0:02 4.26 Yes
2024-12-25 19:32 Germany 78.46.209.220 2024-12-25 19:30 0:02 4.61 Yes
2024-12-25 19:24 Hong Kong 2a02:6ea0:d605::2 2024-12-25 19:14 0:10 2.56 Yes
2024-12-25 19:22 Hong Kong 84.17.57.98 2024-12-25 19:14 0:08 6.89 Yes
2024-12-25 19:12 United Kingdom 2001:ba8:0:4030::2 2024-12-25 19:12 0:00 4.62 Yes
2024-12-25 19:10 United Kingdom 185.73.44.89 2024-12-25 19:09 0:01 4.30 Yes
2024-12-25 18:57 Germany 2a01:4f8:242:5614::2 2024-12-25 18:55 0:01 8.73 Yes
2024-12-25 18:55 Germany 49.12.124.107 2024-12-25 18:54 0:00 4.23 Yes
2024-12-25 18:43 United States 2a02:6ea0:cc0e::2 2024-12-25 18:41 0:02 4.29 Yes
2024-12-25 18:41 United States 143.244.34.62 2024-12-25 18:40 0:01 5.88 Yes
2024-12-25 18:38 Czechia 89.187.191.12 2024-12-25 18:37 0:00 6.82 Yes
2024-12-25 18:09 United Kingdom 2001:ba8:0:4030::2 2024-12-25 18:08 0:01 4.28 Yes
2024-12-25 18:07 United Kingdom 185.73.44.89 2024-12-25 18:06 0:01 4.86 Yes
2024-12-25 17:51 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 17:49 0:01 11.86 Yes
2024-12-25 17:49 Germany 78.46.209.220 2024-12-25 17:48 0:00 11.37 Yes
2024-12-25 17:47 Hong Kong 2a02:6ea0:d605::2 2024-12-25 17:46 0:00 3.34 Yes
2024-12-25 17:44 Hong Kong 84.17.57.98 2024-12-25 17:43 0:01 4.21 Yes
2024-12-25 17:17 Germany 2a01:4f8:242:5614::2 2024-12-25 16:51 0:26 3.37 Yes
2024-12-25 17:16 Germany 49.12.124.107 2024-12-25 16:51 0:24 6.94 Yes
2024-12-25 17:03 Czechia 89.187.191.12 2024-12-25 16:51 0:12 8.28 Yes
2024-12-25 16:52 United States 2a02:6ea0:cc0e::2 2024-12-25 16:51 0:01 4.35 Yes
2024-12-25 16:50 United States 143.244.34.62 2024-12-25 16:49 0:01 5.41 Yes
2024-12-25 16:35 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:34 0:00 1.25 Yes
2024-12-25 16:32 Hong Kong 84.17.57.98 2024-12-25 16:31 0:01 8.39 Yes
2024-12-25 16:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 16:29 0:02 3.80 Yes
2024-12-25 16:29 Germany 78.46.209.220 2024-12-25 16:27 0:02 4.37 Yes
2024-12-25 16:16 United Kingdom 2001:ba8:0:4030::2 2024-12-25 16:15 0:01 4.43 Yes
2024-12-25 16:14 United Kingdom 185.73.44.89 2024-12-25 16:13 0:01 4.63 Yes
2024-12-25 15:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 15:31 0:01 1.26 Yes
2024-12-25 15:30 Hong Kong 84.17.57.98 2024-12-25 15:28 0:02 8.82 Yes
2024-12-25 15:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 15:28 0:01 5.33 Yes
2024-12-25 15:27 Germany 78.46.209.220 2024-12-25 15:25 0:01 13.37 Yes
2024-12-25 15:25 United States 2a02:6ea0:cc0e::2 2024-12-25 15:23 0:02 3.97 Yes
2024-12-25 15:24 Germany 2a01:4f8:242:5614::2 2024-12-25 15:22 0:01 3.83 Yes
2024-12-25 15:23 United States 143.244.34.62 2024-12-25 15:22 0:01 5.50 Yes
2024-12-25 15:22 Germany 49.12.124.107 2024-12-25 15:19 0:02 4.85 Yes
2024-12-25 15:14 Czechia 89.187.191.12 2024-12-25 15:12 0:02 7.36 Yes
2024-12-25 15:14 United Kingdom 2001:ba8:0:4030::2 2024-12-25 15:12 0:01 5.92 Yes
2024-12-25 15:11 United Kingdom 185.73.44.89 2024-12-25 15:10 0:01 5.06 Yes
2024-12-25 14:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 14:09 0:03 5.14 Yes
2024-12-25 14:10 Germany 78.46.209.220 2024-12-25 14:08 0:02 7.85 Yes
2024-12-25 13:38 Germany 2a01:4f8:242:5614::2 2024-12-25 13:37 0:00 3.27 Yes
2024-12-25 13:36 Germany 49.12.124.107 2024-12-25 13:35 0:00 5.51 Yes
2024-12-25 13:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 13:32 0:01 4.43 Yes
2024-12-25 13:31 United States 2a02:6ea0:cc0e::2 2024-12-25 13:28 0:03 4.91 Yes
2024-12-25 13:31 Hong Kong 84.17.57.98 2024-12-25 13:28 0:03 10.08 Yes
2024-12-25 13:29 United Kingdom 2001:ba8:0:4030::2 2024-12-25 13:28 0:01 8.31 Yes
2024-12-25 13:29 United States 143.244.34.62 2024-12-25 13:27 0:01 8.29 Yes
2024-12-25 13:27 United Kingdom 185.73.44.89 2024-12-25 13:26 0:01 7.70 Yes
2024-12-25 13:14 Czechia 89.187.191.12 2024-12-25 13:14 0:00 6.34 Yes
2024-12-25 12:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:38 0:01 3.30 Yes
2024-12-25 12:38 Germany 78.46.209.220 2024-12-25 12:36 0:01 16.75 Yes
2024-12-25 12:28 United States 2a02:6ea0:cc0e::2 2024-12-25 12:26 0:02 5.18 Yes
2024-12-25 12:26 United States 143.244.34.62 2024-12-25 12:24 0:01 4.30 Yes
2024-12-25 11:58 Czechia 89.187.191.12 2024-12-25 11:58 0:00 3.93 Yes
2024-12-25 11:49 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:48 0:00 2.50 Yes
2024-12-25 11:46 Hong Kong 84.17.57.98 2024-12-25 11:45 0:01 6.71 Yes
2024-12-25 11:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:38 0:03 5.17 Yes
2024-12-25 11:39 United Kingdom 185.73.44.89 2024-12-25 11:38 0:01 6.74 Yes
2024-12-25 11:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:27 0:02 9.91 Yes
2024-12-25 11:27 Germany 78.46.209.220 2024-12-25 11:26 0:01 11.11 Yes
2024-12-25 11:15 United States 2a02:6ea0:cc0e::2 2024-12-25 11:14 0:00 4.31 Yes
2024-12-25 11:13 United States 143.244.34.62 2024-12-25 11:11 0:01 9.53 Yes
2024-12-25 10:32 Germany 2a01:4f8:242:5614::2 2024-12-25 10:31 0:00 3.69 Yes
2024-12-25 10:30 Germany 49.12.124.107 2024-12-25 10:29 0:00 4.84 Yes
2024-12-25 10:21 Hong Kong 2a02:6ea0:d605::2 2024-12-25 10:20 0:01 1.36 Yes
2024-12-25 10:20 Czechia 89.187.191.12 2024-12-25 10:19 0:01 5.98 Yes
2024-12-25 10:18 Hong Kong 84.17.57.98 2024-12-25 10:17 0:01 8.19 Yes
2024-12-25 10:03 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 10:00 0:02 5.40 Yes
2024-12-25 10:01 Germany 78.46.209.220 2024-12-25 09:59 0:01 11.68 Yes
2024-12-25 10:00 United Kingdom 2001:ba8:0:4030::2 2024-12-25 09:57 0:02 3.63 Yes
2024-12-25 09:58 United Kingdom 185.73.44.89 2024-12-25 09:56 0:01 6.98 Yes
2024-12-25 09:17 United States 2a02:6ea0:cc0e::2 2024-12-25 09:14 0:03 6.45 Yes
2024-12-25 09:15 United States 143.244.34.62 2024-12-25 09:14 0:00 5.53 Yes
2024-12-25 08:51 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:50 0:01 1.56 Yes
2024-12-25 08:49 Hong Kong 84.17.57.98 2024-12-25 08:48 0:01 11.57 Yes
2024-12-25 08:48 Germany 2a01:4f8:242:5614::2 2024-12-25 08:47 0:01 3.90 Yes
2024-12-25 08:46 Germany 49.12.124.107 2024-12-25 08:45 0:01 4.44 Yes
2024-12-25 08:41 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:39 0:02 3.56 Yes
2024-12-25 08:39 Germany 78.46.209.220 2024-12-25 08:38 0:01 6.24 Yes
2024-12-25 08:37 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:36 0:01 9.34 Yes
2024-12-25 08:35 United Kingdom 185.73.44.89 2024-12-25 08:34 0:00 5.34 Yes
2024-12-25 08:27 Czechia 89.187.191.12 2024-12-25 08:26 0:01 8.60 Yes
2024-12-25 08:15 United States 2a02:6ea0:cc0e::2 2024-12-25 08:13 0:01 4.25 Yes
2024-12-25 08:12 United States 143.244.34.62 2024-12-25 08:11 0:01 7.80 Yes
2024-12-25 07:20 Germany 2a01:4f8:242:5614::2 2024-12-25 07:19 0:01 5.53 Yes
2024-12-25 07:18 Germany 49.12.124.107 2024-12-25 07:17 0:01 10.25 Yes
2024-12-25 07:17 Hong Kong 2a02:6ea0:d605::2 2024-12-25 07:16 0:01 1.06 Yes
2024-12-25 07:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 07:12 0:01 6.00 Yes
2024-12-25 07:14 Hong Kong 84.17.57.98 2024-12-25 07:12 0:01 6.51 Yes
2024-12-25 07:12 Germany 78.46.209.220 2024-12-25 07:10 0:01 5.89 Yes
2024-12-25 06:56 United States 2a02:6ea0:cc0e::2 2024-12-25 06:55 0:01 5.72 Yes
2024-12-25 06:54 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-12-25 06:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 06:41 0:00 5.50 Yes
2024-12-25 06:40 Czechia 89.187.191.12 2024-12-25 06:39 0:00 4.86 Yes
2024-12-25 06:40 United Kingdom 185.73.44.89 2024-12-25 06:39 0:00 7.23 Yes
2024-12-25 06:03 Germany 2a01:4f8:242:5614::2 2024-12-25 06:02 0:01 4.03 Yes
2024-12-25 06:01 Germany 49.12.124.107 2024-12-25 06:00 0:01 6.69 Yes
2024-12-25 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:56 0:04 5.17 Yes
2024-12-25 05:58 Germany 78.46.209.220 2024-12-25 05:56 0:02 6.16 Yes
2024-12-25 05:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:44 0:01 5.22 Yes
2024-12-25 05:43 Hong Kong 84.17.57.98 2024-12-25 05:42 0:01 8.06 Yes
2024-12-25 05:27 United States 2a02:6ea0:cc0e::2 2024-12-25 05:26 0:01 4.39 Yes
2024-12-25 05:25 United States 143.244.34.62 2024-12-25 05:23 0:01 5.94 Yes
2024-12-25 05:20 Czechia 89.187.191.12 2024-12-25 05:19 0:01 4.12 Yes
2024-12-25 04:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:57 0:01 4.19 Yes
2024-12-25 04:57 United Kingdom 185.73.44.89 2024-12-25 04:56 0:00 6.08 Yes
2024-12-25 04:37 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:35 0:02 3.16 Yes
2024-12-25 04:34 Hong Kong 84.17.57.98 2024-12-25 04:33 0:01 6.27 Yes
2024-12-25 04:15 Germany 2a01:4f8:242:5614::2 2024-12-25 04:14 0:00 3.35 Yes
2024-12-25 04:13 Germany 49.12.124.107 2024-12-25 04:10 0:02 5.03 Yes
2024-12-25 04:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 04:10 0:02 7.17 Yes
2024-12-25 04:10 Germany 78.46.209.220 2024-12-25 04:08 0:02 4.31 Yes
2024-12-25 03:52 Czechia 89.187.191.12 2024-12-25 03:51 0:01 6.59 Yes
2024-12-25 03:38 United States 2a02:6ea0:cc0e::2 2024-12-25 03:37 0:01 4.10 Yes
2024-12-25 03:35 United States 143.244.34.62 1.85 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0]
2024-12-25 03:12 Hong Kong 2a02:6ea0:d605::2 2024-12-25 03:11 0:01 2.44 Yes
2024-12-25 03:09 Hong Kong 84.17.57.98 2024-12-25 03:08 0:01 9.36 Yes
2024-12-25 03:00 United Kingdom 2001:ba8:0:4030::2 2024-12-25 02:59 0:01 5.06 Yes
2024-12-25 02:58 United Kingdom 185.73.44.89 2024-12-25 02:57 0:01 4.85 Yes
2024-12-25 02:29 Germany 2a01:4f8:242:5614::2 2024-12-25 02:28 0:01 4.27 Yes
2024-12-25 02:27 Germany 49.12.124.107 2024-12-25 02:26 0:01 4.58 Yes
2024-12-25 02:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 02:21 0:02 5.92 Yes
2024-12-25 02:21 Germany 78.46.209.220 2024-12-25 02:19 0:02 6.45 Yes
2024-12-25 01:59 Czechia 89.187.191.12 2024-12-25 01:58 0:01 4.17 Yes
2024-12-25 01:47 United States 2a02:6ea0:cc0e::2 2024-12-25 01:45 0:01 4.53 Yes
2024-12-25 01:44 United States 143.244.34.62 2024-12-25 01:43 0:01 6.44 Yes
2024-12-25 01:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 01:41 0:00 6.30 Yes
2024-12-25 01:40 United Kingdom 185.73.44.89 2024-12-25 01:39 0:00 3.93 Yes
2024-12-25 01:26 Hong Kong 2a02:6ea0:d605::2 2024-12-25 01:25 0:01 1.15 Yes
2024-12-25 01:23 Hong Kong 84.17.57.98 2024-12-25 01:22 0:01 6.41 Yes
2024-12-25 01:14 Germany 2a01:4f8:242:5614::2 2024-12-25 01:13 0:00 4.12 Yes
2024-12-25 01:12 Germany 49.12.124.107 2024-12-25 01:11 0:00 6.41 Yes
