Mirror Details: wsyu.edu.cn
Name: | wsyu.edu.cn |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Yes | Yes | 2024-12-26 13:47 | 98.3% | 0:02 | 1.93 | 2.95 | 5.0 | Details |
https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Yes | Yes | 2024-12-26 13:47 | 98.9% | 0:02 | 1.46 | 2.31 | 3.9 | Details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | Yes | Yes | 2024-12-26 13:48 | 99.4% | 0:02 | 5.48 | 2.20 | 7.8 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Connection timed out. | 2024-12-26 06:31 | 9 | details |
https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Name or service not known | 2024-12-26 05:05 | 24 | details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-26 04:12 | 10 | details |
http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Name or service not known | 2024-12-25 15:10 | 13 | details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-25 06:54 | 3 | details |
https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Connection timed out. | 2024-12-24 01:11 | 5 | details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | [Receiver] io timeout after 17 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0] |
2024-12-20 14:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.