URL Details: https://mirrors.ukfast.co.uk/sites/tyrtyr.thefun.eu.org/

URL: https://mirrors.ukfast.co.uk/sites/tyrtyr.thefun.eu.org/
Mirror: ukfast.co.uk
Protocol: https
Country: United Kingdom
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-26 14:04 Hong Kong 2a02:6ea0:d605::2 2024-12-26 12:00 2:03 1.00 Yes
2024-12-26 14:00 Hong Kong 84.17.57.98 2024-12-26 12:00 2:00 1.17 Yes
2024-12-26 13:54 Czechia 89.187.191.12 2024-12-26 12:00 1:53 0.17 Yes
2024-12-26 13:48 Germany 2a01:4f8:242:5614::2 2024-12-26 12:00 1:48 0.12 Yes
2024-12-26 13:45 Germany 49.12.124.107 2024-12-26 12:00 1:45 0.16 Yes
2024-12-26 13:35 United Kingdom 2001:ba8:0:4030::2 2024-12-26 12:00 1:34 0.10 Yes
2024-12-26 13:32 United Kingdom 185.73.44.89 2024-12-26 12:00 1:32 0.04 Yes
2024-12-26 13:19 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 12:00 1:18 0.16 Yes
2024-12-26 13:16 Germany 78.46.209.220 2024-12-26 12:00 1:16 0.14 Yes
2024-12-26 13:15 United States 2a02:6ea0:cc0e::2 2024-12-26 12:00 1:15 0.75 Yes
2024-12-26 13:12 United States 143.244.34.62 2024-12-26 12:00 1:12 0.54 Yes
2024-12-26 12:44 Hong Kong 2a02:6ea0:d605::2 2024-12-26 12:00 0:44 1.25 Yes
2024-12-26 12:42 Czechia 89.187.191.12 2024-12-26 12:00 0:41 0.17 Yes
2024-12-26 12:41 Hong Kong 84.17.57.98 2024-12-26 12:00 0:41 1.02 Yes
2024-12-26 12:13 Germany 2a01:4f8:242:5614::2 2024-12-26 08:00 4:12 0.14 Yes
2024-12-26 12:10 Germany 49.12.124.107 2024-12-26 08:00 4:09 0.13 Yes
2024-12-26 11:53 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:00 3:52 0.13 Yes
2024-12-26 11:50 Germany 78.46.209.220 2024-12-26 08:00 3:49 0.13 Yes
2024-12-26 11:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:00 3:37 0.07 Yes
2024-12-26 11:35 United Kingdom 185.73.44.89 2024-12-26 08:00 3:34 0.03 Yes
2024-12-26 11:25 Czechia 89.187.191.12 2024-12-26 08:00 3:24 0.16 Yes
2024-12-26 11:20 United States 2a02:6ea0:cc0e::2 2024-12-26 08:00 3:19 0.54 Yes
2024-12-26 11:17 United States 143.244.34.62 2024-12-26 08:00 3:16 0.54 Yes
2024-12-26 10:54 Hong Kong 2a02:6ea0:d605::2 2024-12-26 08:00 2:54 1.05 Yes
2024-12-26 10:51 Hong Kong 84.17.57.98 2024-12-26 08:00 2:50 1.05 Yes
2024-12-26 10:22 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:00 2:21 0.06 Yes
2024-12-26 10:19 United Kingdom 185.73.44.89 2024-12-26 08:00 2:18 0.04 Yes
2024-12-26 10:19 Germany 2a01:4f8:242:5614::2 2024-12-26 08:00 2:18 0.13 Yes
2024-12-26 10:16 Germany 49.12.124.107 2024-12-26 08:00 2:15 0.13 Yes
2024-12-26 10:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:00 2:10 0.23 Yes
2024-12-26 10:09 Germany 78.46.209.220 2024-12-26 08:00 2:08 0.13 Yes
2024-12-26 09:39 Hong Kong 2a02:6ea0:d605::2 2024-12-26 08:00 1:38 1.09 Yes
2024-12-26 09:35 Hong Kong 84.17.57.98 2024-12-26 08:00 1:34 1.01 Yes
2024-12-26 09:34 Czechia 89.187.191.12 2024-12-26 08:00 1:33 0.16 Yes
2024-12-26 09:34 United States 2a02:6ea0:cc0e::2 2024-12-26 08:00 1:33 0.55 Yes
2024-12-26 09:31 United States 143.244.34.62 2024-12-26 08:00 1:30 0.54 Yes
2024-12-26 09:18 Germany 2a01:4f8:242:5614::2 2024-12-26 08:00 1:18 0.12 Yes
2024-12-26 09:16 Germany 49.12.124.107 2024-12-26 08:00 1:15 0.13 Yes
2024-12-26 09:10 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:00 1:09 0.14 Yes
2024-12-26 09:07 United Kingdom 185.73.44.89 2024-12-26 08:00 1:06 0.04 Yes
2024-12-26 08:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:00 0:53 0.14 Yes
2024-12-26 08:52 Germany 78.46.209.220 2024-12-26 08:00 0:51 0.12 Yes
2024-12-26 08:27 Hong Kong 2a02:6ea0:d605::2 2024-12-26 08:00 0:26 1.08 Yes
2024-12-26 08:24 Hong Kong 84.17.57.98 2024-12-26 08:00 0:23 1.50 Yes
2024-12-26 08:05 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:00 4:04 0.08 Yes
2024-12-26 08:02 United Kingdom 185.73.44.89 2024-12-26 04:00 4:02 0.04 Yes
2024-12-26 07:58 United States 2a02:6ea0:cc0e::2 2024-12-26 04:00 3:58 0.65 Yes
2024-12-26 07:58 Czechia 89.187.191.12 2024-12-26 04:00 3:58 0.19 Yes
2024-12-26 07:55 United States 143.244.34.62 2024-12-26 04:00 3:55 0.54 Yes
2024-12-26 07:40 Germany 2a01:4f8:242:5614::2 2024-12-26 04:00 3:39 0.13 Yes
2024-12-26 07:37 Germany 49.12.124.107 2024-12-26 04:00 3:37 0.12 Yes
2024-12-26 07:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:00 3:21 0.12 Yes
2024-12-26 07:19 Germany 78.46.209.220 2024-12-26 04:00 3:19 0.14 Yes
2024-12-26 06:55 Czechia 89.187.191.12 2024-12-26 04:00 2:54 0.16 Yes
2024-12-26 06:50 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:00 2:49 0.10 Yes
2024-12-26 06:47 United Kingdom 185.73.44.89 2024-12-26 04:00 2:47 0.04 Yes
2024-12-26 06:34 Hong Kong 2a02:6ea0:d605::2 2024-12-26 04:00 2:34 1.14 Yes
2024-12-26 06:33 United States 2a02:6ea0:cc0e::2 2024-12-26 04:00 2:33 0.54 Yes
2024-12-26 06:31 Hong Kong 84.17.57.98 2024-12-26 04:00 2:30 1.10 Yes
2024-12-26 06:30 United States 143.244.34.62 2024-12-26 04:00 2:29 0.55 Yes
2024-12-26 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:00 2:00 0.17 Yes
2024-12-26 05:58 Germany 78.46.209.220 2024-12-26 04:00 1:57 0.13 Yes
2024-12-26 05:57 Germany 2a01:4f8:242:5614::2 2024-12-26 04:00 1:57 0.12 Yes
2024-12-26 05:55 Germany 49.12.124.107 2024-12-26 04:00 1:54 0.13 Yes
2024-12-26 05:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:00 1:37 0.08 Yes
2024-12-26 05:34 United Kingdom 185.73.44.89 2024-12-26 04:00 1:34 0.04 Yes
2024-12-26 05:16 United States 2a02:6ea0:cc0e::2 2024-12-26 04:00 1:15 0.54 Yes
2024-12-26 05:13 United States 143.244.34.62 2024-12-26 04:00 1:12 0.57 Yes
2024-12-26 05:08 Czechia 89.187.191.12 2024-12-26 04:00 1:08 0.24 Yes
2024-12-26 05:08 Hong Kong 2a02:6ea0:d605::2 2024-12-26 04:00 1:07 2.14 Yes
2024-12-26 05:04 Hong Kong 84.17.57.98 2024-12-26 04:00 1:04 1.19 Yes
2024-12-26 04:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:00 0:54 0.15 Yes
2024-12-26 04:52 Germany 78.46.209.220 2024-12-26 04:00 0:52 0.14 Yes
2024-12-26 04:24 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:00 0:24 0.09 Yes
2024-12-26 04:22 United Kingdom 185.73.44.89 2024-12-26 00:00 4:21 0.05 Yes
2024-12-26 04:10 United States 2a02:6ea0:cc0e::2 2024-12-26 00:00 4:09 0.65 Yes
2024-12-26 04:07 United States 143.244.34.62 2024-12-26 00:00 4:06 0.54 Yes
2024-12-26 04:05 Germany 2a01:4f8:242:5614::2 2024-12-26 00:00 4:05 0.12 Yes
2024-12-26 04:02 Germany 49.12.124.107 2024-12-26 00:00 4:02 0.14 Yes
2024-12-26 03:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:00 3:38 0.14 Yes
2024-12-26 03:36 Germany 78.46.209.220 2024-12-26 00:00 3:36 0.12 Yes
2024-12-26 03:25 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:00 3:24 1.07 Yes
2024-12-26 03:21 Hong Kong 84.17.57.98 2024-12-26 00:00 3:20 1.09 Yes
2024-12-26 03:12 Czechia 89.187.191.12 2024-12-26 00:00 3:12 0.19 Yes
2024-12-26 02:40 United States 2a02:6ea0:cc0e::2 2024-12-26 00:00 2:40 0.54 Yes
2024-12-26 02:38 Germany 2a01:4f8:242:5614::2 2024-12-26 00:00 2:37 0.12 Yes
2024-12-26 02:37 United States 143.244.34.62 2024-12-26 00:00 2:37 0.54 Yes
2024-12-26 02:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 00:00 2:36 0.08 Yes
2024-12-26 02:35 Germany 49.12.124.107 2024-12-26 00:00 2:35 0.12 Yes
2024-12-26 02:34 United Kingdom 185.73.44.89 2024-12-26 00:00 2:34 0.06 Yes
2024-12-26 02:24 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:00 2:23 0.15 Yes
2024-12-26 02:21 Germany 78.46.209.220 2024-12-26 00:00 2:21 0.10 Yes
2024-12-26 02:12 Czechia 89.187.191.12 2024-12-26 00:00 2:12 0.16 Yes
2024-12-26 01:48 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:00 1:48 1.09 Yes
2024-12-26 01:45 Hong Kong 84.17.57.98 2024-12-26 00:00 1:44 1.05 Yes
2024-12-26 01:11 Czechia 89.187.191.12 2024-12-26 00:00 1:11 0.16 Yes
2024-12-26 00:58 United States 2a02:6ea0:cc0e::2 2024-12-26 00:00 0:58 0.54 Yes
2024-12-26 00:56 Germany 2a01:4f8:242:5614::2 2024-12-26 00:00 0:56 0.13 Yes
2024-12-26 00:55 United States 143.244.34.62 2024-12-26 00:00 0:55 0.54 Yes
2024-12-26 00:54 Germany 49.12.124.107 2024-12-26 00:00 0:53 0.15 Yes
2024-12-26 00:41 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:00 0:40 1.03 Yes
2024-12-26 00:41 United Kingdom 2001:ba8:0:4030::2 2024-12-26 00:00 0:40 0.08 Yes
2024-12-26 00:38 United Kingdom 185.73.44.89 2024-12-26 00:00 0:38 0.06 Yes
2024-12-26 00:37 Hong Kong 84.17.57.98 2024-12-26 00:00 0:37 1.02 Yes
2024-12-26 00:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:00 0:30 0.13 Yes
2024-12-26 00:28 Germany 78.46.209.220 2024-12-26 00:00 0:27 0.10 Yes
2024-12-25 23:42 Germany 2a01:4f8:242:5614::2 2024-12-25 20:00 3:42 0.12 Yes
2024-12-25 23:40 Germany 49.12.124.107 2024-12-25 20:00 3:40 0.12 Yes
2024-12-25 23:31 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:00 3:31 0.08 Yes
2024-12-25 23:29 United Kingdom 185.73.44.89 2024-12-25 20:00 3:28 0.05 Yes
2024-12-25 23:27 United States 2a02:6ea0:cc0e::2 2024-12-25 20:00 3:27 0.65 Yes
2024-12-25 23:24 United States 143.244.34.62 2024-12-25 20:00 3:24 0.54 Yes
2024-12-25 23:13 Czechia 89.187.191.12 2024-12-25 20:00 3:12 0.19 Yes
2024-12-25 22:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:00 2:50 1.07 Yes
2024-12-25 22:47 Hong Kong 84.17.57.98 2024-12-25 20:00 2:46 1.03 Yes
2024-12-25 22:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 20:00 2:36 0.12 Yes
2024-12-25 22:34 Germany 78.46.209.220 2024-12-25 20:00 2:33 0.14 Yes
2024-12-25 22:14 United States 2a02:6ea0:cc0e::2 2024-12-25 20:00 2:14 0.57 Yes
2024-12-25 22:11 United States 143.244.34.62 2024-12-25 20:00 2:11 0.65 Yes
2024-12-25 22:02 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:00 2:02 0.10 Yes
2024-12-25 22:00 United Kingdom 185.73.44.89 2024-12-25 20:00 2:00 0.07 Yes
2024-12-25 21:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:00 1:48 1.19 Yes
2024-12-25 21:47 Germany 2a01:4f8:242:5614::2 2024-12-25 20:00 1:46 0.12 Yes
2024-12-25 21:45 Hong Kong 84.17.57.98 2024-12-25 20:00 1:44 1.03 Yes
2024-12-25 21:44 Germany 49.12.124.107 2024-12-25 20:00 1:44 0.12 Yes
2024-12-25 21:35 Czechia 89.187.191.12 2024-12-25 20:00 1:34 0.17 Yes
2024-12-25 21:01 United States 2a02:6ea0:cc0e::2 2024-12-25 20:00 1:01 0.68 Yes
2024-12-25 20:58 United States 143.244.34.62 2024-12-25 20:00 0:58 0.54 Yes
2024-12-25 20:57 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 20:00 0:57 0.13 Yes
2024-12-25 20:55 Germany 78.46.209.220 2024-12-25 20:00 0:54 0.13 Yes
2024-12-25 20:47 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:00 0:46 1.08 Yes
2024-12-25 20:43 Hong Kong 84.17.57.98 2024-12-25 20:00 0:43 1.08 Yes
2024-12-25 20:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:00 0:41 0.08 Yes
2024-12-25 20:39 United Kingdom 185.73.44.89 2024-12-25 20:00 0:39 0.05 Yes
2024-12-25 20:28 Czechia 89.187.191.12 2024-12-25 20:00 0:27 0.16 Yes
2024-12-25 20:24 Germany 2a01:4f8:242:5614::2 2024-12-25 16:00 4:23 0.12 Yes
2024-12-25 20:21 Germany 49.12.124.107 2024-12-25 16:00 4:21 0.13 Yes
2024-12-25 19:51 United States 2a02:6ea0:cc0e::2 2024-12-25 16:00 3:50 0.64 Yes
2024-12-25 19:48 United States 143.244.34.62 2024-12-25 16:00 3:47 0.54 Yes
2024-12-25 19:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 16:00 3:32 0.15 Yes
2024-12-25 19:30 Germany 78.46.209.220 2024-12-25 16:00 3:30 0.10 Yes
2024-12-25 19:22 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:00 3:22 1.07 Yes
2024-12-25 19:19 Hong Kong 84.17.57.98 2024-12-25 16:00 3:19 1.49 Yes
2024-12-25 19:11 United Kingdom 2001:ba8:0:4030::2 2024-12-25 16:00 3:10 0.10 Yes
2024-12-25 19:08 United Kingdom 185.73.44.89 2024-12-25 16:00 3:08 0.04 Yes
2024-12-25 18:55 Germany 2a01:4f8:242:5614::2 2024-12-25 16:00 2:55 0.21 Yes
2024-12-25 18:53 Germany 49.12.124.107 2024-12-25 16:00 2:53 0.13 Yes
2024-12-25 18:42 United States 2a02:6ea0:cc0e::2 2024-12-25 16:00 2:41 0.54 Yes
2024-12-25 18:39 United States 143.244.34.62 2024-12-25 16:00 2:38 0.54 Yes
2024-12-25 18:36 Czechia 89.187.191.12 2024-12-25 16:00 2:36 0.19 Yes
2024-12-25 18:08 United Kingdom 2001:ba8:0:4030::2 2024-12-25 16:00 2:07 0.10 Yes
2024-12-25 18:05 United Kingdom 185.73.44.89 2024-12-25 16:00 2:05 0.06 Yes
2024-12-25 17:49 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 16:00 1:49 0.10 Yes
2024-12-25 17:47 Germany 78.46.209.220 2024-12-25 16:00 1:47 0.10 Yes
2024-12-25 17:45 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:00 1:45 1.06 Yes
2024-12-25 17:41 Hong Kong 84.17.57.98 2024-12-25 16:00 1:41 1.04 Yes
2024-12-25 17:16 Germany 2a01:4f8:242:5614::2 2024-12-25 16:00 1:16 0.12 Yes
2024-12-25 17:14 Germany 49.12.124.107 2024-12-25 16:00 1:13 0.13 Yes
2024-12-25 17:01 Czechia 89.187.191.12 2024-12-25 16:00 1:01 0.16 Yes
2024-12-25 16:51 United States 2a02:6ea0:cc0e::2 2024-12-25 16:00 0:50 0.54 Yes
2024-12-25 16:48 United States 143.244.34.62 2024-12-25 16:00 0:47 0.59 Yes
2024-12-25 16:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:00 0:33 1.28 Yes
2024-12-25 16:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 16:00 0:29 0.14 Yes
2024-12-25 16:29 Hong Kong 84.17.57.98 2024-12-25 16:00 0:29 1.04 Yes
2024-12-25 16:27 Germany 78.46.209.220 2024-12-25 16:00 0:27 0.15 Yes
2024-12-25 16:15 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:59 4:16 0.10 Yes
2024-12-25 16:12 United Kingdom 185.73.44.89 2024-12-25 11:59 4:13 0.03 Yes
2024-12-25 15:31 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:59 3:32 1.08 Yes
2024-12-25 15:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:59 3:29 0.15 Yes
2024-12-25 15:27 Hong Kong 84.17.57.98 2024-12-25 11:59 3:28 1.37 Yes
2024-12-25 15:25 Germany 78.46.209.220 2024-12-25 11:59 3:26 0.14 Yes
2024-12-25 15:24 United States 2a02:6ea0:cc0e::2 2024-12-25 11:59 3:24 0.55 Yes
2024-12-25 15:22 Germany 2a01:4f8:242:5614::2 2024-12-25 11:59 3:23 0.12 Yes
2024-12-25 15:21 United States 143.244.34.62 2024-12-25 11:59 3:22 0.54 Yes
2024-12-25 15:20 Germany 49.12.124.107 2024-12-25 11:59 3:21 0.12 Yes
2024-12-25 15:12 Czechia 89.187.191.12 2024-12-25 11:59 3:13 0.24 Yes
2024-12-25 15:12 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:59 3:13 0.11 Yes
2024-12-25 15:10 United Kingdom 185.73.44.89 2024-12-25 11:59 3:10 0.06 Yes
2024-12-25 14:10 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:59 2:11 0.15 Yes
2024-12-25 14:08 Germany 78.46.209.220 2024-12-25 11:59 2:09 0.10 Yes
2024-12-25 13:37 Germany 2a01:4f8:242:5614::2 2024-12-25 11:59 1:37 0.11 Yes
2024-12-25 13:34 Germany 49.12.124.107 2024-12-25 11:59 1:35 0.12 Yes
2024-12-25 13:32 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:59 1:33 1.45 Yes
2024-12-25 13:29 United States 2a02:6ea0:cc0e::2 2024-12-25 11:59 1:30 0.66 Yes
2024-12-25 13:28 Hong Kong 84.17.57.98 2024-12-25 11:59 1:29 1.06 Yes
2024-12-25 13:28 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:59 1:29 0.07 Yes
2024-12-25 13:26 United States 143.244.34.62 2024-12-25 11:59 1:27 0.58 Yes
2024-12-25 13:25 United Kingdom 185.73.44.89 2024-12-25 11:59 1:26 0.06 Yes
2024-12-25 13:12 Czechia 89.187.191.12 2024-12-25 11:59 1:13 0.16 Yes
2024-12-25 12:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:59 0:39 0.14 Yes
2024-12-25 12:36 Germany 78.46.209.220 2024-12-25 11:59 0:37 0.14 Yes
2024-12-25 12:26 United States 2a02:6ea0:cc0e::2 2024-12-25 08:00 4:26 0.77 Yes
2024-12-25 12:23 United States 143.244.34.62 2024-12-25 08:00 4:23 0.64 Yes
2024-12-25 11:56 Czechia 89.187.191.12 2024-12-25 08:00 3:56 0.17 Yes
2024-12-25 11:47 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:00 3:47 1.07 Yes
2024-12-25 11:43 Hong Kong 84.17.57.98 2024-12-25 08:00 3:43 1.09 Yes
2024-12-25 11:39 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:00 3:39 0.11 Yes
2024-12-25 11:37 United Kingdom 185.73.44.89 2024-12-25 08:00 3:36 0.05 Yes
2024-12-25 11:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:00 3:27 0.14 Yes
2024-12-25 11:25 Germany 78.46.209.220 2024-12-25 08:00 3:25 0.14 Yes
2024-12-25 11:14 United States 2a02:6ea0:cc0e::2 2024-12-25 08:00 3:13 0.69 Yes
2024-12-25 11:11 United States 143.244.34.62 2024-12-25 08:00 3:10 0.58 Yes
2024-12-25 10:30 Germany 2a01:4f8:242:5614::2 2024-12-25 08:00 2:30 0.12 Yes
2024-12-25 10:28 Germany 49.12.124.107 2024-12-25 08:00 2:28 0.13 Yes
2024-12-25 10:19 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:00 2:19 1.12 Yes
2024-12-25 10:18 Czechia 89.187.191.12 2024-12-25 08:00 2:18 0.19 Yes
2024-12-25 10:16 Hong Kong 84.17.57.98 2024-12-25 08:00 2:15 1.31 Yes
2024-12-25 10:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:00 2:01 0.12 Yes
2024-12-25 09:59 Germany 78.46.209.220 2024-12-25 08:00 1:58 0.14 Yes
2024-12-25 09:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:00 1:58 0.12 Yes
2024-12-25 09:56 United Kingdom 185.73.44.89 2024-12-25 08:00 1:55 0.03 Yes
2024-12-25 09:15 United States 2a02:6ea0:cc0e::2 2024-12-25 08:00 1:15 0.54 Yes
2024-12-25 09:12 United States 143.244.34.62 2024-12-25 08:00 1:12 0.56 Yes
2024-12-25 08:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:00 0:49 1.07 Yes
2024-12-25 08:47 Germany 2a01:4f8:242:5614::2 2024-12-25 08:00 0:46 0.12 Yes
2024-12-25 08:46 Hong Kong 84.17.57.98 2024-12-25 08:00 0:45 1.27 Yes
2024-12-25 08:44 Germany 49.12.124.107 2024-12-25 08:00 0:44 0.15 Yes
2024-12-25 08:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:00 0:39 0.17 Yes
2024-12-25 08:37 Germany 78.46.209.220 2024-12-25 08:00 0:36 0.14 Yes
2024-12-25 08:36 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:00 0:35 0.06 Yes
2024-12-25 08:33 United Kingdom 185.73.44.89 2024-12-25 08:00 0:33 0.04 Yes
2024-12-25 08:25 Czechia 89.187.191.12 2024-12-25 08:00 0:25 0.17 Yes
2024-12-25 08:13 United States 2a02:6ea0:cc0e::2 2024-12-25 04:00 4:13 0.57 Yes
2024-12-25 08:10 United States 143.244.34.62 2024-12-25 04:00 4:10 0.64 Yes
2024-12-25 07:19 Germany 2a01:4f8:242:5614::2 2024-12-25 04:00 3:18 0.12 Yes
2024-12-25 07:16 Germany 49.12.124.107 2024-12-25 04:00 3:16 0.27 Yes
2024-12-25 07:15 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:00 3:14 1.45 Yes
2024-12-25 07:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 04:00 3:12 0.14 Yes
2024-12-25 07:11 Hong Kong 84.17.57.98 2024-12-25 04:00 3:11 1.08 Yes
2024-12-25 07:10 Germany 78.46.209.220 2024-12-25 04:00 3:09 0.12 Yes
2024-12-25 06:55 United States 2a02:6ea0:cc0e::2 2024-12-25 04:00 2:54 0.66 Yes
2024-12-25 06:52 United States 143.244.34.62 2024-12-25 04:00 2:51 0.54 Yes
2024-12-25 06:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:00 2:40 0.06 Yes
2024-12-25 06:38 United Kingdom 185.73.44.89 2024-12-25 04:00 2:38 0.05 Yes
2024-12-25 06:38 Czechia 89.187.191.12 2024-12-25 04:00 2:38 0.18 Yes
2024-12-25 06:02 Germany 2a01:4f8:242:5614::2 2024-12-25 04:00 2:01 0.12 Yes
2024-12-25 05:59 Germany 49.12.124.107 2024-12-25 04:00 1:59 0.12 Yes
2024-12-25 05:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 04:00 1:58 0.14 Yes
2024-12-25 05:56 Germany 78.46.209.220 2024-12-25 04:00 1:56 0.13 Yes
2024-12-25 05:44 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:00 1:43 1.44 Yes
2024-12-25 05:40 Hong Kong 84.17.57.98 2024-12-25 04:00 1:40 1.05 Yes
2024-12-25 05:26 United States 2a02:6ea0:cc0e::2 2024-12-25 04:00 1:25 0.54 Yes
2024-12-25 05:23 United States 143.244.34.62 2024-12-25 04:00 1:22 0.43 Yes
2024-12-25 05:18 Czechia 89.187.191.12 2024-12-25 04:00 1:18 0.16 Yes
2024-12-25 04:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:00 0:57 0.09 Yes
2024-12-25 04:55 United Kingdom 185.73.44.89 2024-12-25 04:00 0:55 0.04 Yes
2024-12-25 04:35 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:00 0:34 1.13 Yes
2024-12-25 04:31 Hong Kong 84.17.57.98 2024-12-25 04:00 0:30 1.47 Yes
2024-12-25 04:14 Germany 2a01:4f8:242:5614::2 2024-12-24 23:59 4:14 0.15 Yes
2024-12-25 04:11 Germany 49.12.124.107 2024-12-24 23:59 4:12 0.13 Yes
2024-12-25 04:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 23:59 4:12 0.16 Yes
2024-12-25 04:08 Germany 78.46.209.220 2024-12-24 23:59 4:09 0.12 Yes
2024-12-25 03:50 Czechia 89.187.191.12 2024-12-24 23:59 3:51 0.18 Yes
2024-12-25 03:36 United States 2a02:6ea0:cc0e::2 2024-12-24 23:59 3:37 0.67 Yes
2024-12-25 03:33 United States 143.244.34.62 2024-12-24 23:59 3:34 0.57 Yes
2024-12-25 03:10 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:59 3:11 1.25 Yes
2024-12-25 03:06 Hong Kong 84.17.57.98 2024-12-24 23:59 3:07 1.25 Yes
2024-12-25 02:59 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:59 2:59 0.06 Yes
2024-12-25 02:56 United Kingdom 185.73.44.89 2024-12-24 23:59 2:57 0.04 Yes
2024-12-25 02:28 Germany 2a01:4f8:242:5614::2 2024-12-24 23:59 2:28 0.12 Yes
2024-12-25 02:25 Germany 49.12.124.107 2024-12-24 23:59 2:26 0.13 Yes
2024-12-25 02:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 23:59 2:22 0.14 Yes
2024-12-25 02:19 Germany 78.46.209.220 2024-12-24 23:59 2:20 0.13 Yes
2024-12-25 01:57 Czechia 89.187.191.12 2024-12-24 23:59 1:58 0.19 Yes
2024-12-25 01:45 United States 2a02:6ea0:cc0e::2 2024-12-24 23:59 1:45 0.68 Yes
2024-12-25 01:42 United States 143.244.34.62 2024-12-24 23:59 1:42 0.54 Yes
2024-12-25 01:40 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:59 1:41 0.08 Yes
2024-12-25 01:38 United Kingdom 185.73.44.89 2024-12-24 23:59 1:38 0.04 Yes
2024-12-25 01:24 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:59 1:25 1.04 Yes
2024-12-25 01:20 Hong Kong 84.17.57.98 2024-12-24 23:59 1:21 2.08 Yes
2024-12-25 01:13 Germany 2a01:4f8:242:5614::2 2024-12-24 23:59 1:13 0.12 Yes
2024-12-25 01:10 Germany 49.12.124.107 2024-12-24 23:59 1:11 0.15 Yes
2024-12-25 00:38 United States 2a02:6ea0:cc0e::2 2024-12-24 23:59 0:39 0.54 Yes
