URL Details: rsync://mirror.ubrco.de/archlinux/
URL: | rsync://mirror.ubrco.de/archlinux/ |
---|---|
Mirror: | ubrco.de |
Protocol: | rsync |
Country: | Germany |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 14:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 14:35 | 0:04 | 0.14 | Yes | |
2024-12-26 14:37 | Germany | 78.46.209.220 | 2024-12-26 14:35 | 0:02 | 0.14 | Yes | |
2024-12-26 14:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 14:00 | 0:03 | 3.25 | Yes | |
2024-12-26 13:59 | Hong Kong | 84.17.57.98 | 2024-12-26 13:55 | 0:04 | 2.77 | Yes | |
2024-12-26 13:53 | Czechia | 89.187.191.12 | 2024-12-26 13:50 | 0:03 | 0.29 | Yes | |
2024-12-26 13:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 13:45 | 0:02 | 0.17 | Yes | |
2024-12-26 13:45 | Germany | 49.12.124.107 | 2024-12-26 13:45 | 0:00 | 0.17 | Yes | |
2024-12-26 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 13:30 | 0:04 | 0.40 | Yes | |
2024-12-26 13:32 | United Kingdom | 185.73.44.89 | 2024-12-26 13:30 | 0:01 | 0.41 | Yes | |
2024-12-26 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 13:15 | 0:03 | 0.14 | Yes | |
2024-12-26 13:16 | Germany | 78.46.209.220 | 2024-12-26 13:15 | 0:00 | 0.13 | Yes | |
2024-12-26 13:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 13:10 | 0:05 | 1.61 | Yes | |
2024-12-26 13:12 | United States | 143.244.34.62 | 2024-12-26 13:10 | 0:02 | 1.79 | Yes | |
2024-12-26 12:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 12:40 | 0:04 | 2.70 | Yes | |
2024-12-26 12:41 | Czechia | 89.187.191.12 | 2024-12-26 12:40 | 0:01 | 0.31 | Yes | |
2024-12-26 12:40 | Hong Kong | 84.17.57.98 | 2024-12-26 12:40 | 0:00 | 2.59 | Yes | |
2024-12-26 12:12 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 12:10 | 0:02 | 0.16 | Yes | |
2024-12-26 12:10 | Germany | 49.12.124.107 | 2024-12-26 12:05 | 0:04 | 0.17 | Yes | |
2024-12-26 11:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 11:50 | 0:02 | 0.15 | Yes | |
2024-12-26 11:50 | Germany | 78.46.209.220 | 2024-12-26 11:45 | 0:04 | 0.12 | Yes | |
2024-12-26 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 11:35 | 0:02 | 0.37 | Yes | |
2024-12-26 11:34 | United Kingdom | 185.73.44.89 | 2024-12-26 11:30 | 0:04 | 0.38 | Yes | |
2024-12-26 11:25 | Czechia | 89.187.191.12 | 2024-12-26 11:25 | 0:00 | 0.31 | Yes | |
2024-12-26 11:19 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 11:15 | 0:04 | 1.75 | Yes | |
2024-12-26 11:16 | United States | 143.244.34.62 | 2024-12-26 11:15 | 0:01 | 1.72 | Yes | |
2024-12-26 10:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 10:40 | 0:14 | 2.86 | Yes | |
2024-12-26 10:50 | Hong Kong | 84.17.57.98 | 2024-12-26 10:40 | 0:10 | 2.65 | Yes | |
2024-12-26 10:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 10:20 | 0:01 | 0.36 | Yes | |
2024-12-26 10:19 | United Kingdom | 185.73.44.89 | 2024-12-26 10:18 | 0:01 | 0.36 | Yes | |
2024-12-26 10:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 10:18 | 0:00 | 0.16 | Yes | |
2024-12-26 10:16 | Germany | 49.12.124.107 | 2024-12-26 10:00 | 0:15 | 0.16 | Yes | |
2024-12-26 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 10:00 | 0:11 | 0.14 | Yes | |
2024-12-26 10:08 | Germany | 78.46.209.220 | 2024-12-26 10:00 | 0:08 | 0.13 | Yes | |
2024-12-26 09:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 09:35 | 0:03 | 3.03 | Yes | |
2024-12-26 09:34 | Hong Kong | 84.17.57.98 | 2024-12-26 09:30 | 0:04 | 2.66 | Yes | |
2024-12-26 09:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 09:30 | 0:03 | 1.60 | Yes | |
2024-12-26 09:33 | Czechia | 89.187.191.12 | 2024-12-26 09:30 | 0:03 | 0.30 | Yes | |
2024-12-26 09:30 | United States | 143.244.34.62 | 2024-12-26 09:30 | 0:00 | 1.94 | Yes | |
2024-12-26 09:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 09:15 | 0:03 | 0.16 | Yes | |
2024-12-26 09:15 | Germany | 49.12.124.107 | 2024-12-26 09:15 | 0:00 | 0.16 | Yes | |
2024-12-26 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 09:05 | 0:04 | 0.39 | Yes | |
2024-12-26 09:07 | United Kingdom | 185.73.44.89 | 2024-12-26 09:05 | 0:02 | 0.36 | Yes | |
2024-12-26 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 08:50 | 0:04 | 0.14 | Yes | |
2024-12-26 08:51 | Germany | 78.46.209.220 | 2024-12-26 08:50 | 0:01 | 0.13 | Yes | |
2024-12-26 08:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 08:25 | 0:02 | 2.78 | Yes | |
2024-12-26 08:23 | Hong Kong | 84.17.57.98 | 2024-12-26 08:20 | 0:02 | 2.62 | Yes | |
2024-12-26 08:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 08:00 | 0:04 | 0.43 | Yes | |
2024-12-26 08:02 | United Kingdom | 185.73.44.89 | 2024-12-26 08:00 | 0:01 | 0.36 | Yes | |
2024-12-26 07:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 07:55 | 0:02 | 1.73 | Yes | |
2024-12-26 07:58 | Czechia | 89.187.191.12 | 2024-12-26 07:55 | 0:02 | 0.30 | Yes | |
2024-12-26 07:54 | United States | 143.244.34.62 | 2024-12-26 07:50 | 0:04 | 1.66 | Yes | |
2024-12-26 07:39 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 07:35 | 0:04 | 0.15 | Yes | |
2024-12-26 07:37 | Germany | 49.12.124.107 | 2024-12-26 07:35 | 0:01 | 0.15 | Yes | |
2024-12-26 07:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 07:20 | 0:01 | 0.15 | Yes | |
2024-12-26 07:19 | Germany | 78.46.209.220 | 2024-12-26 07:15 | 0:03 | 0.14 | Yes | |
2024-12-26 06:54 | Czechia | 89.187.191.12 | 2024-12-26 06:50 | 0:04 | 0.29 | Yes | |
2024-12-26 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 06:45 | 0:04 | 0.38 | Yes | |
2024-12-26 06:47 | United Kingdom | 185.73.44.89 | 2024-12-26 06:45 | 0:01 | 0.40 | Yes | |
2024-12-26 06:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 06:30 | 0:04 | 3.19 | Yes | |
2024-12-26 06:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 06:30 | 0:03 | 1.78 | Yes | |
2024-12-26 06:30 | Hong Kong | 84.17.57.98 | 2024-12-26 06:30 | 0:00 | 3.41 | Yes | |
2024-12-26 06:29 | United States | 143.244.34.62 | 2024-12-26 06:25 | 0:04 | 1.59 | Yes | |
2024-12-26 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 06:00 | 0:00 | 0.13 | Yes | |
2024-12-26 05:57 | Germany | 78.46.209.220 | 2024-12-26 05:55 | 0:02 | 0.14 | Yes | |
2024-12-26 05:57 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 05:55 | 0:02 | 0.15 | Yes | |
2024-12-26 05:54 | Germany | 49.12.124.107 | 2024-12-26 05:50 | 0:04 | 0.18 | Yes | |
2024-12-26 05:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 05:35 | 0:02 | 0.38 | Yes | |
2024-12-26 05:34 | United Kingdom | 185.73.44.89 | 2024-12-26 05:30 | 0:03 | 0.38 | Yes | |
2024-12-26 05:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 05:00 | 0:15 | 1.66 | Yes | |
2024-12-26 05:12 | United States | 143.244.34.62 | 2024-12-26 05:00 | 0:12 | 1.61 | Yes | |
2024-12-26 05:08 | Czechia | 89.187.191.12 | 2024-12-26 05:00 | 0:07 | 0.29 | Yes | |
2024-12-26 05:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 05:00 | 0:07 | 2.76 | Yes | |
2024-12-26 05:03 | Hong Kong | 84.17.57.98 | 2024-12-26 05:00 | 0:03 | 2.59 | Yes | |
2024-12-26 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 04:50 | 0:04 | 0.14 | Yes | |
2024-12-26 04:52 | Germany | 78.46.209.220 | 2024-12-26 04:50 | 0:02 | 0.14 | Yes | |
2024-12-26 04:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 04:20 | 0:04 | 0.38 | Yes | |
2024-12-26 04:21 | United Kingdom | 185.73.44.89 | 2024-12-26 04:20 | 0:01 | 0.40 | Yes | |
2024-12-26 04:10 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 04:05 | 0:04 | 1.75 | Yes | |
2024-12-26 04:06 | United States | 143.244.34.62 | 2024-12-26 04:05 | 0:01 | 1.61 | Yes | |
2024-12-26 04:05 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 04:05 | 0:00 | 0.16 | Yes | |
2024-12-26 04:02 | Germany | 49.12.124.107 | 2024-12-26 04:00 | 0:02 | 0.15 | Yes | |
2024-12-26 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:35 | 0:03 | 0.14 | Yes | |
2024-12-26 03:36 | Germany | 78.46.209.220 | 2024-12-26 03:35 | 0:01 | 0.14 | Yes | |
2024-12-26 03:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 03:20 | 0:04 | 3.25 | Yes | |
2024-12-26 03:20 | Hong Kong | 84.17.57.98 | 2024-12-26 03:20 | 0:00 | 2.62 | Yes | |
2024-12-26 03:12 | Czechia | 89.187.191.12 | 2024-12-26 03:10 | 0:02 | 0.28 | Yes | |
2024-12-26 02:40 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 02:40 | 0:00 | 1.62 | Yes | |
2024-12-26 02:38 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 02:35 | 0:02 | 0.16 | Yes | |
2024-12-26 02:37 | United States | 143.244.34.62 | 2024-12-26 02:35 | 0:01 | 1.65 | Yes | |
2024-12-26 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 02:35 | 0:01 | 0.37 | Yes | |
2024-12-26 02:35 | Germany | 49.12.124.107 | 2024-12-26 02:35 | 0:00 | 0.18 | Yes | |
2024-12-26 02:34 | United Kingdom | 185.73.44.89 | 2024-12-26 02:30 | 0:04 | 0.36 | Yes | |
2024-12-26 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 02:20 | 0:03 | 0.14 | Yes | |
2024-12-26 02:21 | Germany | 78.46.209.220 | 2024-12-26 02:20 | 0:01 | 0.15 | Yes | |
2024-12-26 02:12 | Czechia | 89.187.191.12 | 2024-12-26 02:10 | 0:02 | 0.28 | Yes | |
2024-12-26 01:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 01:45 | 0:02 | 2.69 | Yes | |
2024-12-26 01:44 | Hong Kong | 84.17.57.98 | 2024-12-26 01:40 | 0:04 | 2.63 | Yes | |
2024-12-26 01:11 | Czechia | 89.187.191.12 | 2024-12-26 01:10 | 0:00 | 0.30 | Yes | |
2024-12-26 00:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:55 | 0:02 | 2.00 | Yes | |
2024-12-26 00:56 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:55 | 0:00 | 0.15 | Yes | |
2024-12-26 00:55 | United States | 143.244.34.62 | 2024-12-26 00:50 | 0:04 | 1.78 | Yes | |
2024-12-26 00:53 | Germany | 49.12.124.107 | 2024-12-26 00:50 | 0:03 | 0.15 | Yes | |
2024-12-26 00:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:40 | 0:00 | 0.41 | Yes | |
2024-12-26 00:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:40 | 0:00 | 2.75 | Yes | |
2024-12-26 00:38 | United Kingdom | 185.73.44.89 | 2024-12-26 00:35 | 0:02 | 0.37 | Yes | |
2024-12-26 00:36 | Hong Kong | 84.17.57.98 | 2024-12-26 00:35 | 0:01 | 2.66 | Yes | |
2024-12-26 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:25 | 0:05 | 0.14 | Yes | |
2024-12-26 00:27 | Germany | 78.46.209.220 | 2024-12-26 00:25 | 0:02 | 0.14 | Yes | |
2024-12-25 23:42 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 23:40 | 0:02 | 0.18 | Yes | |
2024-12-25 23:40 | Germany | 49.12.124.107 | 2024-12-25 23:35 | 0:05 | 0.15 | Yes | |
2024-12-25 23:31 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 23:30 | 0:00 | 0.38 | Yes | |
2024-12-25 23:28 | United Kingdom | 185.73.44.89 | 2024-12-25 23:25 | 0:03 | 3.53 | Yes | |
2024-12-25 23:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 23:25 | 0:02 | 1.69 | Yes | |
2024-12-25 23:24 | United States | 143.244.34.62 | 2024-12-25 23:20 | 0:04 | 1.65 | Yes | |
2024-12-25 23:12 | Czechia | 89.187.191.12 | 2024-12-25 23:10 | 0:02 | 0.30 | Yes | |
2024-12-25 22:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 22:50 | 0:00 | 2.74 | Yes | |
2024-12-25 22:46 | Hong Kong | 84.17.57.98 | 2024-12-25 22:45 | 0:00 | 2.86 | Yes | |
2024-12-25 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 22:35 | 0:00 | 0.12 | Yes | |
2024-12-25 22:33 | Germany | 78.46.209.220 | 2024-12-25 22:30 | 0:03 | 0.14 | Yes | |
2024-12-25 22:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 22:00 | 0:14 | 1.63 | Yes | |
2024-12-25 22:11 | United States | 143.244.34.62 | 2024-12-25 22:00 | 0:11 | 1.65 | Yes | |
2024-12-25 22:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 22:00 | 0:02 | 0.37 | Yes | |
2024-12-25 22:00 | United Kingdom | 185.73.44.89 | 2024-12-25 22:00 | 0:00 | 0.40 | Yes | |
2024-12-25 21:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 21:45 | 0:03 | 2.97 | Yes | |
2024-12-25 21:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 21:45 | 0:01 | 0.15 | Yes | |
2024-12-25 21:44 | Hong Kong | 84.17.57.98 | 2024-12-25 21:40 | 0:04 | 2.65 | Yes | |
2024-12-25 21:44 | Germany | 49.12.124.107 | 2024-12-25 21:40 | 0:03 | 0.16 | Yes | |
2024-12-25 21:34 | Czechia | 89.187.191.12 | 2024-12-25 21:30 | 0:04 | 0.29 | Yes | |
2024-12-25 21:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 21:00 | 0:01 | 1.67 | Yes | |
2024-12-25 20:58 | United States | 143.244.34.62 | 2024-12-25 20:55 | 0:03 | 1.66 | Yes | |
2024-12-25 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 20:55 | 0:02 | 0.13 | Yes | |
2024-12-25 20:54 | Germany | 78.46.209.220 | 2024-12-25 20:50 | 0:04 | 0.14 | Yes | |
2024-12-25 20:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 20:45 | 0:01 | 2.86 | Yes | |
2024-12-25 20:43 | Hong Kong | 84.17.57.98 | 2024-12-25 20:40 | 0:02 | 2.68 | Yes | |
2024-12-25 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 20:40 | 0:01 | 0.39 | Yes | |
2024-12-25 20:39 | United Kingdom | 185.73.44.89 | 2024-12-25 20:38 | 0:00 | 0.66 | Yes | |
2024-12-25 20:28 | Czechia | 89.187.191.12 | 2024-12-25 20:20 | 0:07 | 0.28 | Yes | |
2024-12-25 20:23 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 20:20 | 0:03 | 0.16 | Yes | |
2024-12-25 20:21 | Germany | 49.12.124.107 | 2024-12-25 20:20 | 0:01 | 0.15 | Yes | |
2024-12-25 19:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 19:50 | 0:00 | 1.62 | Yes | |
2024-12-25 19:47 | United States | 143.244.34.62 | 2024-12-25 19:45 | 0:01 | 1.72 | Yes | |
2024-12-25 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 19:30 | 0:02 | 0.13 | Yes | |
2024-12-25 19:30 | Germany | 78.46.209.220 | 2024-12-25 19:25 | 0:04 | 0.12 | Yes | |
2024-12-25 19:22 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 19:20 | 0:02 | 2.73 | Yes | |
2024-12-25 19:18 | Hong Kong | 84.17.57.98 | 2024-12-25 19:18 | 0:00 | 2.67 | Yes | |
2024-12-25 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 19:00 | 0:10 | 0.38 | Yes | |
2024-12-25 19:08 | United Kingdom | 185.73.44.89 | 2024-12-25 19:00 | 0:08 | 0.38 | Yes | |
2024-12-25 18:55 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 18:40 | 0:14 | 0.16 | Yes | |
2024-12-25 18:53 | Germany | 49.12.124.107 | 2024-12-25 18:40 | 0:12 | 0.15 | Yes | |
2024-12-25 18:41 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 18:40 | 0:01 | 1.65 | Yes | |
2024-12-25 18:38 | United States | 143.244.34.62 | 2024-12-25 18:35 | 0:03 | 1.79 | Yes | |
2024-12-25 18:36 | Czechia | 89.187.191.12 | 2024-12-25 18:35 | 0:00 | 0.30 | Yes | |
2024-12-25 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 18:00 | 0:07 | 0.37 | Yes | |
2024-12-25 18:05 | United Kingdom | 185.73.44.89 | 2024-12-25 18:00 | 0:04 | 0.37 | Yes | |
2024-12-25 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 17:40 | 0:09 | 0.13 | Yes | |
2024-12-25 17:47 | Germany | 78.46.209.220 | 2024-12-25 17:40 | 0:06 | 0.14 | Yes | |
2024-12-25 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 17:40 | 0:04 | 2.79 | Yes | |
2024-12-25 17:41 | Hong Kong | 84.17.57.98 | 2024-12-25 17:40 | 0:00 | 3.23 | Yes | |
2024-12-25 17:16 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 17:15 | 0:00 | 0.18 | Yes | |
2024-12-25 17:13 | Germany | 49.12.124.107 | 2024-12-25 17:10 | 0:03 | 0.16 | Yes | |
2024-12-25 17:01 | Czechia | 89.187.191.12 | 2024-12-25 17:00 | 0:00 | 0.28 | Yes | |
2024-12-25 16:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:50 | 0:00 | 1.66 | Yes | |
2024-12-25 16:47 | United States | 143.244.34.62 | 2024-12-25 16:45 | 0:02 | 1.70 | Yes | |
2024-12-25 16:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:30 | 0:02 | 2.83 | Yes | |
2024-12-25 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:25 | 0:04 | 0.13 | Yes | |
2024-12-25 16:29 | Hong Kong | 84.17.57.98 | 2024-12-25 16:25 | 0:03 | 2.59 | Yes | |
2024-12-25 16:27 | Germany | 78.46.209.220 | 2024-12-25 16:25 | 0:01 | 0.14 | Yes | |
2024-12-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:00 | 0:14 | 0.38 | Yes | |
2024-12-25 16:12 | United Kingdom | 185.73.44.89 | 2024-12-25 16:00 | 0:11 | 0.37 | Yes | |
2024-12-25 15:30 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:30 | 0:00 | 3.16 | Yes | |
2024-12-25 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:25 | 0:02 | 0.13 | Yes | |
2024-12-25 15:26 | Hong Kong | 84.17.57.98 | 2024-12-25 15:25 | 0:01 | 2.68 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-12-25 15:20 | 0:04 | 0.13 | Yes | |
2024-12-25 15:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:20 | 0:03 | 1.68 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:20 | 0:02 | 0.15 | Yes | |
2024-12-25 15:20 | United States | 143.244.34.62 | 2024-12-25 15:20 | 0:00 | 1.63 | Yes | |
2024-12-25 15:19 | Germany | 49.12.124.107 | 2024-12-25 15:15 | 0:04 | 0.19 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-12-25 15:10 | 0:02 | 0.32 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:10 | 0:02 | 0.39 | Yes | |
2024-12-25 15:09 | United Kingdom | 185.73.44.89 | 2024-12-25 15:05 | 0:04 | 0.39 | Yes | |
2024-12-25 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 14:10 | 0:00 | 0.14 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-12-25 14:05 | 0:02 | 0.14 | Yes | |
2024-12-25 13:36 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 13:35 | 0:01 | 0.35 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-12-25 13:30 | 0:03 | 0.16 | Yes | |
2024-12-25 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 13:30 | 0:01 | 3.52 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 13:25 | 0:03 | 1.80 | Yes | |
2024-12-25 13:28 | Hong Kong | 84.17.57.98 | 2024-12-25 13:25 | 0:02 | 3.31 | Yes | |
2024-12-25 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 13:25 | 0:02 | 0.40 | Yes | |
2024-12-25 13:26 | United States | 143.244.34.62 | 2024-12-25 13:25 | 0:00 | 1.95 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-12-25 13:20 | 0:05 | 0.38 | Yes | |
2024-12-25 13:12 | Czechia | 89.187.191.12 | 2024-12-25 13:10 | 0:02 | 0.28 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 12:35 | 0:03 | 0.14 | Yes | |
2024-12-25 12:35 | Germany | 78.46.209.220 | 2024-12-25 12:35 | 0:00 | 0.13 | Yes | |
2024-12-25 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 12:25 | 0:00 | 1.62 | Yes | |
2024-12-25 12:23 | United States | 143.244.34.62 | 2024-12-25 12:20 | 0:02 | 1.59 | Yes | |
2024-12-25 11:56 | Czechia | 89.187.191.12 | 2024-12-25 11:55 | 0:00 | 0.29 | Yes | |
2024-12-25 11:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 11:45 | 0:01 | 3.61 | Yes | |
2024-12-25 11:43 | Hong Kong | 84.17.57.98 | 2024-12-25 11:40 | 0:02 | 2.70 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 11:39 | 0:00 | 0.40 | Yes | |
2024-12-25 11:36 | United Kingdom | 185.73.44.89 | 2024-12-25 11:20 | 0:16 | 1.80 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 11:20 | 0:07 | 0.13 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-12-25 11:20 | 0:04 | 0.12 | Yes | |
2024-12-25 11:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 11:00 | 0:13 | 1.62 | Yes | |
2024-12-25 11:10 | United States | 143.244.34.62 | 2024-12-25 11:00 | 0:10 | 1.72 | Yes | |
2024-12-25 10:30 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 10:30 | 0:00 | 0.16 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-12-25 10:25 | 0:03 | 0.15 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 10:15 | 0:03 | 4.99 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-12-25 10:15 | 0:02 | 0.28 | Yes | |
2024-12-25 10:15 | Hong Kong | 84.17.57.98 | 2024-12-25 10:10 | 0:04 | 2.61 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 10:00 | 0:00 | 0.13 | Yes | |
2024-12-25 09:58 | Germany | 78.46.209.220 | 2024-12-25 09:55 | 0:03 | 0.13 | Yes | |
2024-12-25 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:55 | 0:03 | 0.39 | Yes | |
2024-12-25 09:55 | United Kingdom | 185.73.44.89 | 2024-12-25 09:55 | 0:00 | 0.39 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:15 | 0:00 | 1.75 | Yes | |
2024-12-25 09:12 | United States | 143.244.34.62 | 2024-12-25 09:10 | 0:02 | 1.61 | Yes | |
2024-12-25 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:45 | 0:04 | 2.74 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:45 | 0:01 | 0.17 | Yes | |
2024-12-25 08:45 | Hong Kong | 84.17.57.98 | 2024-12-25 08:45 | 0:00 | 3.46 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-12-25 08:40 | 0:04 | 0.15 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:35 | 0:04 | 0.12 | Yes | |
2024-12-25 08:36 | Germany | 78.46.209.220 | 2024-12-25 08:35 | 0:01 | 0.13 | Yes | |
2024-12-25 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:35 | 0:00 | 0.41 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-12-25 08:30 | 0:03 | 0.37 | Yes | |
2024-12-25 08:25 | Czechia | 89.187.191.12 | 2024-12-25 08:25 | 0:00 | 0.31 | Yes | |
