Mirror Details: twilight.fyi
Name: | twilight.fyi |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirrors.twilight.fyi/archlinux/ | http | Vietnam | Yes | No | 2024-12-26 12:22 | 100.0% | 2:41 | 0.46 | 0.20 | 3.4 | Details |
https://mirrors.twilight.fyi/archlinux/ | https | Vietnam | Yes | No | 2024-12-26 12:22 | 100.0% | 2:41 | 0.68 | 0.45 | 3.8 | Details |
rsync://mirrors.twilight.fyi/archlinux/ | rsync | Vietnam | Yes | No | 2024-12-26 12:22 | 100.0% | 2:41 | 3.05 | 1.09 | 6.8 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://mirrors.twilight.fyi/archlinux/ | rsync | Vietnam | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-22 05:07 | 1 | details |
https://mirrors.twilight.fyi/archlinux/ | https | Vietnam | Connection timed out. | 2024-12-22 05:07 | 2 | details |
http://mirrors.twilight.fyi/archlinux/ | http | Vietnam | Connection timed out. | 2024-12-22 05:07 | 2 | details |
rsync://mirrors.twilight.fyi/archlinux/ | rsync | Vietnam | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0] |
2024-12-20 21:39 | 1 | details |
rsync://mirrors.twilight.fyi/archlinux/ | rsync | Vietnam | rsync: [Receiver] failed to connect to mirrors.twilight.fyi (113.23.118.238): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-19 18:27 | 18 | details |
https://mirrors.twilight.fyi/archlinux/ | https | Vietnam | No route to host | 2024-12-19 18:27 | 18 | details |
http://mirrors.twilight.fyi/archlinux/ | http | Vietnam | No route to host | 2024-12-19 18:27 | 17 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.