URL Details: rsync://ftp.swin.edu.au/archlinux/
URL: | rsync://ftp.swin.edu.au/archlinux/ |
---|---|
Mirror: | swin.edu.au |
Protocol: | rsync |
Country: | Australia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 14:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 14:21 | 0:18 | 4.07 | Yes | |
2024-12-26 14:37 | Germany | 78.46.209.220 | 2024-12-26 14:21 | 0:16 | 3.83 | Yes | |
2024-12-26 14:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 13:21 | 0:42 | 3.74 | Yes | |
2024-12-26 13:59 | Hong Kong | 84.17.57.98 | 2024-12-26 13:21 | 0:37 | 4.54 | Yes | |
2024-12-26 13:53 | Czechia | 89.187.191.12 | 2024-12-26 13:21 | 0:31 | 6.35 | Yes | |
2024-12-26 13:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 13:21 | 0:26 | 5.28 | Yes | |
2024-12-26 13:45 | Germany | 49.12.124.107 | 2024-12-26 13:21 | 0:23 | 4.37 | Yes | |
2024-12-26 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 13:21 | 0:13 | 5.03 | Yes | |
2024-12-26 13:32 | United Kingdom | 185.73.44.89 | 2024-12-26 13:21 | 0:10 | 5.67 | Yes | |
2024-12-26 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 12:21 | 0:57 | 4.06 | Yes | |
2024-12-26 13:16 | Germany | 78.46.209.220 | 2024-12-26 12:21 | 0:54 | 3.74 | Yes | |
2024-12-26 13:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 12:21 | 0:53 | 4.41 | Yes | |
2024-12-26 13:11 | United States | 143.244.34.62 | 2024-12-26 12:21 | 0:50 | 4.17 | Yes | |
2024-12-26 12:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 12:21 | 0:22 | 3.27 | Yes | |
2024-12-26 12:41 | Czechia | 89.187.191.12 | 2024-12-26 12:21 | 0:20 | 4.42 | Yes | |
2024-12-26 12:40 | Hong Kong | 84.17.57.98 | 2024-12-26 12:21 | 0:19 | 5.51 | Yes | |
2024-12-26 12:12 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 11:21 | 0:51 | 5.12 | Yes | |
2024-12-26 12:09 | Germany | 49.12.124.107 | 2024-12-26 11:21 | 0:48 | 4.59 | Yes | |
2024-12-26 11:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 11:21 | 0:31 | 4.08 | Yes | |
2024-12-26 11:49 | Germany | 78.46.209.220 | 2024-12-26 11:21 | 0:28 | 4.23 | Yes | |
2024-12-26 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 11:21 | 0:16 | 4.11 | Yes | |
2024-12-26 11:34 | United Kingdom | 185.73.44.89 | 2024-12-26 11:21 | 0:13 | 5.88 | Yes | |
2024-12-26 11:25 | Czechia | 89.187.191.12 | 2024-12-26 11:21 | 0:04 | 6.38 | Yes | |
2024-12-26 11:19 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 10:21 | 0:57 | 4.06 | Yes | |
2024-12-26 11:16 | United States | 143.244.34.62 | 2024-12-26 10:21 | 0:54 | 4.08 | Yes | |
2024-12-26 10:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 10:21 | 0:32 | 3.44 | Yes | |
2024-12-26 10:50 | Hong Kong | 84.17.57.98 | 2024-12-26 10:21 | 0:28 | 5.54 | Yes | |
2024-12-26 10:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 09:21 | 1:00 | 4.50 | Yes | |
2024-12-26 10:19 | United Kingdom | 185.73.44.89 | 2024-12-26 09:21 | 0:57 | 7.23 | Yes | |
2024-12-26 10:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 09:21 | 0:57 | 5.44 | Yes | |
2024-12-26 10:16 | Germany | 49.12.124.107 | 2024-12-26 09:21 | 0:54 | 4.37 | Yes | |
2024-12-26 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 09:21 | 0:49 | 5.04 | Yes | |
2024-12-26 10:08 | Germany | 78.46.209.220 | 2024-12-26 09:21 | 0:47 | 3.84 | Yes | |
2024-12-26 09:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 09:21 | 0:17 | 3.39 | Yes | |
2024-12-26 09:34 | Hong Kong | 84.17.57.98 | 2024-12-26 09:21 | 0:13 | 4.30 | Yes | |
2024-12-26 09:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 09:21 | 0:12 | 4.14 | Yes | |
2024-12-26 09:33 | Czechia | 89.187.191.12 | 2024-12-26 09:21 | 0:12 | 4.55 | Yes | |
2024-12-26 09:30 | United States | 143.244.34.62 | 2024-12-26 09:21 | 0:09 | 4.75 | Yes | |
2024-12-26 09:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 08:21 | 0:56 | 4.58 | Yes | |
2024-12-26 09:15 | Germany | 49.12.124.107 | 2024-12-26 08:21 | 0:53 | 4.69 | Yes | |
2024-12-26 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 08:21 | 0:47 | 4.07 | Yes | |
2024-12-26 09:07 | United Kingdom | 185.73.44.89 | 2024-12-26 08:21 | 0:45 | 7.11 | Yes | |
2024-12-26 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 08:21 | 0:32 | 5.04 | Yes | |
2024-12-26 08:51 | Germany | 78.46.209.220 | 2024-12-26 08:21 | 0:29 | 4.47 | Yes | |
2024-12-26 08:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 08:21 | 0:05 | 3.41 | Yes | |
2024-12-26 08:23 | Hong Kong | 84.17.57.98 | 2024-12-26 08:21 | 0:01 | 4.59 | Yes | |
2024-12-26 08:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 07:21 | 0:43 | 4.35 | Yes | |
2024-12-26 08:01 | United Kingdom | 185.73.44.89 | 2024-12-26 07:21 | 0:40 | 6.52 | Yes | |
2024-12-26 07:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 07:21 | 0:36 | 4.44 | Yes | |
2024-12-26 07:57 | Czechia | 89.187.191.12 | 2024-12-26 07:21 | 0:36 | 4.54 | Yes | |
2024-12-26 07:54 | United States | 143.244.34.62 | 2024-12-26 07:21 | 0:33 | 4.59 | Yes | |
2024-12-26 07:39 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 07:21 | 0:18 | 5.28 | Yes | |
2024-12-26 07:37 | Germany | 49.12.124.107 | 2024-12-26 07:21 | 0:15 | 4.95 | Yes | |
2024-12-26 07:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 06:21 | 1:00 | 4.06 | Yes | |
2024-12-26 07:18 | Germany | 78.46.209.220 | 2024-12-26 06:21 | 0:57 | 3.77 | Yes | |
2024-12-26 06:54 | Czechia | 89.187.191.12 | 2024-12-26 06:21 | 0:33 | 4.69 | Yes | |
2024-12-26 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 06:21 | 0:28 | 4.42 | Yes | |
2024-12-26 06:47 | United Kingdom | 185.73.44.89 | 2024-12-26 06:21 | 0:25 | 5.64 | Yes | |
2024-12-26 06:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 06:21 | 0:12 | 3.28 | Yes | |
2024-12-26 06:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 06:21 | 0:11 | 3.83 | Yes | |
2024-12-26 06:30 | Hong Kong | 84.17.57.98 | 2024-12-26 06:21 | 0:08 | 4.18 | Yes | |
2024-12-26 06:29 | United States | 143.244.34.62 | 2024-12-26 06:21 | 0:08 | 5.53 | Yes | |
2024-12-26 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 05:21 | 0:38 | 4.05 | Yes | |
2024-12-26 05:57 | Germany | 78.46.209.220 | 2024-12-26 05:21 | 0:35 | 4.39 | Yes | |
2024-12-26 05:57 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 05:21 | 0:35 | 5.47 | Yes | |
2024-12-26 05:54 | Germany | 49.12.124.107 | 2024-12-26 05:21 | 0:32 | 4.96 | Yes | |
2024-12-26 05:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 05:21 | 0:15 | 4.94 | Yes | |
2024-12-26 05:34 | United Kingdom | 185.73.44.89 | 2024-12-26 05:21 | 0:12 | 7.20 | Yes | |
2024-12-26 05:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 04:21 | 0:54 | 4.44 | Yes | |
2024-12-26 05:12 | United States | 143.244.34.62 | 2024-12-26 04:21 | 0:50 | 4.44 | Yes | |
2024-12-26 05:07 | Czechia | 89.187.191.12 | 2024-12-26 04:21 | 0:46 | 4.18 | Yes | |
2024-12-26 05:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 04:21 | 0:46 | 3.39 | Yes | |
2024-12-26 05:03 | Hong Kong | 84.17.57.98 | 2024-12-26 04:21 | 0:41 | 5.79 | Yes | |
2024-12-26 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 04:21 | 0:33 | 4.05 | Yes | |
2024-12-26 04:52 | Germany | 78.46.209.220 | 2024-12-26 04:21 | 0:30 | 3.84 | Yes | |
2024-12-26 04:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 04:21 | 0:03 | 4.20 | Yes | |
2024-12-26 04:21 | United Kingdom | 185.73.44.89 | 2024-12-26 03:21 | 1:00 | 5.01 | Yes | |
2024-12-26 04:09 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 03:21 | 0:48 | 3.72 | Yes | |
2024-12-26 04:06 | United States | 143.244.34.62 | 2024-12-26 03:21 | 0:45 | 4.53 | Yes | |
2024-12-26 04:05 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 03:21 | 0:43 | 5.34 | Yes | |
2024-12-26 04:02 | Germany | 49.12.124.107 | 2024-12-26 03:21 | 0:40 | 4.38 | Yes | |
2024-12-26 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:21 | 0:17 | 4.06 | Yes | |
2024-12-26 03:35 | Germany | 78.46.209.220 | 2024-12-26 03:21 | 0:14 | 3.88 | Yes | |
2024-12-26 03:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 03:21 | 0:03 | 3.92 | Yes | |
2024-12-26 03:20 | Hong Kong | 84.17.57.98 | 2024-12-26 02:21 | 0:58 | 4.54 | Yes | |
2024-12-26 03:12 | Czechia | 89.187.191.12 | 2024-12-26 02:21 | 0:50 | 6.26 | Yes | |
2024-12-26 02:40 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 02:21 | 0:18 | 4.22 | Yes | |
2024-12-26 02:37 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 02:21 | 0:16 | 5.19 | Yes | |
2024-12-26 02:36 | United States | 143.244.34.62 | 2024-12-26 02:21 | 0:15 | 4.17 | Yes | |
2024-12-26 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 02:21 | 0:14 | 5.03 | Yes | |
2024-12-26 02:35 | Germany | 49.12.124.107 | 2024-12-26 02:21 | 0:13 | 4.50 | Yes | |
2024-12-26 02:33 | United Kingdom | 185.73.44.89 | 2024-12-26 02:21 | 0:12 | 5.58 | Yes | |
2024-12-26 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 02:21 | 0:01 | 4.41 | Yes | |
2024-12-26 02:21 | Germany | 78.46.209.220 | 2024-12-26 01:21 | 0:59 | 4.68 | Yes | |
2024-12-26 02:12 | Czechia | 89.187.191.12 | 2024-12-26 01:21 | 0:50 | 4.92 | Yes | |
2024-12-26 01:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 01:21 | 0:26 | 3.44 | Yes | |
2024-12-26 01:44 | Hong Kong | 84.17.57.98 | 2024-12-26 01:21 | 0:22 | 6.41 | Yes | |
2024-12-26 01:11 | Czechia | 89.187.191.12 | 2024-12-26 00:21 | 0:49 | 4.75 | Yes | |
2024-12-26 00:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:21 | 0:36 | 4.39 | Yes | |
2024-12-26 00:56 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:21 | 0:35 | 5.11 | Yes | |
2024-12-26 00:55 | United States | 143.244.34.62 | 2024-12-26 00:21 | 0:33 | 4.15 | Yes | |
2024-12-26 00:53 | Germany | 49.12.124.107 | 2024-12-26 00:21 | 0:32 | 6.67 | Yes | |
2024-12-26 00:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:21 | 0:19 | 4.39 | Yes | |
2024-12-26 00:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:21 | 0:19 | 3.26 | Yes | |
2024-12-26 00:38 | United Kingdom | 185.73.44.89 | 2024-12-26 00:21 | 0:16 | 5.63 | Yes | |
2024-12-26 00:36 | Hong Kong | 84.17.57.98 | 2024-12-26 00:21 | 0:15 | 5.44 | Yes | |
2024-12-26 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:21 | 0:09 | 4.08 | Yes | |
2024-12-26 00:27 | Germany | 78.46.209.220 | 2024-12-26 00:21 | 0:06 | 3.85 | Yes | |
2024-12-25 23:42 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 23:21 | 0:21 | 4.31 | Yes | |
2024-12-25 23:39 | Germany | 49.12.124.107 | 2024-12-25 23:21 | 0:18 | 5.49 | Yes | |
2024-12-25 23:31 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 23:21 | 0:10 | 4.39 | Yes | |
2024-12-25 23:28 | United Kingdom | 185.73.44.89 | 2024-12-25 23:21 | 0:07 | 5.71 | Yes | |
2024-12-25 23:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 23:21 | 0:05 | 4.22 | Yes | |
2024-12-25 23:24 | United States | 143.244.34.62 | 2024-12-25 23:21 | 0:02 | 4.01 | Yes | |
2024-12-25 23:12 | Czechia | 89.187.191.12 | 2024-12-25 22:22 | 0:50 | 6.89 | Yes | |
2024-12-25 22:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 22:22 | 0:28 | 3.55 | Yes | |
2024-12-25 22:46 | Hong Kong | 84.17.57.98 | 2024-12-25 22:22 | 0:24 | 4.96 | Yes | |
2024-12-25 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 22:22 | 0:14 | 5.03 | Yes | |
2024-12-25 22:33 | Germany | 78.46.209.220 | 2024-12-25 22:22 | 0:11 | 3.75 | Yes | |
2024-12-25 22:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 21:21 | 0:52 | 4.21 | Yes | |
2024-12-25 22:11 | United States | 143.244.34.62 | 2024-12-25 21:21 | 0:49 | 5.27 | Yes | |
2024-12-25 22:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 21:21 | 0:40 | 4.37 | Yes | |
2024-12-25 22:00 | United Kingdom | 185.73.44.89 | 2024-12-25 21:21 | 0:38 | 6.29 | Yes | |
2024-12-25 21:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 21:21 | 0:26 | 3.46 | Yes | |
2024-12-25 21:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 21:21 | 0:24 | 5.11 | Yes | |
2024-12-25 21:44 | Hong Kong | 84.17.57.98 | 2024-12-25 21:21 | 0:22 | 4.62 | Yes | |
2024-12-25 21:44 | Germany | 49.12.124.107 | 2024-12-25 21:21 | 0:22 | 4.37 | Yes | |
2024-12-25 21:34 | Czechia | 89.187.191.12 | 2024-12-25 21:21 | 0:12 | 4.86 | Yes | |
2024-12-25 21:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 20:21 | 0:39 | 4.03 | Yes | |
2024-12-25 20:58 | United States | 143.244.34.62 | 2024-12-25 20:21 | 0:36 | 4.90 | Yes | |
2024-12-25 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 20:21 | 0:35 | 4.09 | Yes | |
2024-12-25 20:54 | Germany | 78.46.209.220 | 2024-12-25 20:21 | 0:32 | 4.18 | Yes | |
2024-12-25 20:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 20:21 | 0:24 | 3.36 | Yes | |
2024-12-25 20:42 | Hong Kong | 84.17.57.98 | 2024-12-25 20:21 | 0:20 | 4.61 | Yes | |
2024-12-25 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 20:21 | 0:19 | 4.65 | Yes | |
2024-12-25 20:39 | United Kingdom | 185.73.44.89 | 2024-12-25 20:21 | 0:17 | 7.51 | Yes | |
2024-12-25 20:27 | Czechia | 89.187.191.12 | 2024-12-25 20:21 | 0:05 | 4.70 | Yes | |
2024-12-25 20:23 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 20:21 | 0:02 | 4.00 | Yes | |
2024-12-25 20:21 | Germany | 49.12.124.107 | 2024-12-25 19:21 | 0:59 | 5.64 | Yes | |
2024-12-25 19:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 19:21 | 0:29 | 5.12 | Yes | |
2024-12-25 19:47 | United States | 143.244.34.62 | 2024-12-25 19:21 | 0:26 | 4.30 | Yes | |
2024-12-25 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 19:21 | 0:11 | 4.05 | Yes | |
2024-12-25 19:30 | Germany | 78.46.209.220 | 2024-12-25 19:21 | 0:09 | 3.83 | Yes | |
2024-12-25 19:22 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 18:21 | 1:01 | 3.47 | Yes | |
2024-12-25 19:18 | Hong Kong | 84.17.57.98 | 2024-12-25 18:21 | 0:57 | 5.83 | Yes | |
2024-12-25 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 18:21 | 0:49 | 4.38 | Yes | |
2024-12-25 19:08 | United Kingdom | 185.73.44.89 | 2024-12-25 18:21 | 0:46 | 5.14 | Yes | |
2024-12-25 18:55 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 18:21 | 0:34 | 4.93 | Yes | |
2024-12-25 18:52 | Germany | 49.12.124.107 | 2024-12-25 18:21 | 0:31 | 7.45 | Yes | |
2024-12-25 18:41 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 18:21 | 0:20 | 6.09 | Yes | |
2024-12-25 18:38 | United States | 143.244.34.62 | 2024-12-25 18:21 | 0:17 | 3.67 | Yes | |
2024-12-25 18:35 | Czechia | 89.187.191.12 | 2024-12-25 18:21 | 0:14 | 8.14 | Yes | |
2024-12-25 18:07 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 17:21 | 0:46 | 4.65 | Yes | |
2024-12-25 18:05 | United Kingdom | 185.73.44.89 | 2024-12-25 17:21 | 0:43 | 6.40 | Yes | |
2024-12-25 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 17:21 | 0:28 | 5.05 | Yes | |
2024-12-25 17:46 | Germany | 78.46.209.220 | 2024-12-25 17:21 | 0:25 | 4.35 | Yes | |
2024-12-25 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 17:21 | 0:23 | 3.44 | Yes | |
2024-12-25 17:41 | Hong Kong | 84.17.57.98 | 2024-12-25 17:21 | 0:19 | 5.46 | Yes | |
2024-12-25 17:16 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 16:21 | 0:54 | 5.23 | Yes | |
2024-12-25 17:13 | Germany | 49.12.124.107 | 2024-12-25 16:21 | 0:52 | 4.34 | Yes | |
2024-12-25 17:00 | Czechia | 89.187.191.12 | 2024-12-25 16:21 | 0:39 | 5.03 | Yes | |
2024-12-25 16:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:21 | 0:29 | 4.33 | Yes | |
2024-12-25 16:47 | United States | 143.244.34.62 | 2024-12-25 16:21 | 0:26 | 3.99 | Yes | |
2024-12-25 16:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:21 | 0:11 | 3.26 | Yes | |
2024-12-25 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:21 | 0:08 | 4.71 | Yes | |
2024-12-25 16:28 | Hong Kong | 84.17.57.98 | 2024-12-25 16:21 | 0:07 | 5.28 | Yes | |
2024-12-25 16:26 | Germany | 78.46.209.220 | 2024-12-25 16:21 | 0:05 | 4.17 | Yes | |
2024-12-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:21 | 0:53 | 4.66 | Yes | |
2024-12-25 16:12 | United Kingdom | 185.73.44.89 | 2024-12-25 15:21 | 0:50 | 7.72 | Yes | |
2024-12-25 15:30 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:21 | 0:09 | 3.55 | Yes | |
2024-12-25 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:21 | 0:06 | 4.06 | Yes | |
2024-12-25 15:26 | Hong Kong | 84.17.57.98 | 2024-12-25 15:21 | 0:05 | 4.72 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-12-25 15:21 | 0:03 | 3.81 | Yes | |
2024-12-25 15:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:21 | 0:02 | 4.68 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 14:21 | 1:00 | 4.29 | Yes | |
2024-12-25 15:20 | United States | 143.244.34.62 | 2024-12-25 14:21 | 0:59 | 4.43 | Yes | |
2024-12-25 15:19 | Germany | 49.12.124.107 | 2024-12-25 14:21 | 0:58 | 4.36 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 14:21 | 0:50 | 4.99 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-12-25 14:21 | 0:50 | 4.38 | Yes | |
2024-12-25 15:09 | United Kingdom | 185.73.44.89 | 2024-12-25 14:21 | 0:47 | 6.11 | Yes | |
2024-12-25 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 13:21 | 0:49 | 4.09 | Yes | |
2024-12-25 14:07 | Germany | 78.46.209.220 | 2024-12-25 13:21 | 0:46 | 3.85 | Yes | |
2024-12-25 13:36 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 13:21 | 0:15 | 4.56 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-12-25 13:21 | 0:12 | 4.39 | Yes | |
2024-12-25 13:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 13:21 | 0:10 | 3.69 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 13:21 | 0:08 | 4.18 | Yes | |
2024-12-25 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 13:21 | 0:06 | 4.36 | Yes | |
2024-12-25 13:27 | Hong Kong | 84.17.57.98 | 2024-12-25 13:21 | 0:06 | 4.47 | Yes | |
2024-12-25 13:26 | United States | 143.244.34.62 | 2024-12-25 13:21 | 0:04 | 4.07 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-12-25 13:21 | 0:03 | 5.74 | Yes | |
2024-12-25 13:12 | Czechia | 89.187.191.12 | 2024-12-25 12:21 | 0:50 | 5.66 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 12:21 | 0:17 | 5.06 | Yes | |
2024-12-25 12:35 | Germany | 78.46.209.220 | 2024-12-25 12:21 | 0:14 | 3.69 | Yes | |
2024-12-25 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 12:21 | 0:05 | 4.09 | Yes | |
2024-12-25 12:22 | United States | 143.244.34.62 | 2024-12-25 11:21 | 1:01 | 4.10 | Yes | |
2024-12-25 11:55 | Czechia | 89.187.191.12 | 2024-12-25 11:21 | 0:34 | 4.45 | Yes | |
2024-12-25 11:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 11:21 | 0:25 | 3.24 | Yes | |
2024-12-25 11:42 | Hong Kong | 84.17.57.98 | 2024-12-25 11:21 | 0:21 | 5.64 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 11:21 | 0:17 | 4.39 | Yes | |
2024-12-25 11:36 | United Kingdom | 185.73.44.89 | 2024-12-25 11:21 | 0:15 | 6.23 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 11:21 | 0:06 | 4.06 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-12-25 11:21 | 0:03 | 4.43 | Yes | |
2024-12-25 11:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 10:21 | 0:52 | 4.19 | Yes | |
2024-12-25 11:10 | United States | 143.244.34.62 | 2024-12-25 10:21 | 0:49 | 4.16 | Yes | |
2024-12-25 10:30 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 10:21 | 0:09 | 6.32 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-12-25 10:21 | 0:06 | 5.19 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 09:21 | 0:57 | 3.23 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-12-25 09:21 | 0:56 | 4.64 | Yes | |
2024-12-25 10:15 | Hong Kong | 84.17.57.98 | 2024-12-25 09:21 | 0:53 | 6.05 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:21 | 0:39 | 4.06 | Yes | |
2024-12-25 09:58 | Germany | 78.46.209.220 | 2024-12-25 09:21 | 0:37 | 3.86 | Yes | |
2024-12-25 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:21 | 0:37 | 4.66 | Yes | |
2024-12-25 09:55 | United Kingdom | 185.73.44.89 | 2024-12-25 09:21 | 0:34 | 5.99 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:21 | 0:54 | 4.24 | Yes | |
2024-12-25 09:12 | United States | 143.244.34.62 | 2024-12-25 08:21 | 0:51 | 4.91 | Yes | |
2024-12-25 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:21 | 0:28 | 4.32 | Yes | |
2024-12-25 08:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:21 | 0:25 | 4.89 | Yes | |
2024-12-25 08:45 | Hong Kong | 84.17.57.98 | 2024-12-25 08:21 | 0:24 | 4.62 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-12-25 08:21 | 0:23 | 4.44 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:21 | 0:18 | 4.05 | Yes | |
2024-12-25 08:36 | Germany | 78.46.209.220 | 2024-12-25 08:21 | 0:15 | 4.51 | Yes | |
2024-12-25 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:21 | 0:14 | 4.68 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-12-25 08:21 | 0:12 | 6.11 | Yes | |
2024-12-25 08:25 | Czechia | 89.187.191.12 | 2024-12-25 08:21 | 0:04 | 4.41 | Yes | |
