URL Details: http://mirror.nyist.edu.cn/archlinux/
URL: | http://mirror.nyist.edu.cn/archlinux/ |
---|---|
Mirror: | nyist.edu.cn |
Protocol: | http |
Country: | China |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 14:05 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 08:44 | 5:21 | 0.11 | Yes | |
2024-12-26 14:02 | Hong Kong | 84.17.57.98 | 2024-12-26 08:44 | 5:18 | 0.56 | Yes | |
2024-12-26 13:55 | Czechia | 89.187.191.12 | 2024-12-26 08:44 | 5:11 | 0.61 | Yes | |
2024-12-26 13:49 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 08:44 | 5:05 | 0.48 | Yes | |
2024-12-26 13:47 | Germany | 49.12.124.107 | 2024-12-26 08:44 | 5:03 | 0.44 | Yes | |
2024-12-26 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 08:44 | 4:52 | 0.91 | Yes | |
2024-12-26 13:34 | United Kingdom | 185.73.44.89 | 2024-12-26 08:44 | 4:50 | 0.54 | Yes | |
2024-12-26 13:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 08:44 | 4:36 | 0.52 | Yes | |
2024-12-26 13:18 | Germany | 78.46.209.220 | 2024-12-26 08:44 | 4:34 | 0.43 | Yes | |
2024-12-26 13:16 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 08:44 | 4:32 | 3.30 | Yes | |
2024-12-26 13:14 | United States | 143.244.34.62 | 2024-12-26 08:44 | 4:30 | 1.02 | Yes | |
2024-12-26 12:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 08:44 | 4:02 | 0.12 | Yes | |
2024-12-26 12:43 | Czechia | 89.187.191.12 | 2024-12-26 08:44 | 3:59 | 0.53 | Yes | |
2024-12-26 12:43 | Hong Kong | 84.17.57.98 | 2024-12-26 08:44 | 3:59 | 0.50 | Yes | |
2024-12-26 12:14 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 08:44 | 3:30 | 0.54 | Yes | |
2024-12-26 12:11 | Germany | 49.12.124.107 | 2024-12-26 08:44 | 3:27 | 0.51 | Yes | |
2024-12-26 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 08:44 | 3:10 | 0.52 | Yes | |
2024-12-26 11:52 | Germany | 78.46.209.220 | 2024-12-26 08:44 | 3:07 | 0.57 | Yes | |
2024-12-26 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 08:44 | 2:55 | 4.15 | Yes | |
2024-12-26 11:36 | United Kingdom | 185.73.44.89 | 2024-12-26 08:44 | 2:52 | 0.53 | Yes | |
2024-12-26 11:27 | Czechia | 89.187.191.12 | 2024-12-26 08:44 | 2:43 | 0.60 | Yes | |
2024-12-26 11:21 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 08:44 | 2:37 | 0.57 | Yes | |
2024-12-26 11:18 | United States | 143.244.34.62 | 2024-12-26 08:44 | 2:34 | 4.55 | Yes | |
2024-12-26 10:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 08:44 | 2:12 | 0.31 | Yes | |
2024-12-26 10:53 | Hong Kong | 84.17.57.98 | 2024-12-26 08:44 | 2:09 | 0.50 | Yes | |
2024-12-26 10:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 08:44 | 1:39 | 0.58 | Yes | |
2024-12-26 10:21 | United Kingdom | 185.73.44.89 | 2024-12-26 08:44 | 1:37 | 0.52 | Yes | |
2024-12-26 10:20 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 08:44 | 1:36 | 2.29 | Yes | |
2024-12-26 10:18 | Germany | 49.12.124.107 | 2024-12-26 08:44 | 1:33 | 2.25 | Yes | |
2024-12-26 10:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 08:44 | 1:28 | 0.51 | Yes | |
2024-12-26 10:10 | Germany | 78.46.209.220 | 2024-12-26 08:44 | 1:26 | 0.39 | Yes | |
2024-12-26 09:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 08:44 | 0:56 | 0.12 | Yes | |
2024-12-26 09:37 | Hong Kong | 84.17.57.98 | 2024-12-26 08:44 | 0:53 | 0.56 | Yes | |
2024-12-26 09:35 | Czechia | 89.187.191.12 | 2024-12-26 08:44 | 0:51 | 1.08 | Yes | |
2024-12-26 09:35 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 08:44 | 0:51 | 3.09 | Yes | |
2024-12-26 09:32 | United States | 143.244.34.62 | 2024-12-26 08:44 | 0:48 | 1.05 | Yes | |
2024-12-26 09:19 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 08:44 | 0:35 | 0.75 | Yes | |
2024-12-26 09:17 | Germany | 49.12.124.107 | 2024-12-26 08:44 | 0:33 | 1.04 | Yes | |
2024-12-26 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 08:44 | 0:27 | 0.59 | Yes | |
2024-12-26 09:09 | United Kingdom | 185.73.44.89 | 2024-12-26 08:44 | 0:25 | 0.43 | Yes | |
2024-12-26 08:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 08:44 | 0:11 | 0.52 | Yes | |
2024-12-26 08:53 | Germany | 78.46.209.220 | 2024-12-26 08:44 | 0:09 | 1.03 | Yes | |
2024-12-26 08:29 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:41 | 7:48 | 0.26 | Yes | |
2024-12-26 08:26 | Hong Kong | 84.17.57.98 | 2024-12-26 00:41 | 7:45 | 0.48 | Yes | |
2024-12-26 08:06 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:41 | 7:24 | 0.58 | Yes | |
2024-12-26 08:04 | United Kingdom | 185.73.44.89 | 2024-12-26 00:41 | 7:22 | 2.84 | Yes | |
2024-12-26 07:59 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:41 | 7:18 | 0.59 | Yes | |
2024-12-26 07:59 | Czechia | 89.187.191.12 | 2024-12-26 00:41 | 7:18 | 0.99 | Yes | |
2024-12-26 07:57 | United States | 143.244.34.62 | 2024-12-26 00:41 | 7:15 | 1.06 | Yes | |
2024-12-26 07:41 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:41 | 7:00 | 0.52 | Yes | |
2024-12-26 07:39 | Germany | 49.12.124.107 | 2024-12-26 00:41 | 6:57 | 0.53 | Yes | |
2024-12-26 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:41 | 6:42 | 0.48 | Yes | |
2024-12-26 07:21 | Germany | 78.46.209.220 | 2024-12-26 00:41 | 6:39 | 0.45 | Yes | |
2024-12-26 06:56 | Czechia | 89.187.191.12 | 2024-12-26 00:41 | 6:15 | 2.58 | Yes | |
2024-12-26 06:51 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:41 | 6:10 | 5.37 | Yes | |
2024-12-26 06:49 | United Kingdom | 185.73.44.89 | 2024-12-26 00:41 | 6:08 | 0.43 | Yes | |
2024-12-26 06:36 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:41 | 5:55 | 0.12 | Yes | |
2024-12-26 06:34 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:41 | 5:53 | 1.01 | Yes | |
2024-12-26 06:33 | Hong Kong | 84.17.57.98 | 2024-12-26 00:41 | 5:52 | 0.11 | Yes | |
2024-12-26 06:32 | United States | 143.244.34.62 | 2024-12-26 00:41 | 5:50 | 0.53 | Yes | |
2024-12-26 06:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:41 | 5:20 | 0.47 | Yes | |
2024-12-26 05:59 | Germany | 78.46.209.220 | 2024-12-26 00:41 | 5:18 | 0.51 | Yes | |
2024-12-26 05:58 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:41 | 5:17 | 0.48 | Yes | |
2024-12-26 05:56 | Germany | 49.12.124.107 | 2024-12-26 00:41 | 5:15 | 0.46 | Yes | |
2024-12-26 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:41 | 4:57 | 0.58 | Yes | |
2024-12-26 05:36 | United Kingdom | 185.73.44.89 | 2024-12-26 00:41 | 4:55 | 2.85 | Yes | |
2024-12-26 05:17 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:41 | 4:36 | 0.58 | Yes | |
2024-12-26 05:14 | United States | 143.244.34.62 | 2024-12-26 00:41 | 4:33 | 0.67 | Yes | |
2024-12-26 05:10 | Czechia | 89.187.191.12 | 2024-12-26 00:41 | 4:28 | 0.90 | Yes | |
2024-12-26 05:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:41 | 4:28 | 1.88 | Yes | |
2024-12-26 05:06 | Hong Kong | 84.17.57.98 | 2024-12-26 00:41 | 4:25 | 0.11 | Yes | |
2024-12-26 04:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:41 | 4:15 | 0.52 | Yes | |
2024-12-26 04:54 | Germany | 78.46.209.220 | 2024-12-26 00:41 | 4:12 | 0.41 | Yes | |
2024-12-26 04:26 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:41 | 3:44 | 0.59 | Yes | |
2024-12-26 04:23 | United Kingdom | 185.73.44.89 | 2024-12-26 00:41 | 3:42 | 0.46 | Yes | |
2024-12-26 04:11 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:41 | 3:30 | 0.55 | Yes | |
2024-12-26 04:08 | United States | 143.244.34.62 | 2024-12-26 00:41 | 3:27 | 0.56 | Yes | |
2024-12-26 04:06 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:41 | 3:25 | 0.49 | Yes | |
2024-12-26 04:04 | Germany | 49.12.124.107 | 2024-12-26 00:41 | 3:23 | 0.51 | Yes | |
2024-12-26 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:41 | 2:58 | 0.52 | Yes | |
2024-12-26 03:37 | Germany | 78.46.209.220 | 2024-12-26 00:41 | 2:56 | 0.44 | Yes | |
2024-12-26 03:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:41 | 2:45 | 2.55 | Yes | |
2024-12-26 03:23 | Hong Kong | 84.17.57.98 | 2024-12-26 00:41 | 2:42 | 1.19 | Yes | |
2024-12-26 03:14 | Czechia | 89.187.191.12 | 2024-12-26 00:41 | 2:33 | 0.82 | Yes | |
2024-12-26 02:42 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:41 | 2:00 | 2.64 | Yes | |
2024-12-26 02:39 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:41 | 1:58 | 0.50 | Yes | |
2024-12-26 02:39 | United States | 143.244.34.62 | 2024-12-26 00:41 | 1:58 | 2.63 | Yes | |
2024-12-26 02:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 00:41 | 1:57 | 3.33 | Yes | |
2024-12-26 02:37 | Germany | 49.12.124.107 | 2024-12-26 00:41 | 1:56 | 0.54 | Yes | |
2024-12-26 02:35 | United Kingdom | 185.73.44.89 | 2024-12-26 00:41 | 1:54 | 0.51 | Yes | |
2024-12-26 02:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 00:41 | 1:44 | 0.52 | Yes | |
2024-12-26 02:23 | Germany | 78.46.209.220 | 2024-12-26 00:41 | 1:42 | 0.41 | Yes | |
2024-12-26 02:14 | Czechia | 89.187.191.12 | 2024-12-26 00:41 | 1:33 | 0.87 | Yes | |
2024-12-26 01:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 00:41 | 1:09 | 0.11 | Yes | |
2024-12-26 01:47 | Hong Kong | 84.17.57.98 | 2024-12-26 00:41 | 1:06 | 0.51 | Yes | |
2024-12-26 01:13 | Czechia | 89.187.191.12 | 2024-12-26 00:41 | 0:32 | 1.45 | Yes | |
2024-12-26 01:00 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 00:41 | 0:18 | 4.02 | Yes | |
2024-12-26 00:57 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 00:41 | 0:16 | 0.49 | Yes | |
2024-12-26 00:57 | United States | 143.244.34.62 | 2024-12-26 00:41 | 0:16 | 2.56 | Yes | |
2024-12-26 00:55 | Germany | 49.12.124.107 | 2024-12-26 00:41 | 0:14 | 0.51 | Yes | |
2024-12-26 00:42 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:37 | 8:05 | 1.83 | Yes | |
2024-12-26 00:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:37 | 8:05 | 0.58 | Yes | |
2024-12-26 00:40 | United Kingdom | 185.73.44.89 | 2024-12-25 16:37 | 8:02 | 1.02 | Yes | |
2024-12-26 00:39 | Hong Kong | 84.17.57.98 | 2024-12-25 16:37 | 8:02 | 0.55 | Yes | |
2024-12-26 00:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:37 | 7:54 | 0.49 | Yes | |
2024-12-26 00:29 | Germany | 78.46.209.220 | 2024-12-25 16:37 | 7:52 | 5.53 | Yes | |
2024-12-25 23:43 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 16:37 | 7:06 | 0.53 | Yes | |
2024-12-25 23:41 | Germany | 49.12.124.107 | 2024-12-25 16:37 | 7:04 | 0.51 | Yes | |
2024-12-25 23:32 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:37 | 6:55 | 0.58 | Yes | |
2024-12-25 23:30 | United Kingdom | 185.73.44.89 | 2024-12-25 16:37 | 6:53 | 0.50 | Yes | |
2024-12-25 23:28 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:37 | 6:51 | 3.10 | Yes | |
2024-12-25 23:26 | United States | 143.244.34.62 | 2024-12-25 16:37 | 6:49 | 0.56 | Yes | |
2024-12-25 23:14 | Czechia | 89.187.191.12 | 2024-12-25 16:37 | 6:37 | 0.61 | Yes | |
2024-12-25 22:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:37 | 6:14 | 0.11 | Yes | |
2024-12-25 22:49 | Hong Kong | 84.17.57.98 | 2024-12-25 16:37 | 6:11 | 0.11 | Yes | |
2024-12-25 22:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:37 | 6:00 | 2.34 | Yes | |
2024-12-25 22:35 | Germany | 78.46.209.220 | 2024-12-25 16:37 | 5:58 | 5.57 | Yes | |
2024-12-25 22:16 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:37 | 5:38 | 0.69 | Yes | |
2024-12-25 22:13 | United States | 143.244.34.62 | 2024-12-25 16:37 | 5:36 | 0.53 | Yes | |
2024-12-25 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:37 | 5:26 | 0.58 | Yes | |
2024-12-25 22:02 | United Kingdom | 185.73.44.89 | 2024-12-25 16:37 | 5:24 | 0.50 | Yes | |
2024-12-25 21:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:37 | 5:13 | 0.11 | Yes | |
2024-12-25 21:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 16:37 | 5:10 | 0.54 | Yes | |
2024-12-25 21:47 | Hong Kong | 84.17.57.98 | 2024-12-25 16:37 | 5:10 | 0.48 | Yes | |
2024-12-25 21:46 | Germany | 49.12.124.107 | 2024-12-25 16:37 | 5:08 | 0.77 | Yes | |
2024-12-25 21:36 | Czechia | 89.187.191.12 | 2024-12-25 16:37 | 4:59 | 0.55 | Yes | |
2024-12-25 21:03 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:37 | 4:25 | 0.54 | Yes | |
2024-12-25 21:00 | United States | 143.244.34.62 | 2024-12-25 16:37 | 4:23 | 0.65 | Yes | |
2024-12-25 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:37 | 4:21 | 2.35 | Yes | |
2024-12-25 20:56 | Germany | 78.46.209.220 | 2024-12-25 16:37 | 4:19 | 2.29 | Yes | |
2024-12-25 20:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:37 | 4:11 | 0.11 | Yes | |
2024-12-25 20:45 | Hong Kong | 84.17.57.98 | 2024-12-25 16:37 | 4:08 | 0.50 | Yes | |
2024-12-25 20:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:37 | 4:05 | 2.89 | Yes | |
2024-12-25 20:41 | United Kingdom | 185.73.44.89 | 2024-12-25 16:37 | 4:03 | 0.76 | Yes | |
2024-12-25 20:30 | Czechia | 89.187.191.12 | 2024-12-25 16:37 | 3:52 | 3.09 | Yes | |
2024-12-25 20:25 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 16:37 | 3:47 | 3.14 | Yes | |
2024-12-25 20:23 | Germany | 49.12.124.107 | 2024-12-25 16:37 | 3:45 | 1.07 | Yes | |
2024-12-25 19:52 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:37 | 3:14 | 0.55 | Yes | |
2024-12-25 19:49 | United States | 143.244.34.62 | 2024-12-25 16:37 | 3:12 | 0.60 | Yes | |
2024-12-25 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:37 | 2:57 | 0.52 | Yes | |
2024-12-25 19:32 | Germany | 78.46.209.220 | 2024-12-25 16:37 | 2:54 | 2.18 | Yes | |
2024-12-25 19:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:37 | 2:47 | 0.11 | Yes | |
2024-12-25 19:21 | Hong Kong | 84.17.57.98 | 2024-12-25 16:37 | 2:44 | 0.47 | Yes | |
2024-12-25 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:37 | 2:35 | 0.58 | Yes | |
2024-12-25 19:10 | United Kingdom | 185.73.44.89 | 2024-12-25 16:37 | 2:33 | 0.43 | Yes | |
2024-12-25 18:56 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 16:37 | 2:19 | 0.97 | Yes | |
2024-12-25 18:54 | Germany | 49.12.124.107 | 2024-12-25 16:37 | 2:17 | 0.51 | Yes | |
2024-12-25 18:43 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 16:37 | 2:06 | 0.57 | Yes | |
2024-12-25 18:41 | United States | 143.244.34.62 | 2024-12-25 16:37 | 2:03 | 2.66 | Yes | |
2024-12-25 18:38 | Czechia | 89.187.191.12 | 2024-12-25 16:37 | 2:00 | 0.51 | Yes | |
2024-12-25 18:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 16:37 | 1:32 | 2.58 | Yes | |
2024-12-25 18:07 | United Kingdom | 185.73.44.89 | 2024-12-25 16:37 | 1:29 | 0.77 | Yes | |
2024-12-25 17:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 16:37 | 1:13 | 0.96 | Yes | |
2024-12-25 17:48 | Germany | 78.46.209.220 | 2024-12-25 16:37 | 1:11 | 2.31 | Yes | |
2024-12-25 17:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 16:37 | 1:09 | 0.12 | Yes | |
2024-12-25 17:44 | Hong Kong | 84.17.57.98 | 2024-12-25 16:37 | 1:06 | 0.48 | Yes | |
2024-12-25 17:17 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 16:37 | 0:40 | 0.48 | Yes | |
2024-12-25 17:15 | Germany | 49.12.124.107 | 2024-12-25 16:37 | 0:38 | 0.51 | Yes | |
2024-12-25 17:03 | Czechia | 89.187.191.12 | 2024-12-25 16:37 | 0:25 | 1.11 | Yes | |
2024-12-25 16:52 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:34 | 8:17 | 0.95 | Yes | |
2024-12-25 16:50 | United States | 143.244.34.62 | 2024-12-25 08:34 | 8:15 | 0.58 | Yes | |
2024-12-25 16:35 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:34 | 8:00 | 0.35 | Yes | |
2024-12-25 16:32 | Hong Kong | 84.17.57.98 | 2024-12-25 08:34 | 7:57 | 0.49 | Yes | |
2024-12-25 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:34 | 7:56 | 0.47 | Yes | |
2024-12-25 16:29 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 7:54 | 2.17 | Yes | |
2024-12-25 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:34 | 7:41 | 0.58 | Yes | |
2024-12-25 16:14 | United Kingdom | 185.73.44.89 | 2024-12-25 08:34 | 7:39 | 0.42 | Yes | |
2024-12-25 15:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:34 | 6:58 | 0.11 | Yes | |
2024-12-25 15:29 | Hong Kong | 84.17.57.98 | 2024-12-25 08:34 | 6:55 | 0.60 | Yes | |
2024-12-25 15:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:34 | 6:54 | 0.48 | Yes | |
2024-12-25 15:27 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 6:52 | 2.15 | Yes | |
2024-12-25 15:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:34 | 6:50 | 0.58 | Yes | |
2024-12-25 15:23 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:34 | 6:49 | 0.49 | Yes | |
2024-12-25 15:23 | United States | 143.244.34.62 | 2024-12-25 08:34 | 6:48 | 0.88 | Yes | |
2024-12-25 15:21 | Germany | 49.12.124.107 | 2024-12-25 08:34 | 6:46 | 2.58 | Yes | |
2024-12-25 15:14 | Czechia | 89.187.191.12 | 2024-12-25 08:34 | 6:39 | 0.97 | Yes | |
2024-12-25 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:34 | 6:38 | 0.59 | Yes | |
2024-12-25 15:11 | United Kingdom | 185.73.44.89 | 2024-12-25 08:34 | 6:36 | 0.51 | Yes | |
2024-12-25 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:34 | 5:37 | 0.48 | Yes | |
2024-12-25 14:10 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 5:35 | 0.41 | Yes | |
2024-12-25 13:38 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:34 | 5:03 | 0.49 | Yes | |
2024-12-25 13:36 | Germany | 49.12.124.107 | 2024-12-25 08:34 | 5:01 | 0.48 | Yes | |
2024-12-25 13:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:34 | 4:59 | 0.11 | Yes | |
2024-12-25 13:31 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:34 | 4:56 | 1.08 | Yes | |
2024-12-25 13:31 | Hong Kong | 84.17.57.98 | 2024-12-25 08:34 | 4:56 | 0.48 | Yes | |
2024-12-25 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:34 | 4:54 | 3.90 | Yes | |
2024-12-25 13:28 | United States | 143.244.34.62 | 2024-12-25 08:34 | 4:53 | 0.61 | Yes | |
2024-12-25 13:27 | United Kingdom | 185.73.44.89 | 2024-12-25 08:34 | 4:52 | 1.04 | Yes | |
2024-12-25 13:14 | Czechia | 89.187.191.12 | 2024-12-25 08:34 | 4:39 | 2.53 | Yes | |
2024-12-25 12:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:34 | 4:05 | 0.52 | Yes | |
2024-12-25 12:37 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 4:02 | 0.55 | Yes | |
2024-12-25 12:28 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:34 | 3:53 | 6.82 | Yes | |
2024-12-25 12:25 | United States | 143.244.34.62 | 2024-12-25 08:34 | 3:50 | 2.79 | Yes | |
2024-12-25 11:58 | Czechia | 89.187.191.12 | 2024-12-25 08:34 | 3:23 | 2.63 | Yes | |
2024-12-25 11:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:34 | 3:14 | 0.23 | Yes | |
2024-12-25 11:46 | Hong Kong | 84.17.57.98 | 2024-12-25 08:34 | 3:11 | 3.65 | Yes | |
2024-12-25 11:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:34 | 3:05 | 0.58 | Yes | |
2024-12-25 11:38 | United Kingdom | 185.73.44.89 | 2024-12-25 08:34 | 3:03 | 3.10 | Yes | |
2024-12-25 11:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:34 | 2:54 | 0.47 | Yes | |
2024-12-25 11:27 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 2:52 | 0.53 | Yes | |
2024-12-25 11:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:34 | 2:40 | 1.05 | Yes | |
2024-12-25 11:12 | United States | 143.244.34.62 | 2024-12-25 08:34 | 2:38 | 2.56 | Yes | |
2024-12-25 10:32 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:34 | 1:57 | 3.89 | Yes | |
2024-12-25 10:30 | Germany | 49.12.124.107 | 2024-12-25 08:34 | 1:55 | 0.53 | Yes | |
2024-12-25 10:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:34 | 1:46 | 0.14 | Yes | |
2024-12-25 10:20 | Czechia | 89.187.191.12 | 2024-12-25 08:34 | 1:45 | 0.61 | Yes | |
2024-12-25 10:18 | Hong Kong | 84.17.57.98 | 2024-12-25 08:34 | 1:43 | 2.19 | Yes | |
2024-12-25 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:34 | 1:28 | 5.55 | Yes | |
2024-12-25 10:00 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 1:25 | 2.29 | Yes | |
2024-12-25 10:00 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:34 | 1:25 | 0.60 | Yes | |
2024-12-25 09:57 | United Kingdom | 185.73.44.89 | 2024-12-25 08:34 | 1:23 | 1.02 | Yes | |
2024-12-25 09:17 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:34 | 0:42 | 0.56 | Yes | |
2024-12-25 09:14 | United States | 143.244.34.62 | 2024-12-25 08:34 | 0:39 | 0.87 | Yes | |
2024-12-25 08:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 00:31 | 8:20 | 0.20 | Yes | |
2024-12-25 08:48 | Hong Kong | 84.17.57.98 | 2024-12-25 00:31 | 8:16 | 0.81 | Yes | |
2024-12-25 08:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 00:31 | 8:16 | 0.97 | Yes | |
2024-12-25 08:46 | Germany | 49.12.124.107 | 2024-12-25 00:31 | 8:14 | 0.51 | Yes | |
2024-12-25 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 00:31 | 8:09 | 2.26 | Yes | |
2024-12-25 08:38 | Germany | 78.46.209.220 | 2024-12-25 00:31 | 8:07 | 0.41 | Yes | |
2024-12-25 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 00:31 | 8:05 | 0.58 | Yes | |
2024-12-25 08:35 | United Kingdom | 185.73.44.89 | 2024-12-25 00:31 | 8:03 | 1.01 | Yes | |
2024-12-25 08:27 | Czechia | 89.187.191.12 | 2024-12-25 00:31 | 7:55 | 4.50 | Yes | |
2024-12-25 08:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 00:31 | 7:43 | 1.22 | Yes | |
2024-12-25 08:12 | United States | 143.244.34.62 | 2024-12-25 00:31 | 7:40 | 0.55 | Yes | |
