URL Details: http://mirrors.nxtgen.com/archlinux-mirror/
URL: | http://mirrors.nxtgen.com/archlinux-mirror/ |
---|---|
Mirror: | nxtgen.com |
Protocol: | http |
Country: | India |
IPv4: | Yes |
IPv6: | No |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 13:55 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4246:55 | 0.40 | Yes | |
2024-12-26 13:46 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4246:46 | 0.57 | Yes | |
2024-12-26 13:33 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4246:33 | 0.58 | Yes | |
2024-12-26 13:17 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4246:17 | 0.28 | Yes | |
2024-12-26 13:13 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4246:13 | 0.49 | Yes | |
2024-12-26 12:43 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4245:43 | 0.45 | Yes | |
2024-12-26 12:42 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4245:42 | 0.41 | Yes | |
2024-12-26 12:11 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4245:11 | 0.39 | Yes | |
2024-12-26 11:51 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4244:51 | 0.42 | Yes | |
2024-12-26 11:36 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4244:36 | 0.28 | Yes | |
2024-12-26 11:26 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4244:26 | 0.44 | Yes | |
2024-12-26 11:18 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4244:18 | 0.50 | Yes | |
2024-12-26 10:52 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4243:52 | 0.39 | Yes | |
2024-12-26 10:20 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4243:20 | 0.40 | Yes | |
2024-12-26 10:17 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4243:17 | 0.27 | Yes | |
2024-12-26 10:10 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4243:10 | 0.30 | Yes | |
2024-12-26 09:36 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4242:36 | 0.39 | Yes | |
2024-12-26 09:35 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4242:35 | 0.71 | Yes | |
2024-12-26 09:32 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4242:32 | 0.51 | Yes | |
2024-12-26 09:17 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4242:17 | 0.82 | Yes | |
2024-12-26 09:08 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4242:08 | 0.29 | Yes | |
2024-12-26 08:53 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4241:53 | 0.29 | Yes | |
2024-12-26 08:25 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4241:25 | 0.35 | Yes | |
2024-12-26 08:03 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4241:03 | 0.56 | Yes | |
2024-12-26 07:59 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4240:59 | 0.42 | Yes | |
2024-12-26 07:56 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4240:56 | 0.48 | Yes | |
2024-12-26 07:38 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4240:38 | 0.41 | Yes | |
2024-12-26 07:20 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4240:20 | 0.41 | Yes | |
2024-12-26 06:56 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4239:56 | 0.45 | Yes | |
2024-12-26 06:48 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4239:48 | 0.44 | Yes | |
2024-12-26 06:32 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4239:32 | 0.36 | Yes | |
2024-12-26 06:31 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4239:31 | 0.49 | Yes | |
2024-12-26 05:59 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4238:59 | 0.40 | Yes | |
2024-12-26 05:56 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4238:56 | 0.39 | Yes | |
2024-12-26 05:35 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4238:35 | 0.30 | Yes | |
2024-12-26 05:14 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4238:14 | 0.55 | Yes | |
2024-12-26 05:09 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4238:09 | 0.44 | Yes | |
2024-12-26 05:06 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4238:05 | 0.58 | Yes | |
2024-12-26 04:53 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4237:53 | 0.32 | Yes | |
2024-12-26 04:23 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4237:23 | 0.38 | Yes | |
2024-12-26 04:08 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4237:08 | 0.50 | Yes | |
2024-12-26 04:03 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4237:03 | 0.38 | Yes | |
2024-12-26 03:37 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4236:37 | 0.38 | Yes | |
2024-12-26 03:22 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4236:22 | 0.38 | Yes | |
2024-12-26 03:13 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4236:13 | 0.41 | Yes | |
2024-12-26 02:38 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4235:38 | 0.49 | Yes | |
2024-12-26 02:36 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4235:36 | 0.40 | Yes | |
2024-12-26 02:35 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4235:35 | 0.42 | Yes | |
2024-12-26 02:22 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4235:22 | 0.29 | Yes | |
2024-12-26 02:13 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4235:13 | 0.44 | Yes | |
2024-12-26 01:46 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4234:46 | 0.41 | Yes | |
2024-12-26 01:12 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4234:12 | 0.44 | Yes | |
2024-12-26 00:56 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4233:56 | 0.51 | Yes | |
2024-12-26 00:55 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4233:55 | 0.40 | Yes | |
2024-12-26 00:39 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4233:39 | 0.29 | Yes | |
2024-12-26 00:39 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4233:39 | 0.55 | Yes | |
2024-12-26 00:29 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4233:29 | 0.38 | Yes | |
2024-12-25 23:41 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4232:41 | 0.40 | Yes | |
2024-12-25 23:30 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4232:30 | 0.40 | Yes | |
2024-12-25 23:25 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4232:25 | 0.52 | Yes | |
2024-12-25 23:14 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4232:14 | 0.47 | Yes | |
2024-12-25 22:48 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4231:48 | 0.40 | Yes | |
2024-12-25 22:35 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4231:35 | 0.42 | Yes | |
2024-12-25 22:13 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4231:13 | 0.55 | Yes | |
2024-12-25 22:01 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4231:01 | 0.39 | Yes | |
2024-12-25 21:46 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4230:46 | 0.36 | Yes | |
2024-12-25 21:45 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4230:45 | 0.41 | Yes | |
2024-12-25 21:36 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4230:36 | 0.40 | Yes | |
2024-12-25 21:00 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4230:00 | 0.49 | Yes | |
2024-12-25 20:56 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4229:56 | 0.39 | Yes | |
2024-12-25 20:45 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4229:45 | 0.34 | Yes | |
2024-12-25 20:40 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4229:40 | 0.52 | Yes | |
2024-12-25 20:29 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4229:29 | 0.40 | Yes | |
2024-12-25 20:22 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4229:22 | 0.38 | Yes | |
2024-12-25 19:49 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4228:49 | 0.49 | Yes | |
2024-12-25 19:31 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4228:31 | 0.38 | Yes | |
2024-12-25 19:20 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4228:20 | 0.40 | Yes | |
2024-12-25 19:09 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4228:09 | 0.38 | Yes | |
2024-12-25 18:54 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4227:54 | 0.39 | Yes | |
2024-12-25 18:40 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4227:40 | 0.49 | Yes | |
2024-12-25 18:37 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4227:37 | 0.28 | Yes | |
2024-12-25 18:06 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4227:06 | 0.37 | Yes | |
2024-12-25 17:48 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4226:48 | 0.42 | Yes | |
2024-12-25 17:43 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4226:43 | 0.22 | Yes | |
2024-12-25 17:15 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4226:15 | 0.28 | Yes | |
2024-12-25 17:02 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4226:02 | 0.32 | Yes | |
2024-12-25 16:49 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4225:49 | 0.52 | Yes | |
2024-12-25 16:31 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4225:31 | 0.27 | Yes | |
2024-12-25 16:28 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4225:28 | 0.40 | Yes | |
2024-12-25 16:13 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4225:13 | 0.37 | Yes | |
2024-12-25 15:29 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4224:29 | 0.21 | Yes | |
2024-12-25 15:26 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4224:26 | 0.40 | Yes | |
2024-12-25 15:22 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4224:22 | 0.47 | Yes | |
2024-12-25 15:21 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4224:21 | 0.40 | Yes | |
2024-12-25 15:13 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4224:13 | 0.41 | Yes | |
2024-12-25 15:11 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4224:10 | 0.52 | Yes | |
2024-12-25 14:09 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4223:09 | 0.30 | Yes | |
2024-12-25 13:35 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4222:35 | 0.42 | Yes | |
2024-12-25 13:30 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4222:30 | 0.41 | Yes | |
2024-12-25 13:28 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4222:28 | 0.50 | Yes | |
2024-12-25 13:26 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4222:26 | 0.43 | Yes | |
2024-12-25 13:13 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4222:13 | 0.45 | Yes | |
2024-12-25 12:37 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4221:37 | 0.30 | Yes | |
2024-12-25 12:24 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4221:24 | 0.49 | Yes | |
2024-12-25 11:57 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4220:57 | 0.30 | Yes | |
2024-12-25 11:45 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4220:45 | 0.41 | Yes | |
2024-12-25 11:38 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4220:38 | 0.54 | Yes | |
2024-12-25 11:26 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4220:26 | 0.39 | Yes | |
2024-12-25 11:12 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4220:12 | 0.46 | Yes | |
2024-12-25 10:29 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4219:29 | 0.52 | Yes | |
2024-12-25 10:19 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4219:19 | 0.30 | Yes | |
2024-12-25 10:17 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4219:17 | 0.19 | Yes | |
2024-12-25 10:00 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4219:00 | 0.39 | Yes | |
2024-12-25 09:57 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4218:57 | 0.42 | Yes | |
2024-12-25 09:14 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4218:14 | 0.50 | Yes | |
2024-12-25 08:47 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4217:47 | 0.36 | Yes | |
2024-12-25 08:45 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4217:45 | 0.40 | Yes | |
2024-12-25 08:38 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4217:38 | 0.83 | Yes | |
2024-12-25 08:34 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4217:34 | 0.38 | Yes | |
2024-12-25 08:26 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4217:26 | 0.42 | Yes | |
2024-12-25 08:11 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4217:11 | 0.48 | Yes | |
2024-12-25 07:17 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4216:17 | 0.42 | Yes | |
2024-12-25 07:12 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4216:12 | 0.40 | Yes | |
2024-12-25 07:11 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4216:11 | 0.40 | Yes | |
2024-12-25 06:53 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4215:53 | 0.53 | Yes | |
2024-12-25 06:39 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4215:39 | 0.41 | Yes | |
2024-12-25 06:39 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4215:39 | 0.43 | Yes | |
2024-12-25 06:00 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4215:00 | 0.41 | Yes | |
2024-12-25 05:57 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4214:57 | 0.31 | Yes | |
2024-12-25 05:42 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4214:42 | 0.36 | Yes | |
2024-12-25 05:24 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4214:24 | 0.48 | Yes | |
2024-12-25 05:19 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4214:19 | 0.43 | Yes | |
2024-12-25 04:56 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4213:56 | 0.37 | Yes | |
2024-12-25 04:32 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4213:32 | 0.22 | Yes | |
2024-12-25 04:12 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4213:12 | 0.41 | Yes | |
2024-12-25 04:09 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4213:09 | 0.43 | Yes | |
2024-12-25 03:51 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4212:51 | 0.42 | Yes | |
2024-12-25 03:34 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4212:34 | 0.50 | Yes | |
2024-12-25 03:08 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4212:08 | 1.94 | Yes | |
2024-12-25 02:57 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4211:57 | 0.44 | Yes | |
2024-12-25 02:26 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4211:26 | 0.38 | Yes | |
2024-12-25 02:20 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4211:20 | 0.38 | Yes | |
2024-12-25 01:58 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4210:58 | 0.41 | Yes | |
2024-12-25 01:43 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4210:43 | 0.49 | Yes | |
2024-12-25 01:39 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4210:39 | 0.41 | Yes | |
2024-12-25 01:22 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4210:22 | 0.32 | Yes | |
2024-12-25 01:11 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4210:11 | 0.38 | Yes | |
2024-12-25 00:36 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4209:36 | 0.50 | Yes | |
2024-12-25 00:32 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4209:32 | 0.43 | Yes | |
2024-12-25 00:21 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4209:21 | 0.43 | Yes | |
2024-12-24 23:57 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4208:57 | 0.57 | Yes | |
2024-12-24 23:56 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4208:56 | 0.35 | Yes | |
2024-12-24 23:16 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4208:16 | 0.39 | Yes | |
2024-12-24 22:58 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4207:58 | 0.56 | Yes | |
2024-12-24 22:54 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4207:54 | 0.41 | Yes | |
2024-12-24 22:39 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4207:39 | 0.38 | Yes | |
2024-12-24 22:38 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4207:38 | 0.39 | Yes | |
2024-12-24 22:06 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4207:06 | 0.34 | Yes | |
2024-12-24 21:46 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4206:46 | 0.49 | Yes | |
2024-12-24 21:45 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4206:45 | 0.39 | Yes | |
2024-12-24 21:37 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4206:37 | 0.41 | Yes | |
2024-12-24 21:26 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4206:26 | 0.39 | Yes | |
2024-12-24 21:20 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4206:20 | 0.39 | Yes | |
2024-12-24 20:36 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4205:36 | 0.55 | Yes | |
2024-12-24 20:07 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4205:07 | 0.40 | Yes | |
2024-12-24 19:58 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4204:58 | 0.50 | Yes | |
2024-12-24 19:50 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4204:50 | 0.38 | Yes | |
2024-12-24 19:44 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4204:44 | 0.33 | Yes | |
2024-12-24 19:42 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4204:42 | 0.30 | Yes | |
2024-12-24 19:10 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4204:10 | 0.23 | Yes | |
2024-12-24 18:53 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4203:53 | 0.48 | Yes | |
2024-12-24 18:52 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4203:52 | 0.38 | Yes | |
2024-12-24 18:17 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4203:17 | 0.38 | Yes | |
2024-12-24 18:00 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4203:00 | 0.30 | Yes | |
2024-12-24 17:54 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4202:54 | 0.41 | Yes | |
2024-12-24 17:45 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4202:45 | 0.29 | Yes | |
2024-12-24 17:42 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4202:42 | 0.19 | Yes | |
2024-12-24 17:04 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4202:04 | 0.48 | Yes | |
2024-12-24 16:36 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4201:36 | 0.27 | Yes | |
2024-12-24 16:34 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4201:34 | 0.28 | Yes | |
2024-12-24 16:05 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4201:05 | 0.30 | Yes | |
2024-12-24 16:02 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4201:02 | 0.30 | Yes | |
2024-12-24 16:02 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4201:02 | 0.57 | Yes | |
2024-12-24 15:26 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4200:26 | 0.57 | Yes | |
2024-12-24 15:02 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4200:02 | 0.40 | Yes | |
2024-12-24 14:56 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4199:56 | 0.28 | Yes | |
2024-12-24 14:46 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4199:46 | 0.39 | Yes | |
2024-12-24 14:20 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4199:20 | 0.41 | Yes | |
2024-12-24 14:16 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4199:16 | 0.53 | Yes | |
2024-12-24 14:01 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4199:01 | 0.53 | Yes | |
2024-12-24 13:30 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4198:30 | 0.44 | Yes | |
2024-12-24 13:22 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4198:22 | 0.37 | Yes | |
2024-12-24 13:04 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4198:04 | 0.41 | Yes | |
2024-12-24 12:37 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4197:37 | 0.54 | Yes | |
2024-12-24 12:37 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4197:37 | 0.38 | Yes | |
2024-12-24 12:21 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4197:21 | 0.40 | Yes | |
2024-12-24 12:02 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4197:02 | 0.41 | Yes | |
2024-12-24 11:58 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4196:58 | 0.44 | Yes | |
2024-12-24 11:31 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4196:31 | 0.40 | Yes | |
2024-12-24 11:22 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4196:22 | 0.28 | Yes | |
2024-12-24 10:46 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4195:46 | 0.49 | Yes | |
2024-12-24 10:34 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4195:34 | 0.43 | Yes | |
2024-12-24 10:30 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4195:30 | 0.43 | Yes | |
2024-12-24 10:15 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4195:15 | 0.38 | Yes | |
2024-12-24 10:13 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4195:13 | 0.28 | Yes | |
2024-12-24 09:58 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4194:58 | 0.42 | Yes | |
2024-12-24 09:10 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4194:10 | 0.51 | Yes | |
2024-12-24 08:52 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4193:52 | 0.33 | Yes | |
2024-12-24 08:47 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4193:47 | 0.44 | Yes | |
2024-12-24 08:39 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4193:39 | 0.38 | Yes | |
2024-12-24 08:35 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4193:35 | 0.38 | Yes | |
2024-12-24 08:18 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4193:18 | 0.21 | Yes | |
2024-12-24 07:25 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4192:25 | 0.39 | Yes | |
2024-12-24 07:23 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4192:23 | 0.44 | Yes | |
2024-12-24 07:18 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4192:18 | 0.48 | Yes | |
2024-12-24 07:16 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4192:16 | 0.40 | Yes | |
2024-12-24 06:55 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4191:55 | 0.55 | Yes | |
2024-12-24 06:34 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4191:34 | 0.46 | Yes | |
2024-12-24 06:04 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4191:04 | 0.50 | Yes | |
2024-12-24 05:59 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4190:59 | 0.40 | Yes | |
2024-12-24 05:44 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4190:44 | 0.41 | Yes | |
2024-12-24 05:39 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4190:39 | 0.43 | Yes | |
2024-12-24 05:27 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4190:27 | 0.38 | Yes | |
2024-12-24 04:43 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4189:43 | 0.50 | Yes | |
2024-12-24 04:36 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4189:36 | 0.84 | Yes | |
2024-12-24 04:33 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4189:33 | 0.38 | Yes | |
2024-12-24 04:32 | Czechia | 89.187.191.12 | 2024-07-02 15:00 | 4189:32 | 0.41 | Yes | |
2024-12-24 04:03 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4189:03 | 0.42 | Yes | |
2024-12-24 03:27 | Germany | 49.12.124.107 | 2024-07-02 15:00 | 4188:27 | 0.40 | Yes | |
2024-12-24 03:15 | Germany | 78.46.209.220 | 2024-07-02 15:00 | 4188:15 | 0.39 | Yes | |
2024-12-24 03:15 | Hong Kong | 84.17.57.98 | 2024-07-02 15:00 | 4188:15 | 0.39 | Yes | |
2024-12-24 02:51 | United States | 143.244.34.62 | 2024-07-02 15:00 | 4187:51 | 0.58 | Yes | |
2024-12-24 02:36 | United Kingdom | 185.73.44.89 | 2024-07-02 15:00 | 4187:36 | 0.45 | Yes | |
