URL Details: rsync://mirrors.nav.ro/archlinux/
URL: | rsync://mirrors.nav.ro/archlinux/ |
---|---|
Mirror: | nav.ro |
Protocol: | rsync |
Country: | Romania |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 14:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 09:25 | 4:38 | 4.17 | Yes | |
2024-12-26 14:00 | Hong Kong | 84.17.57.98 | 2024-12-26 09:25 | 4:35 | 3.45 | Yes | |
2024-12-26 13:54 | Czechia | 89.187.191.12 | 2024-12-26 09:25 | 4:28 | 0.61 | Yes | |
2024-12-26 13:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 09:25 | 4:23 | 0.63 | Yes | |
2024-12-26 13:46 | Germany | 49.12.124.107 | 2024-12-26 09:25 | 4:20 | 0.64 | Yes | |
2024-12-26 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 09:25 | 4:09 | 0.79 | Yes | |
2024-12-26 13:32 | United Kingdom | 185.73.44.89 | 2024-12-26 09:25 | 4:07 | 0.93 | Yes | |
2024-12-26 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 09:25 | 3:53 | 0.68 | Yes | |
2024-12-26 13:16 | Germany | 78.46.209.220 | 2024-12-26 09:25 | 3:51 | 0.58 | Yes | |
2024-12-26 13:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 09:25 | 3:50 | 2.02 | Yes | |
2024-12-26 13:12 | United States | 143.244.34.62 | 2024-12-26 09:25 | 3:47 | 2.18 | Yes | |
2024-12-26 12:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 09:25 | 3:19 | 2.78 | Yes | |
2024-12-26 12:42 | Czechia | 89.187.191.12 | 2024-12-26 09:25 | 3:16 | 0.62 | Yes | |
2024-12-26 12:41 | Hong Kong | 84.17.57.98 | 2024-12-26 09:25 | 3:16 | 3.09 | Yes | |
2024-12-26 12:13 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 09:25 | 2:47 | 0.63 | Yes | |
2024-12-26 12:10 | Germany | 49.12.124.107 | 2024-12-26 09:25 | 2:45 | 0.77 | Yes | |
2024-12-26 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 09:25 | 2:27 | 0.67 | Yes | |
2024-12-26 11:50 | Germany | 78.46.209.220 | 2024-12-26 09:25 | 2:25 | 0.73 | Yes | |
2024-12-26 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 09:25 | 2:12 | 0.92 | Yes | |
2024-12-26 11:35 | United Kingdom | 185.73.44.89 | 2024-12-26 09:25 | 2:10 | 0.85 | Yes | |
2024-12-26 11:25 | Czechia | 89.187.191.12 | 2024-12-26 09:25 | 2:00 | 0.58 | Yes | |
2024-12-26 11:20 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 09:25 | 1:54 | 2.20 | Yes | |
2024-12-26 11:17 | United States | 143.244.34.62 | 2024-12-26 09:25 | 1:51 | 2.31 | Yes | |
2024-12-26 10:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 09:25 | 1:29 | 2.90 | Yes | |
2024-12-26 10:51 | Hong Kong | 84.17.57.98 | 2024-12-26 09:25 | 1:26 | 3.00 | Yes | |
2024-12-26 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 03:25 | 6:57 | 0.72 | Yes | |
2024-12-26 10:19 | United Kingdom | 185.73.44.89 | 2024-12-26 03:25 | 6:54 | 0.81 | Yes | |
2024-12-26 10:19 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 03:25 | 6:53 | 0.62 | Yes | |
2024-12-26 10:16 | Germany | 49.12.124.107 | 2024-12-26 03:25 | 6:51 | 0.74 | Yes | |
2024-12-26 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:25 | 6:46 | 0.67 | Yes | |
2024-12-26 10:09 | Germany | 78.46.209.220 | 2024-12-26 03:25 | 6:44 | 0.64 | Yes | |
2024-12-26 09:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 03:25 | 6:14 | 3.29 | Yes | |
2024-12-26 09:35 | Hong Kong | 84.17.57.98 | 2024-12-26 03:25 | 6:10 | 2.90 | Yes | |
2024-12-26 09:34 | Czechia | 89.187.191.12 | 2024-12-26 03:25 | 6:08 | 0.58 | Yes | |
2024-12-26 09:34 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 03:25 | 6:08 | 2.38 | Yes | |
2024-12-26 09:31 | United States | 143.244.34.62 | 2024-12-26 03:25 | 6:05 | 2.22 | Yes | |
2024-12-26 09:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 03:25 | 5:53 | 0.72 | Yes | |
2024-12-26 09:16 | Germany | 49.12.124.107 | 2024-12-26 03:25 | 5:51 | 0.81 | Yes | |
2024-12-26 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 03:25 | 5:44 | 0.75 | Yes | |
2024-12-26 09:07 | United Kingdom | 185.73.44.89 | 2024-12-26 03:25 | 5:42 | 0.85 | Yes | |
2024-12-26 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:25 | 5:29 | 0.72 | Yes | |
2024-12-26 08:52 | Germany | 78.46.209.220 | 2024-12-26 03:25 | 5:27 | 0.75 | Yes | |
2024-12-26 08:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 03:25 | 5:02 | 4.09 | Yes | |
2024-12-26 08:24 | Hong Kong | 84.17.57.98 | 2024-12-26 03:25 | 4:58 | 3.35 | Yes | |
2024-12-26 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 03:25 | 4:39 | 0.72 | Yes | |
2024-12-26 08:02 | United Kingdom | 185.73.44.89 | 2024-12-26 03:25 | 4:37 | 0.92 | Yes | |
2024-12-26 07:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 03:25 | 4:33 | 2.19 | Yes | |
2024-12-26 07:58 | Czechia | 89.187.191.12 | 2024-12-26 03:25 | 4:33 | 0.61 | Yes | |
2024-12-26 07:55 | United States | 143.244.34.62 | 2024-12-26 03:25 | 4:30 | 2.12 | Yes | |
2024-12-26 07:40 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 03:25 | 4:14 | 0.71 | Yes | |
2024-12-26 07:37 | Germany | 49.12.124.107 | 2024-12-26 03:25 | 4:12 | 0.74 | Yes | |
2024-12-26 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:25 | 3:57 | 0.68 | Yes | |
2024-12-26 07:19 | Germany | 78.46.209.220 | 2024-12-26 03:25 | 3:54 | 0.59 | Yes | |
2024-12-26 06:55 | Czechia | 89.187.191.12 | 2024-12-26 03:25 | 3:29 | 0.59 | Yes | |
2024-12-26 06:50 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 03:25 | 3:24 | 0.76 | Yes | |
2024-12-26 06:47 | United Kingdom | 185.73.44.89 | 2024-12-26 03:25 | 3:22 | 0.85 | Yes | |
2024-12-26 06:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 03:25 | 3:09 | 2.74 | Yes | |
2024-12-26 06:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 03:25 | 3:08 | 2.05 | Yes | |
2024-12-26 06:31 | Hong Kong | 84.17.57.98 | 2024-12-26 03:25 | 3:05 | 2.87 | Yes | |
2024-12-26 06:30 | United States | 143.244.34.62 | 2024-12-26 03:25 | 3:05 | 1.98 | Yes | |
2024-12-26 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:25 | 2:35 | 0.67 | Yes | |
2024-12-26 05:58 | Germany | 78.46.209.220 | 2024-12-26 03:25 | 2:33 | 0.64 | Yes | |
2024-12-26 05:57 | Germany | 2a01:4f8:242:5614::2 | 2024-12-26 03:25 | 2:32 | 0.63 | Yes | |
2024-12-26 05:55 | Germany | 49.12.124.107 | 2024-12-26 03:25 | 2:30 | 0.63 | Yes | |
2024-12-26 05:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-26 03:25 | 2:12 | 0.85 | Yes | |
2024-12-26 05:34 | United Kingdom | 185.73.44.89 | 2024-12-26 03:25 | 2:09 | 0.90 | Yes | |
2024-12-26 05:16 | United States | 2a02:6ea0:cc0e::2 | 2024-12-26 03:25 | 1:50 | 2.38 | Yes | |
2024-12-26 05:13 | United States | 143.244.34.62 | 2024-12-26 03:25 | 1:47 | 2.27 | Yes | |
2024-12-26 05:08 | Czechia | 89.187.191.12 | 2024-12-26 03:25 | 1:43 | 0.64 | Yes | |
2024-12-26 05:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-26 03:25 | 1:42 | 2.73 | Yes | |
2024-12-26 05:04 | Hong Kong | 84.17.57.98 | 2024-12-26 03:25 | 1:39 | 2.82 | Yes | |
2024-12-26 04:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-26 03:25 | 1:29 | 0.61 | Yes | |
2024-12-26 04:52 | Germany | 78.46.209.220 | 2024-12-26 03:25 | 1:27 | 0.67 | Yes | |
2024-12-26 04:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 21:25 | 6:59 | 0.88 | Yes | |
2024-12-26 04:22 | United Kingdom | 185.73.44.89 | 2024-12-25 21:25 | 6:57 | 0.82 | Yes | |
2024-12-26 04:10 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 21:25 | 6:45 | 2.07 | Yes | |
2024-12-26 04:07 | United States | 143.244.34.62 | 2024-12-25 21:25 | 6:42 | 2.18 | Yes | |
2024-12-26 04:05 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 21:25 | 6:40 | 0.69 | Yes | |
2024-12-26 04:02 | Germany | 49.12.124.107 | 2024-12-25 21:25 | 6:37 | 0.82 | Yes | |
2024-12-26 03:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 21:25 | 6:14 | 0.69 | Yes | |
2024-12-26 03:36 | Germany | 78.46.209.220 | 2024-12-25 21:25 | 6:11 | 0.77 | Yes | |
2024-12-26 03:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 21:25 | 6:00 | 3.37 | Yes | |
2024-12-26 03:21 | Hong Kong | 84.17.57.98 | 2024-12-25 21:25 | 5:56 | 3.55 | Yes | |
2024-12-26 03:13 | Czechia | 89.187.191.12 | 2024-12-25 21:25 | 5:48 | 0.69 | Yes | |
2024-12-26 02:40 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 21:25 | 5:15 | 2.04 | Yes | |
2024-12-26 02:38 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 21:25 | 5:13 | 0.68 | Yes | |
2024-12-26 02:37 | United States | 143.244.34.62 | 2024-12-25 21:25 | 5:12 | 2.10 | Yes | |
2024-12-26 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 21:25 | 5:12 | 0.85 | Yes | |
2024-12-26 02:35 | Germany | 49.12.124.107 | 2024-12-25 21:25 | 5:10 | 0.61 | Yes | |
2024-12-26 02:34 | United Kingdom | 185.73.44.89 | 2024-12-25 21:25 | 5:09 | 0.85 | Yes | |
2024-12-26 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 21:25 | 4:59 | 0.72 | Yes | |
2024-12-26 02:21 | Germany | 78.46.209.220 | 2024-12-25 21:25 | 4:56 | 0.72 | Yes | |
2024-12-26 02:12 | Czechia | 89.187.191.12 | 2024-12-25 21:25 | 4:47 | 0.59 | Yes | |
2024-12-26 01:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 21:25 | 4:23 | 3.15 | Yes | |
2024-12-26 01:45 | Hong Kong | 84.17.57.98 | 2024-12-25 21:25 | 4:20 | 3.32 | Yes | |
2024-12-26 01:11 | Czechia | 89.187.191.12 | 2024-12-25 21:25 | 3:46 | 0.59 | Yes | |
2024-12-26 00:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 21:25 | 3:33 | 2.65 | Yes | |
2024-12-26 00:56 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 21:25 | 3:31 | 0.62 | Yes | |
2024-12-26 00:55 | United States | 143.244.34.62 | 2024-12-25 21:25 | 3:30 | 2.13 | Yes | |
2024-12-26 00:54 | Germany | 49.12.124.107 | 2024-12-25 21:25 | 3:29 | 0.61 | Yes | |
2024-12-26 00:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 21:25 | 3:16 | 2.77 | Yes | |
2024-12-26 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 21:25 | 3:16 | 0.74 | Yes | |
2024-12-26 00:38 | United Kingdom | 185.73.44.89 | 2024-12-25 21:25 | 3:13 | 0.83 | Yes | |
2024-12-26 00:37 | Hong Kong | 84.17.57.98 | 2024-12-25 21:25 | 3:12 | 2.85 | Yes | |
2024-12-26 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 21:25 | 3:05 | 0.67 | Yes | |
2024-12-26 00:28 | Germany | 78.46.209.220 | 2024-12-25 21:25 | 3:03 | 0.71 | Yes | |
2024-12-25 23:42 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 21:25 | 2:17 | 0.63 | Yes | |
2024-12-25 23:40 | Germany | 49.12.124.107 | 2024-12-25 21:25 | 2:15 | 0.75 | Yes | |
2024-12-25 23:31 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 21:25 | 2:06 | 3.01 | Yes | |
2024-12-25 23:29 | United Kingdom | 185.73.44.89 | 2024-12-25 21:25 | 2:04 | 0.87 | Yes | |
2024-12-25 23:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 21:25 | 2:02 | 2.34 | Yes | |
2024-12-25 23:24 | United States | 143.244.34.62 | 2024-12-25 21:25 | 1:59 | 2.07 | Yes | |
2024-12-25 23:13 | Czechia | 89.187.191.12 | 2024-12-25 21:25 | 1:48 | 0.60 | Yes | |
2024-12-25 22:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 21:25 | 1:25 | 2.90 | Yes | |
2024-12-25 22:47 | Hong Kong | 84.17.57.98 | 2024-12-25 21:25 | 1:22 | 2.79 | Yes | |
2024-12-25 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:25 | 7:10 | 0.71 | Yes | |
2024-12-25 22:34 | Germany | 78.46.209.220 | 2024-12-25 15:25 | 7:08 | 0.73 | Yes | |
2024-12-25 22:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:25 | 6:49 | 2.15 | Yes | |
2024-12-25 22:12 | United States | 143.244.34.62 | 2024-12-25 15:25 | 6:46 | 2.17 | Yes | |
2024-12-25 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:25 | 6:37 | 0.78 | Yes | |
2024-12-25 22:00 | United Kingdom | 185.73.44.89 | 2024-12-25 15:25 | 6:34 | 0.85 | Yes | |
2024-12-25 21:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:25 | 6:23 | 2.78 | Yes | |
2024-12-25 21:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:25 | 6:21 | 0.70 | Yes | |
2024-12-25 21:45 | Hong Kong | 84.17.57.98 | 2024-12-25 15:25 | 6:19 | 2.83 | Yes | |
2024-12-25 21:44 | Germany | 49.12.124.107 | 2024-12-25 15:25 | 6:19 | 0.72 | Yes | |
2024-12-25 21:35 | Czechia | 89.187.191.12 | 2024-12-25 15:25 | 6:09 | 0.60 | Yes | |
2024-12-25 21:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:25 | 5:36 | 2.32 | Yes | |
2024-12-25 20:58 | United States | 143.244.34.62 | 2024-12-25 15:25 | 5:33 | 2.02 | Yes | |
2024-12-25 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:25 | 5:32 | 0.67 | Yes | |
2024-12-25 20:55 | Germany | 78.46.209.220 | 2024-12-25 15:25 | 5:29 | 0.63 | Yes | |
2024-12-25 20:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:25 | 5:21 | 3.16 | Yes | |
2024-12-25 20:43 | Hong Kong | 84.17.57.98 | 2024-12-25 15:25 | 5:17 | 3.17 | Yes | |
2024-12-25 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:25 | 5:16 | 0.96 | Yes | |
2024-12-25 20:39 | United Kingdom | 185.73.44.89 | 2024-12-25 15:25 | 5:13 | 0.86 | Yes | |
2024-12-25 20:28 | Czechia | 89.187.191.12 | 2024-12-25 15:25 | 5:02 | 0.57 | Yes | |
2024-12-25 20:24 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:25 | 4:58 | 0.65 | Yes | |
2024-12-25 20:21 | Germany | 49.12.124.107 | 2024-12-25 15:25 | 4:55 | 0.68 | Yes | |
2024-12-25 19:51 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:25 | 4:25 | 2.07 | Yes | |
2024-12-25 19:48 | United States | 143.244.34.62 | 2024-12-25 15:25 | 4:22 | 2.01 | Yes | |
2024-12-25 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:25 | 4:07 | 0.65 | Yes | |
2024-12-25 19:30 | Germany | 78.46.209.220 | 2024-12-25 15:25 | 4:05 | 0.67 | Yes | |
2024-12-25 19:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:25 | 3:57 | 2.76 | Yes | |
2024-12-25 19:19 | Hong Kong | 84.17.57.98 | 2024-12-25 15:25 | 3:53 | 2.80 | Yes | |
2024-12-25 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:25 | 3:45 | 0.73 | Yes | |
2024-12-25 19:08 | United Kingdom | 185.73.44.89 | 2024-12-25 15:25 | 3:43 | 0.95 | Yes | |
2024-12-25 18:55 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:25 | 3:30 | 0.65 | Yes | |
2024-12-25 18:53 | Germany | 49.12.124.107 | 2024-12-25 15:25 | 3:27 | 0.73 | Yes | |
2024-12-25 18:42 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:25 | 3:16 | 2.06 | Yes | |
2024-12-25 18:39 | United States | 143.244.34.62 | 2024-12-25 15:25 | 3:13 | 2.23 | Yes | |
2024-12-25 18:36 | Czechia | 89.187.191.12 | 2024-12-25 15:25 | 3:10 | 0.64 | Yes | |
2024-12-25 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:25 | 2:42 | 0.79 | Yes | |
2024-12-25 18:05 | United Kingdom | 185.73.44.89 | 2024-12-25 15:25 | 2:39 | 0.81 | Yes | |
2024-12-25 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:25 | 2:24 | 0.70 | Yes | |
2024-12-25 17:47 | Germany | 78.46.209.220 | 2024-12-25 15:25 | 2:21 | 0.60 | Yes | |
2024-12-25 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:25 | 2:19 | 2.75 | Yes | |
2024-12-25 17:42 | Hong Kong | 84.17.57.98 | 2024-12-25 15:25 | 2:16 | 2.80 | Yes | |
2024-12-25 17:16 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:25 | 1:50 | 0.71 | Yes | |
2024-12-25 17:14 | Germany | 49.12.124.107 | 2024-12-25 15:25 | 1:48 | 0.76 | Yes | |
2024-12-25 17:01 | Czechia | 89.187.191.12 | 2024-12-25 15:25 | 1:35 | 0.60 | Yes | |
2024-12-25 16:51 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:25 | 1:25 | 2.28 | Yes | |
2024-12-25 16:48 | United States | 143.244.34.62 | 2024-12-25 15:25 | 1:22 | 2.04 | Yes | |
2024-12-25 16:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 09:25 | 7:07 | 3.20 | Yes | |
2024-12-25 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:25 | 7:04 | 0.66 | Yes | |
2024-12-25 16:29 | Hong Kong | 84.17.57.98 | 2024-12-25 09:25 | 7:04 | 3.26 | Yes | |
2024-12-25 16:27 | Germany | 78.46.209.220 | 2024-12-25 09:25 | 7:01 | 0.73 | Yes | |
2024-12-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:25 | 6:49 | 0.83 | Yes | |
2024-12-25 16:12 | United Kingdom | 185.73.44.89 | 2024-12-25 09:25 | 6:47 | 0.84 | Yes | |
2024-12-25 15:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 09:25 | 6:05 | 2.75 | Yes | |
2024-12-25 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:25 | 6:02 | 0.68 | Yes | |
2024-12-25 15:27 | Hong Kong | 84.17.57.98 | 2024-12-25 09:25 | 6:01 | 3.27 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-12-25 09:25 | 5:59 | 0.70 | Yes | |
2024-12-25 15:24 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:25 | 5:58 | 2.30 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 09:25 | 5:56 | 0.68 | Yes | |
2024-12-25 15:21 | United States | 143.244.34.62 | 2024-12-25 09:25 | 5:55 | 2.36 | Yes | |
2024-12-25 15:20 | Germany | 49.12.124.107 | 2024-12-25 09:25 | 5:54 | 0.73 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-12-25 09:25 | 5:47 | 0.66 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:25 | 5:46 | 0.77 | Yes | |
2024-12-25 15:10 | United Kingdom | 185.73.44.89 | 2024-12-25 09:25 | 5:44 | 0.84 | Yes | |
2024-12-25 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:25 | 4:45 | 0.65 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-12-25 09:25 | 4:42 | 0.66 | Yes | |
2024-12-25 13:37 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 09:25 | 4:11 | 0.62 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-12-25 09:25 | 4:08 | 0.88 | Yes | |
2024-12-25 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 09:25 | 4:06 | 2.77 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:25 | 4:04 | 2.40 | Yes | |
2024-12-25 13:28 | Hong Kong | 84.17.57.98 | 2024-12-25 09:25 | 4:03 | 2.86 | Yes | |
2024-12-25 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:25 | 4:02 | 0.91 | Yes | |
2024-12-25 13:27 | United States | 143.244.34.62 | 2024-12-25 09:25 | 4:01 | 2.32 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-12-25 09:25 | 3:59 | 0.86 | Yes | |
2024-12-25 13:12 | Czechia | 89.187.191.12 | 2024-12-25 09:25 | 3:47 | 0.57 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:25 | 3:13 | 0.69 | Yes | |
2024-12-25 12:36 | Germany | 78.46.209.220 | 2024-12-25 09:25 | 3:10 | 0.66 | Yes | |
2024-12-25 12:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:25 | 3:01 | 2.22 | Yes | |
2024-12-25 12:23 | United States | 143.244.34.62 | 2024-12-25 09:25 | 2:57 | 2.20 | Yes | |
2024-12-25 11:56 | Czechia | 89.187.191.12 | 2024-12-25 09:25 | 2:30 | 0.62 | Yes | |
2024-12-25 11:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 09:25 | 2:21 | 2.99 | Yes | |
2024-12-25 11:43 | Hong Kong | 84.17.57.98 | 2024-12-25 09:25 | 2:18 | 3.08 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:25 | 2:13 | 0.78 | Yes | |
2024-12-25 11:37 | United Kingdom | 185.73.44.89 | 2024-12-25 09:25 | 2:11 | 0.92 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:25 | 2:02 | 0.67 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-12-25 09:25 | 2:00 | 0.73 | Yes | |
2024-12-25 11:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:25 | 1:48 | 2.04 | Yes | |
2024-12-25 11:11 | United States | 143.244.34.62 | 2024-12-25 09:25 | 1:45 | 2.16 | Yes | |
2024-12-25 10:31 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 03:25 | 7:05 | 0.63 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-12-25 03:25 | 7:03 | 0.69 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 03:25 | 6:54 | 3.38 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-12-25 03:25 | 6:53 | 0.64 | Yes | |
2024-12-25 10:16 | Hong Kong | 84.17.57.98 | 2024-12-25 03:25 | 6:50 | 4.00 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 03:25 | 6:36 | 0.70 | Yes | |
2024-12-25 09:59 | Germany | 78.46.209.220 | 2024-12-25 03:25 | 6:33 | 0.74 | Yes | |
2024-12-25 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 03:25 | 6:33 | 0.77 | Yes | |
2024-12-25 09:56 | United Kingdom | 185.73.44.89 | 2024-12-25 03:25 | 6:31 | 1.04 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 03:25 | 5:50 | 2.14 | Yes | |
2024-12-25 09:12 | United States | 143.244.34.62 | 2024-12-25 03:25 | 5:47 | 2.20 | Yes | |
2024-12-25 08:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 03:25 | 5:24 | 3.53 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 03:25 | 5:21 | 0.62 | Yes | |
2024-12-25 08:46 | Hong Kong | 84.17.57.98 | 2024-12-25 03:25 | 5:20 | 2.82 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-12-25 03:25 | 5:19 | 0.68 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 03:25 | 5:14 | 0.63 | Yes | |
2024-12-25 08:37 | Germany | 78.46.209.220 | 2024-12-25 03:25 | 5:11 | 0.68 | Yes | |
2024-12-25 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 03:25 | 5:10 | 0.80 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-12-25 03:25 | 5:08 | 1.43 | Yes | |
2024-12-25 08:25 | Czechia | 89.187.191.12 | 2024-12-25 03:25 | 5:00 | 0.61 | Yes | |
2024-12-25 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 03:25 | 4:48 | 2.45 | Yes | |
2024-12-25 08:10 | United States | 143.244.34.62 | 2024-12-25 03:25 | 4:45 | 2.14 | Yes | |
