Mirror Details: mirrors.up.pt
Name: | mirrors.up.pt |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirrors.up.pt/pub/archlinux/ | http | Portugal | Yes | Yes | 2025-01-09 06:29 | 100.0% | 96:15 | 0.36 | 0.35 | 97.0 | Details |
https://mirrors.up.pt/pub/archlinux/ | https | Portugal | Yes | Yes | 2025-01-09 06:29 | 100.0% | 96:15 | 0.49 | 0.39 | 97.1 | Details |
rsync://mirrors.up.pt/pub/archlinux/ | rsync | Portugal | Yes | Yes | 2025-01-09 06:29 | 100.0% | 96:15 | 2.57 | 1.81 | 100.6 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://mirrors.up.pt/pub/archlinux/ | https | Portugal | Connection timed out. | 2025-01-12 04:05 | 12 | details |
http://mirrors.up.pt/pub/archlinux/ | http | Portugal | Connection timed out. | 2025-01-12 04:05 | 13 | details |
rsync://mirrors.up.pt/pub/archlinux/ | rsync | Portugal | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2025-01-12 04:05 | 8 | details |
https://mirrors.up.pt/pub/archlinux/ | https | Portugal | Name or service not known | 2025-01-10 04:06 | 1 | details |
http://mirrors.up.pt/pub/archlinux/ | http | Portugal | Name or service not known | 2025-01-10 04:06 | 1 | details |
rsync://mirrors.up.pt/pub/archlinux/ | rsync | Portugal | rsync: getaddrinfo: mirrors.up.pt 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2025-01-10 04:06 | 1 | details |
rsync://mirrors.up.pt/pub/archlinux/ | rsync | Portugal | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0] |
2025-01-07 20:34 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.