URL Details: rsync://linorg.usp.br/archlinux/
URL: | rsync://linorg.usp.br/archlinux/ |
---|---|
Mirror: | linorg.usp.br |
Protocol: | rsync |
Country: | Brazil |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 14:37 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 820:24 | 2.55 | Yes | |
2024-12-26 14:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 819:50 | 2.85 | Yes | |
2024-12-26 14:00 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 819:47 | 2.85 | Yes | |
2024-12-26 13:54 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 819:40 | 2.21 | Yes | |
2024-12-26 13:48 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 819:34 | 2.10 | Yes | |
2024-12-26 13:46 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 819:32 | 2.08 | Yes | |
2024-12-26 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 819:21 | 1.81 | Yes | |
2024-12-26 13:32 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 819:19 | 1.86 | Yes | |
2024-12-26 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 819:05 | 2.54 | Yes | |
2024-12-26 13:16 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 819:03 | 2.27 | Yes | |
2024-12-26 13:15 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 819:02 | 1.07 | Yes | |
2024-12-26 13:12 | United States | 143.244.34.62 | 2024-11-22 10:13 | 818:59 | 1.02 | Yes | |
2024-12-26 12:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 818:31 | 3.48 | Yes | |
2024-12-26 12:42 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 818:28 | 2.43 | Yes | |
2024-12-26 12:41 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 818:27 | 3.29 | Yes | |
2024-12-26 12:13 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 817:59 | 2.11 | Yes | |
2024-12-26 12:10 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 817:56 | 2.23 | Yes | |
2024-12-26 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 817:39 | 2.33 | Yes | |
2024-12-26 11:50 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 817:37 | 2.26 | Yes | |
2024-12-26 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 817:24 | 1.81 | Yes | |
2024-12-26 11:35 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 817:21 | 1.87 | Yes | |
2024-12-26 11:25 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 817:12 | 2.22 | Yes | |
2024-12-26 11:20 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 817:06 | 1.47 | Yes | |
2024-12-26 11:17 | United States | 143.244.34.62 | 2024-11-22 10:13 | 817:03 | 1.10 | Yes | |
2024-12-26 10:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 816:41 | 3.06 | Yes | |
2024-12-26 10:51 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 816:37 | 3.89 | Yes | |
2024-12-26 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 816:08 | 2.02 | Yes | |
2024-12-26 10:19 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 816:06 | 2.07 | Yes | |
2024-12-26 10:19 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 816:05 | 2.49 | Yes | |
2024-12-26 10:16 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 816:03 | 2.13 | Yes | |
2024-12-26 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 815:58 | 2.54 | Yes | |
2024-12-26 10:09 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 815:55 | 2.31 | Yes | |
2024-12-26 09:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 815:25 | 3.23 | Yes | |
2024-12-26 09:35 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 815:22 | 3.28 | Yes | |
2024-12-26 09:34 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 815:20 | 2.60 | Yes | |
2024-12-26 09:34 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 815:20 | 1.16 | Yes | |
2024-12-26 09:31 | United States | 143.244.34.62 | 2024-11-22 10:13 | 815:17 | 1.14 | Yes | |
2024-12-26 09:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 815:05 | 2.09 | Yes | |
2024-12-26 09:16 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 815:02 | 2.25 | Yes | |
2024-12-26 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 814:56 | 2.02 | Yes | |
2024-12-26 09:07 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 814:54 | 2.06 | Yes | |
2024-12-26 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 814:41 | 2.12 | Yes | |
2024-12-26 08:52 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 814:38 | 2.57 | Yes | |
2024-12-26 08:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 814:14 | 2.77 | Yes | |
2024-12-26 08:24 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 814:10 | 3.24 | Yes | |
2024-12-26 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 813:51 | 1.98 | Yes | |
2024-12-26 08:02 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 813:49 | 1.91 | Yes | |
2024-12-26 07:58 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 813:45 | 1.07 | Yes | |
2024-12-26 07:58 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 813:44 | 2.13 | Yes | |
2024-12-26 07:55 | United States | 143.244.34.62 | 2024-11-22 10:13 | 813:42 | 1.01 | Yes | |
2024-12-26 07:40 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 813:26 | 1.91 | Yes | |
2024-12-26 07:37 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 813:24 | 2.03 | Yes | |
2024-12-26 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 813:08 | 2.55 | Yes | |
2024-12-26 07:19 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 813:06 | 2.75 | Yes | |
2024-12-26 06:55 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 812:41 | 2.35 | Yes | |
2024-12-26 06:50 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 812:36 | 2.02 | Yes | |
2024-12-26 06:47 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 812:34 | 1.87 | Yes | |
2024-12-26 06:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 812:21 | 2.75 | Yes | |
2024-12-26 06:33 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 812:20 | 1.05 | Yes | |
2024-12-26 06:31 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 812:17 | 2.96 | Yes | |
2024-12-26 06:30 | United States | 143.244.34.62 | 2024-11-22 10:13 | 812:16 | 1.23 | Yes | |
2024-12-26 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 811:47 | 2.55 | Yes | |
2024-12-26 05:58 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 811:44 | 2.47 | Yes | |
2024-12-26 05:58 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 811:44 | 2.49 | Yes | |
2024-12-26 05:55 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 811:41 | 2.06 | Yes | |
2024-12-26 05:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 811:24 | 1.83 | Yes | |
2024-12-26 05:35 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 811:21 | 1.90 | Yes | |
2024-12-26 05:16 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 811:02 | 1.06 | Yes | |
2024-12-26 05:13 | United States | 143.244.34.62 | 2024-11-22 10:13 | 810:59 | 1.35 | Yes | |
2024-12-26 05:08 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 810:55 | 2.37 | Yes | |
2024-12-26 05:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 810:54 | 3.03 | Yes | |
2024-12-26 05:04 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 810:51 | 3.16 | Yes | |
2024-12-26 04:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 810:41 | 2.54 | Yes | |
2024-12-26 04:52 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 810:39 | 2.43 | Yes | |
2024-12-26 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 810:11 | 1.81 | Yes | |
2024-12-26 04:22 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 810:08 | 1.93 | Yes | |
2024-12-26 04:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 809:56 | 1.28 | Yes | |
2024-12-26 04:07 | United States | 143.244.34.62 | 2024-11-22 10:13 | 809:53 | 1.04 | Yes | |
2024-12-26 04:05 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 809:51 | 2.06 | Yes | |
2024-12-26 04:02 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 809:49 | 2.06 | Yes | |
2024-12-26 03:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 809:25 | 2.55 | Yes | |
2024-12-26 03:36 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 809:23 | 2.45 | Yes | |
2024-12-26 03:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 809:11 | 2.75 | Yes | |
2024-12-26 03:21 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 809:07 | 3.45 | Yes | |
2024-12-26 03:13 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 808:59 | 2.44 | Yes | |
2024-12-26 02:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 808:27 | 1.16 | Yes | |
2024-12-26 02:38 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 808:24 | 2.48 | Yes | |
2024-12-26 02:37 | United States | 143.244.34.62 | 2024-11-22 10:13 | 808:24 | 1.03 | Yes | |
2024-12-26 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 808:23 | 3.76 | Yes | |
2024-12-26 02:36 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 808:22 | 2.06 | Yes | |
2024-12-26 02:34 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 808:21 | 1.91 | Yes | |
2024-12-26 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 808:10 | 2.12 | Yes | |
2024-12-26 02:21 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 808:08 | 2.42 | Yes | |
2024-12-26 02:12 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 807:59 | 2.44 | Yes | |
2024-12-26 01:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 807:35 | 2.78 | Yes | |
2024-12-26 01:45 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 807:31 | 2.91 | Yes | |
2024-12-26 01:11 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 806:58 | 2.74 | Yes | |
2024-12-26 00:58 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 806:45 | 1.07 | Yes | |
2024-12-26 00:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 806:43 | 3.40 | Yes | |
2024-12-26 00:55 | United States | 143.244.34.62 | 2024-11-22 10:13 | 806:42 | 1.03 | Yes | |
2024-12-26 00:54 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 806:40 | 2.07 | Yes | |
2024-12-26 00:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 806:27 | 3.11 | Yes | |
2024-12-26 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 806:27 | 1.83 | Yes | |
2024-12-26 00:38 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 806:25 | 2.13 | Yes | |
2024-12-26 00:37 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 806:24 | 2.95 | Yes | |
2024-12-26 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 806:17 | 2.54 | Yes | |
2024-12-26 00:28 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 806:14 | 2.40 | Yes | |
2024-12-25 23:42 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 805:29 | 1.91 | Yes | |
2024-12-25 23:40 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 805:27 | 2.32 | Yes | |
2024-12-25 23:31 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 805:18 | 2.03 | Yes | |
2024-12-25 23:29 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 805:15 | 1.90 | Yes | |
2024-12-25 23:27 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 805:14 | 1.15 | Yes | |
2024-12-25 23:24 | United States | 143.244.34.62 | 2024-11-22 10:13 | 805:11 | 1.02 | Yes | |
2024-12-25 23:13 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 804:59 | 2.23 | Yes | |
2024-12-25 22:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 804:37 | 4.39 | Yes | |
2024-12-25 22:47 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 804:33 | 2.90 | Yes | |
2024-12-25 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 804:23 | 2.13 | Yes | |
2024-12-25 22:34 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 804:20 | 2.26 | Yes | |
2024-12-25 22:14 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 804:01 | 1.25 | Yes | |
2024-12-25 22:12 | United States | 143.244.34.62 | 2024-11-22 10:13 | 803:58 | 1.01 | Yes | |
2024-12-25 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 803:49 | 1.99 | Yes | |
2024-12-25 22:00 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 803:47 | 1.87 | Yes | |
2024-12-25 21:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 803:35 | 2.86 | Yes | |
2024-12-25 21:47 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 803:33 | 2.13 | Yes | |
2024-12-25 21:45 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 803:32 | 3.10 | Yes | |
2024-12-25 21:44 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 803:31 | 2.05 | Yes | |
2024-12-25 21:35 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 803:21 | 2.26 | Yes | |
2024-12-25 21:01 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 802:48 | 1.05 | Yes | |
2024-12-25 20:59 | United States | 143.244.34.62 | 2024-11-22 10:13 | 802:45 | 1.02 | Yes | |
2024-12-25 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 802:44 | 2.13 | Yes | |
2024-12-25 20:55 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 802:41 | 2.47 | Yes | |
2024-12-25 20:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 802:33 | 3.37 | Yes | |
2024-12-25 20:43 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 802:30 | 3.18 | Yes | |
2024-12-25 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 802:28 | 1.83 | Yes | |
2024-12-25 20:39 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 802:26 | 1.89 | Yes | |
2024-12-25 20:28 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 802:14 | 2.33 | Yes | |
2024-12-25 20:24 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 802:10 | 2.31 | Yes | |
2024-12-25 20:21 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 802:08 | 2.07 | Yes | |
2024-12-25 19:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 801:37 | 1.12 | Yes | |
2024-12-25 19:48 | United States | 143.244.34.62 | 2024-11-22 10:13 | 801:34 | 1.11 | Yes | |
2024-12-25 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 801:19 | 2.55 | Yes | |
2024-12-25 19:31 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 801:17 | 2.46 | Yes | |
2024-12-25 19:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 801:09 | 3.06 | Yes | |
2024-12-25 19:19 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 801:06 | 2.94 | Yes | |
2024-12-25 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 800:57 | 2.16 | Yes | |
2024-12-25 19:09 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 800:55 | 1.89 | Yes | |
2024-12-25 18:55 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 800:42 | 2.09 | Yes | |
2024-12-25 18:53 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 800:39 | 2.26 | Yes | |
2024-12-25 18:42 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 800:28 | 1.06 | Yes | |
2024-12-25 18:39 | United States | 143.244.34.62 | 2024-11-22 10:13 | 800:25 | 1.03 | Yes | |
2024-12-25 18:36 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 800:23 | 2.13 | Yes | |
2024-12-25 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 799:54 | 1.83 | Yes | |
2024-12-25 18:05 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 799:52 | 1.88 | Yes | |
2024-12-25 17:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 799:36 | 2.55 | Yes | |
2024-12-25 17:47 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 799:33 | 2.26 | Yes | |
2024-12-25 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 799:32 | 2.80 | Yes | |
2024-12-25 17:42 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 799:28 | 3.11 | Yes | |
2024-12-25 17:16 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 799:03 | 2.13 | Yes | |
2024-12-25 17:14 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 799:00 | 2.26 | Yes | |
2024-12-25 17:01 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 798:47 | 2.41 | Yes | |
2024-12-25 16:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 798:37 | 1.12 | Yes | |
2024-12-25 16:48 | United States | 143.244.34.62 | 2024-11-22 10:13 | 798:34 | 1.03 | Yes | |
2024-12-25 16:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 798:19 | 4.10 | Yes | |
2024-12-25 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 798:16 | 2.32 | Yes | |
2024-12-25 16:30 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 798:16 | 3.56 | Yes | |
2024-12-25 16:27 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 798:13 | 2.25 | Yes | |
2024-12-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 798:01 | 2.15 | Yes | |
2024-12-25 16:12 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 797:59 | 2.00 | Yes | |
2024-12-25 15:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 797:17 | 3.13 | Yes | |
2024-12-25 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 797:14 | 2.12 | Yes | |
2024-12-25 15:27 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 797:14 | 2.91 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 797:12 | 2.24 | Yes | |
2024-12-25 15:24 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 797:10 | 1.13 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 797:09 | 2.08 | Yes | |
2024-12-25 15:21 | United States | 143.244.34.62 | 2024-11-22 10:13 | 797:07 | 1.11 | Yes | |
2024-12-25 15:20 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 797:06 | 2.04 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 796:59 | 2.15 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 796:59 | 2.01 | Yes | |
2024-12-25 15:10 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 796:56 | 1.88 | Yes | |
2024-12-25 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 795:57 | 2.55 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 795:54 | 2.26 | Yes | |
2024-12-25 13:37 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 795:23 | 1.90 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 795:21 | 2.22 | Yes | |
2024-12-25 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 795:19 | 3.14 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 795:16 | 1.07 | Yes | |
2024-12-25 13:29 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 795:15 | 2.92 | Yes | |
2024-12-25 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 795:14 | 1.99 | Yes | |
2024-12-25 13:27 | United States | 143.244.34.62 | 2024-11-22 10:13 | 795:13 | 1.03 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 795:12 | 1.89 | Yes | |
2024-12-25 13:13 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 794:59 | 2.57 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 794:25 | 2.13 | Yes | |
2024-12-25 12:36 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 794:22 | 2.48 | Yes | |
2024-12-25 12:27 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 794:13 | 1.38 | Yes | |
2024-12-25 12:23 | United States | 143.244.34.62 | 2024-11-22 10:13 | 794:10 | 1.16 | Yes | |
2024-12-25 11:56 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 793:42 | 2.20 | Yes | |
2024-12-25 11:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 793:34 | 3.41 | Yes | |
2024-12-25 11:44 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 793:30 | 3.84 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 793:26 | 1.84 | Yes | |
2024-12-25 11:37 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 793:23 | 1.90 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 793:14 | 2.34 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 793:12 | 2.46 | Yes | |
2024-12-25 11:14 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 793:00 | 1.17 | Yes | |
2024-12-25 11:11 | United States | 143.244.34.62 | 2024-11-22 10:13 | 792:57 | 1.04 | Yes | |
2024-12-25 10:31 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 792:17 | 1.90 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 792:15 | 2.06 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 792:06 | 2.78 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 792:05 | 2.52 | Yes | |
2024-12-25 10:16 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 792:02 | 2.87 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 791:48 | 2.33 | Yes | |
2024-12-25 09:59 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 791:45 | 2.26 | Yes | |
2024-12-25 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 791:45 | 2.01 | Yes | |
2024-12-25 09:56 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 791:42 | 2.11 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 791:02 | 1.17 | Yes | |
2024-12-25 09:13 | United States | 143.244.34.62 | 2024-11-22 10:13 | 790:59 | 1.03 | Yes | |
2024-12-25 08:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 790:36 | 4.80 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 790:33 | 2.54 | Yes | |
2024-12-25 08:46 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 790:32 | 4.31 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 790:31 | 2.07 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 790:26 | 2.13 | Yes | |
2024-12-25 08:37 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 790:23 | 2.48 | Yes | |
2024-12-25 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 790:22 | 7.00 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 790:20 | 2.32 | Yes | |
2024-12-25 08:26 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 790:12 | 2.22 | Yes | |
2024-12-25 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 790:00 | 0.95 | Yes | |
