URL Details: https://mirror.hoster.kz/archlinux/
URL: | https://mirror.hoster.kz/archlinux/ |
---|---|
Mirror: | hoster.kz |
Protocol: | https |
Country: | Kazakhstan |
IPv4: | Yes |
IPv6: | No |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 13:54 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3343:20 | 0.44 | Yes | |
2024-12-26 13:46 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3343:12 | 0.40 | Yes | |
2024-12-26 13:33 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3342:58 | 0.54 | Yes | |
2024-12-26 13:17 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3342:43 | 0.42 | Yes | |
2024-12-26 13:13 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3342:38 | 0.83 | Yes | |
2024-12-26 12:42 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3342:08 | 0.46 | Yes | |
2024-12-26 12:42 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3342:07 | 1.40 | Yes | |
2024-12-26 12:10 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3341:36 | 0.41 | Yes | |
2024-12-26 11:51 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3341:16 | 0.40 | Yes | |
2024-12-26 11:35 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3341:01 | 0.49 | Yes | |
2024-12-26 11:26 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3340:51 | 0.48 | Yes | |
2024-12-26 11:17 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3340:43 | 0.99 | Yes | |
2024-12-26 10:52 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3340:17 | 1.32 | Yes | |
2024-12-26 10:20 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3339:45 | 0.51 | Yes | |
2024-12-26 10:17 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3339:42 | 0.40 | Yes | |
2024-12-26 10:09 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3339:35 | 0.40 | Yes | |
2024-12-26 09:36 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3339:01 | 1.25 | Yes | |
2024-12-26 09:34 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3339:00 | 0.70 | Yes | |
2024-12-26 09:31 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3338:57 | 1.99 | Yes | |
2024-12-26 09:16 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3338:42 | 0.39 | Yes | |
2024-12-26 09:08 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3338:33 | 0.46 | Yes | |
2024-12-26 08:52 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3338:18 | 0.40 | Yes | |
2024-12-26 08:24 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3337:50 | 1.36 | Yes | |
2024-12-26 08:02 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3337:28 | 0.49 | Yes | |
2024-12-26 07:58 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3337:24 | 0.41 | Yes | |
2024-12-26 07:56 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3337:21 | 0.83 | Yes | |
2024-12-26 07:38 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3337:03 | 0.42 | Yes | |
2024-12-26 07:20 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3336:45 | 0.41 | Yes | |
2024-12-26 06:55 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3336:21 | 0.54 | Yes | |
2024-12-26 06:48 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3336:13 | 0.52 | Yes | |
2024-12-26 06:31 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3335:57 | 1.43 | Yes | |
2024-12-26 06:30 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3335:56 | 0.96 | Yes | |
2024-12-26 05:58 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3335:24 | 0.46 | Yes | |
2024-12-26 05:55 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3335:21 | 0.68 | Yes | |
2024-12-26 05:35 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3335:01 | 0.50 | Yes | |
2024-12-26 05:13 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3334:39 | 0.84 | Yes | |
2024-12-26 05:09 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3334:34 | 0.49 | Yes | |
2024-12-26 05:05 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3334:31 | 1.19 | Yes | |
2024-12-26 04:53 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3334:19 | 0.40 | Yes | |
2024-12-26 04:22 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3333:48 | 0.58 | Yes | |
2024-12-26 04:07 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3333:33 | 0.81 | Yes | |
2024-12-26 04:03 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3333:28 | 0.40 | Yes | |
2024-12-26 03:36 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3333:02 | 0.40 | Yes | |
2024-12-26 03:22 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3332:47 | 1.28 | Yes | |
2024-12-26 03:13 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3332:39 | 0.43 | Yes | |
2024-12-26 02:38 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3332:03 | 0.81 | Yes | |
2024-12-26 02:36 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3332:02 | 0.42 | Yes | |
2024-12-26 02:35 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3332:00 | 0.52 | Yes | |
2024-12-26 02:22 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3331:47 | 0.39 | Yes | |
2024-12-26 02:13 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3331:39 | 0.63 | Yes | |
2024-12-26 01:45 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3331:11 | 1.21 | Yes | |
2024-12-26 01:12 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3330:38 | 0.64 | Yes | |
2024-12-26 00:56 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3330:22 | 0.81 | Yes | |
2024-12-26 00:54 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3330:20 | 0.51 | Yes | |
2024-12-26 00:39 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3330:04 | 0.48 | Yes | |
2024-12-26 00:38 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3330:04 | 1.25 | Yes | |
2024-12-26 00:28 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3329:54 | 0.42 | Yes | |
2024-12-25 23:40 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3329:06 | 0.41 | Yes | |
2024-12-25 23:29 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3328:55 | 0.51 | Yes | |
2024-12-25 23:25 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3328:51 | 0.79 | Yes | |
2024-12-25 23:13 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3328:39 | 0.51 | Yes | |
2024-12-25 22:47 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3328:13 | 1.16 | Yes | |
2024-12-25 22:34 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3328:00 | 0.39 | Yes | |
2024-12-25 22:12 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3327:38 | 0.81 | Yes | |
2024-12-25 22:01 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3327:26 | 0.48 | Yes | |
2024-12-25 21:46 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3327:11 | 1.38 | Yes | |
2024-12-25 21:45 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3327:10 | 0.40 | Yes | |
2024-12-25 21:35 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3327:01 | 0.47 | Yes | |
2024-12-25 20:59 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3326:25 | 3.84 | Yes | |
2024-12-25 20:55 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3326:21 | 0.43 | Yes | |
2024-12-25 20:44 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3326:10 | 1.26 | Yes | |
2024-12-25 20:40 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3326:05 | 0.57 | Yes | |
2024-12-25 20:28 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3325:54 | 0.59 | Yes | |
2024-12-25 20:22 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3325:47 | 0.83 | Yes | |
2024-12-25 19:48 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3325:14 | 0.80 | Yes | |
2024-12-25 19:31 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3324:57 | 0.45 | Yes | |
2024-12-25 19:20 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3324:46 | 1.19 | Yes | |
2024-12-25 19:09 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3324:35 | 0.55 | Yes | |
2024-12-25 18:53 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3324:19 | 0.41 | Yes | |
2024-12-25 18:39 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3324:05 | 1.17 | Yes | |
2024-12-25 18:37 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3324:02 | 0.44 | Yes | |
2024-12-25 18:06 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3323:31 | 0.46 | Yes | |
2024-12-25 17:47 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3323:13 | 0.40 | Yes | |
2024-12-25 17:42 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3323:08 | 1.27 | Yes | |
2024-12-25 17:14 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3322:40 | 0.43 | Yes | |
2024-12-25 17:01 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3322:27 | 0.45 | Yes | |
2024-12-25 16:48 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3322:14 | 0.86 | Yes | |
2024-12-25 16:30 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3321:56 | 1.34 | Yes | |
2024-12-25 16:27 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3321:53 | 0.40 | Yes | |
2024-12-25 16:13 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3321:39 | 0.52 | Yes | |
2024-12-25 15:28 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3320:54 | 1.54 | Yes | |
2024-12-25 15:26 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3320:51 | 0.40 | Yes | |
2024-12-25 15:21 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3320:47 | 0.83 | Yes | |
2024-12-25 15:20 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3320:46 | 0.48 | Yes | |
2024-12-25 15:13 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3320:39 | 0.46 | Yes | |
2024-12-25 15:10 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3320:36 | 0.50 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3319:34 | 0.44 | Yes | |
2024-12-25 13:35 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3319:00 | 0.44 | Yes | |
2024-12-25 13:29 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3318:55 | 1.20 | Yes | |
2024-12-25 13:27 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3318:53 | 1.00 | Yes | |
2024-12-25 13:26 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3318:51 | 0.47 | Yes | |
2024-12-25 13:13 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3318:39 | 0.43 | Yes | |
2024-12-25 12:36 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3318:02 | 0.46 | Yes | |
2024-12-25 12:24 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3317:50 | 1.00 | Yes | |
2024-12-25 11:56 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3317:22 | 0.44 | Yes | |
2024-12-25 11:44 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3317:10 | 1.24 | Yes | |
2024-12-25 11:37 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3317:03 | 0.51 | Yes | |
2024-12-25 11:26 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3316:52 | 0.48 | Yes | |
2024-12-25 11:11 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3316:37 | 0.85 | Yes | |
2024-12-25 10:29 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3315:54 | 0.44 | Yes | |
2024-12-25 10:19 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3315:45 | 0.49 | Yes | |
2024-12-25 10:16 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3315:42 | 1.18 | Yes | |
2024-12-25 09:59 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3315:25 | 0.44 | Yes | |
2024-12-25 09:56 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3315:22 | 0.47 | Yes | |
2024-12-25 09:13 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3314:39 | 0.96 | Yes | |
2024-12-25 08:47 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3314:12 | 1.61 | Yes | |
2024-12-25 08:45 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3314:10 | 0.45 | Yes | |
2024-12-25 08:37 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3314:03 | 0.44 | Yes | |
2024-12-25 08:34 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3313:59 | 0.52 | Yes | |
2024-12-25 08:26 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3313:52 | 0.53 | Yes | |
2024-12-25 08:11 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3313:36 | 0.88 | Yes | |
2024-12-25 07:17 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3312:42 | 0.54 | Yes | |
2024-12-25 07:12 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3312:38 | 1.16 | Yes | |
2024-12-25 07:10 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3312:36 | 0.43 | Yes | |
2024-12-25 06:52 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3312:18 | 0.86 | Yes | |
2024-12-25 06:38 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3312:04 | 0.52 | Yes | |
2024-12-25 06:38 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3312:04 | 0.49 | Yes | |
2024-12-25 06:00 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3311:25 | 0.43 | Yes | |
2024-12-25 05:56 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3311:22 | 0.44 | Yes | |
2024-12-25 05:41 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3311:07 | 1.20 | Yes | |
2024-12-25 05:23 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3310:49 | 0.83 | Yes | |
2024-12-25 05:19 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3310:45 | 0.44 | Yes | |
2024-12-25 04:56 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3310:21 | 0.52 | Yes | |
2024-12-25 04:32 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3309:57 | 1.95 | Yes | |
2024-12-25 04:12 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3309:37 | 0.49 | Yes | |
2024-12-25 04:09 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3309:35 | 0.43 | Yes | |
2024-12-25 03:51 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3309:17 | 0.59 | Yes | |
2024-12-25 03:34 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3308:59 | 0.92 | Yes | |
2024-12-25 03:07 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3308:33 | 1.54 | Yes | |
2024-12-25 02:57 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3308:22 | 0.49 | Yes | |
2024-12-25 02:26 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3307:51 | 0.45 | Yes | |
2024-12-25 02:19 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3307:45 | 0.43 | Yes | |
2024-12-25 01:58 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3307:24 | 0.44 | Yes | |
2024-12-25 01:42 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3307:08 | 0.94 | Yes | |
2024-12-25 01:38 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3307:04 | 0.54 | Yes | |
2024-12-25 01:21 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3306:47 | 2.16 | Yes | |
2024-12-25 01:11 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3306:36 | 0.74 | Yes | |
2024-12-25 00:36 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3306:01 | 0.82 | Yes | |
2024-12-25 00:31 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3305:57 | 0.43 | Yes | |
2024-12-25 00:21 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3305:47 | 0.63 | Yes | |
2024-12-24 23:57 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3305:22 | 0.51 | Yes | |
2024-12-24 23:55 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3305:21 | 1.39 | Yes | |
2024-12-24 23:15 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3304:41 | 0.44 | Yes | |
2024-12-24 22:58 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3304:23 | 0.80 | Yes | |
2024-12-24 22:53 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3304:19 | 0.52 | Yes | |
2024-12-24 22:38 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3304:04 | 0.50 | Yes | |
2024-12-24 22:37 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3304:03 | 0.43 | Yes | |
2024-12-24 22:05 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3303:31 | 1.16 | Yes | |
2024-12-24 21:45 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3303:11 | 0.81 | Yes | |
2024-12-24 21:44 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3303:10 | 0.44 | Yes | |
2024-12-24 21:37 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3303:02 | 0.41 | Yes | |
2024-12-24 21:25 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3302:51 | 0.43 | Yes | |
2024-12-24 21:20 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3302:45 | 0.49 | Yes | |
2024-12-24 20:35 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3302:01 | 1.25 | Yes | |
2024-12-24 20:06 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3301:32 | 0.44 | Yes | |
2024-12-24 19:57 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3301:23 | 0.82 | Yes | |
2024-12-24 19:49 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3301:15 | 0.52 | Yes | |
2024-12-24 19:44 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3301:09 | 0.53 | Yes | |
2024-12-24 19:41 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3301:07 | 0.43 | Yes | |
2024-12-24 19:09 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3300:35 | 1.18 | Yes | |
2024-12-24 18:52 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3300:18 | 0.83 | Yes | |
2024-12-24 18:51 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3300:17 | 0.45 | Yes | |
2024-12-24 18:16 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3299:42 | 0.43 | Yes | |
2024-12-24 18:00 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3299:25 | 0.44 | Yes | |
2024-12-24 17:53 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3299:19 | 0.50 | Yes | |
2024-12-24 17:45 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3299:11 | 0.44 | Yes | |
2024-12-24 17:41 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3299:07 | 1.59 | Yes | |
2024-12-24 17:03 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3298:29 | 0.96 | Yes | |
2024-12-24 16:36 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3298:01 | 2.13 | Yes | |
2024-12-24 16:33 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3297:59 | 0.44 | Yes | |
2024-12-24 16:05 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3297:31 | 0.50 | Yes | |
2024-12-24 16:01 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3297:27 | 0.46 | Yes | |
2024-12-24 16:01 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3297:27 | 0.51 | Yes | |
2024-12-24 15:26 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3296:51 | 0.84 | Yes | |
2024-12-24 15:01 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3296:27 | 1.31 | Yes | |
2024-12-24 14:55 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3296:21 | 0.54 | Yes | |
2024-12-24 14:45 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3296:11 | 0.62 | Yes | |
2024-12-24 14:20 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3295:46 | 0.43 | Yes | |
2024-12-24 14:16 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3295:42 | 0.51 | Yes | |
2024-12-24 14:01 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3295:27 | 0.89 | Yes | |
2024-12-24 13:29 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3294:55 | 1.60 | Yes | |
2024-12-24 13:22 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3294:47 | 0.50 | Yes | |
2024-12-24 13:03 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3294:29 | 0.45 | Yes | |
2024-12-24 12:37 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3294:02 | 0.98 | Yes | |
2024-12-24 12:36 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3294:02 | 0.48 | Yes | |
2024-12-24 12:21 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3293:46 | 0.44 | Yes | |
2024-12-24 12:01 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3293:27 | 0.45 | Yes | |
2024-12-24 11:57 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3293:23 | 2.09 | Yes | |
2024-12-24 11:30 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3292:56 | 1.24 | Yes | |
2024-12-24 11:21 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3292:47 | 1.76 | Yes | |
2024-12-24 10:45 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3292:11 | 0.85 | Yes | |
2024-12-24 10:33 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3291:59 | 0.44 | Yes | |
2024-12-24 10:29 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3291:55 | 0.43 | Yes | |
2024-12-24 10:15 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3291:41 | 0.50 | Yes | |
2024-12-24 10:12 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3291:38 | 0.43 | Yes | |
2024-12-24 09:57 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3291:23 | 1.62 | Yes | |
2024-12-24 09:09 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3290:35 | 0.97 | Yes | |
2024-12-24 08:51 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3290:17 | 0.47 | Yes | |
2024-12-24 08:46 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3290:12 | 0.50 | Yes | |
2024-12-24 08:38 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3290:04 | 0.60 | Yes | |
2024-12-24 08:35 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3290:00 | 0.44 | Yes | |
2024-12-24 08:17 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3289:43 | 1.43 | Yes | |
2024-12-24 07:24 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3288:50 | 0.45 | Yes | |
2024-12-24 07:22 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3288:48 | 0.45 | Yes | |
2024-12-24 07:17 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3288:43 | 0.82 | Yes | |
2024-12-24 07:15 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3288:41 | 0.44 | Yes | |
2024-12-24 06:55 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3288:20 | 0.52 | Yes | |
2024-12-24 06:33 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3287:59 | 1.51 | Yes | |
2024-12-24 06:03 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3287:29 | 0.94 | Yes | |
2024-12-24 05:58 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3287:24 | 0.43 | Yes | |
2024-12-24 05:44 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3287:10 | 0.66 | Yes | |
2024-12-24 05:39 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3287:04 | 0.51 | Yes | |
2024-12-24 05:26 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3286:52 | 0.43 | Yes | |
2024-12-24 04:43 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3286:08 | 0.81 | Yes | |
2024-12-24 04:35 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3286:01 | 1.19 | Yes | |
2024-12-24 04:33 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3285:59 | 0.45 | Yes | |
2024-12-24 04:32 | Czechia | 89.187.191.12 | 2024-08-09 06:34 | 3285:58 | 0.47 | Yes | |
2024-12-24 04:03 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3285:28 | 0.51 | Yes | |
2024-12-24 03:26 | Germany | 49.12.124.107 | 2024-08-09 06:34 | 3284:52 | 0.48 | Yes | |
2024-12-24 03:15 | Germany | 78.46.209.220 | 2024-08-09 06:34 | 3284:41 | 0.44 | Yes | |
2024-12-24 03:15 | Hong Kong | 84.17.57.98 | 2024-08-09 06:34 | 3284:40 | 1.21 | Yes | |
2024-12-24 02:51 | United States | 143.244.34.62 | 2024-08-09 06:34 | 3284:17 | 0.80 | Yes | |
2024-12-24 02:36 | United Kingdom | 185.73.44.89 | 2024-08-09 06:34 | 3284:01 | 0.51 | Yes | |
