URL Details: rsync://mirror.guillaumea.fr/archlinux/

URL: rsync://mirror.guillaumea.fr/archlinux/
Mirror: guillaumea.fr
Protocol: rsync
Country: Singapore
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-13 19:46 Germany 78.46.209.220 2025-01-13 18:30 1:15 3.31 Yes
2025-01-13 19:12 Hong Kong 84.17.57.98 2025-01-13 18:30 0:41 0.74 Yes
2025-01-13 19:11 Czechia 89.187.191.12 2025-01-13 18:30 0:40 4.56 Yes
2025-01-13 18:52 United States 143.244.34.62 2025-01-13 17:31 1:21 3.96 Yes
2025-01-13 18:23 Germany 78.46.209.220 2025-01-13 17:31 0:51 2.57 Yes
2025-01-13 17:38 Hong Kong 84.17.57.98 2025-01-13 16:30 1:08 1.72 Yes
2025-01-13 17:36 United States 143.244.34.62 2025-01-13 16:30 1:05 4.13 Yes
2025-01-13 17:23 Czechia 89.187.191.12 2025-01-13 16:30 0:52 4.38 Yes
2025-01-13 16:43 Germany 78.46.209.220 2025-01-13 15:30 1:12 2.74 Yes
2025-01-13 16:32 Hong Kong 84.17.57.98 2025-01-13 15:30 1:02 1.45 Yes
2025-01-13 15:56 Czechia 89.187.191.12 2025-01-13 14:30 1:25 4.02 Yes
2025-01-13 15:38 United States 143.244.34.62 2025-01-13 14:30 1:07 3.36 Yes
2025-01-13 15:06 Germany 78.46.209.220 2025-01-13 14:30 0:35 2.77 Yes
2025-01-13 14:39 Hong Kong 84.17.57.98 2025-01-13 13:30 1:09 1.93 Yes
2025-01-13 14:13 Czechia 89.187.191.12 2025-01-13 13:30 0:43 4.43 Yes
2025-01-13 13:41 Germany 78.46.209.220 2025-01-13 12:30 1:10 2.63 Yes
2025-01-13 13:40 United States 143.244.34.62 2025-01-13 12:30 1:10 3.89 Yes
2025-01-13 13:04 Czechia 89.187.191.12 2025-01-13 12:30 0:33 4.11 Yes
2025-01-13 12:49 Hong Kong 84.17.57.98 2025-01-13 11:32 1:16 2.07 Yes
2025-01-13 12:29 Germany 78.46.209.220 2025-01-13 11:32 0:56 3.57 Yes
2025-01-13 11:55 Czechia 89.187.191.12 2025-01-13 10:30 1:25 5.94 Yes
2025-01-13 11:45 United States 143.244.34.62 2025-01-13 10:30 1:14 5.49 Yes
2025-01-13 11:01 Hong Kong 84.17.57.98 2025-01-13 09:30 1:30 2.05 Yes
2025-01-13 10:44 Germany 78.46.209.220 2025-01-13 09:30 1:13 2.97 Yes
2025-01-13 10:37 Czechia 89.187.191.12 2025-01-13 09:30 1:06 4.51 Yes
2025-01-13 09:53 United States 143.244.34.62 2025-01-13 08:30 1:23 4.58 Yes
2025-01-13 09:21 Hong Kong 84.17.57.98 2025-01-13 08:30 0:51 2.87 Yes
2025-01-13 09:04 Czechia 89.187.191.12 2025-01-13 08:30 0:34 4.85 Yes
2025-01-13 08:58 Germany 78.46.209.220 2025-01-13 07:30 1:28 2.88 Yes
2025-01-13 08:43 United States 143.244.34.62 2025-01-13 07:30 1:13 4.44 Yes
2025-01-13 07:57 Hong Kong 84.17.57.98 2025-01-13 06:30 1:27 1.82 Yes
2025-01-13 07:35 Czechia 89.187.191.12 2025-01-13 06:30 1:05 4.05 Yes
2025-01-13 07:25 United States 143.244.34.62 2025-01-13 06:30 0:55 3.47 Yes
2025-01-13 07:09 Germany 78.46.209.220 2025-01-13 06:30 0:39 3.47 Yes
2025-01-13 06:45 Hong Kong 84.17.57.98 2025-01-13 05:30 1:14 1.42 Yes
2025-01-13 06:13 United States 143.244.34.62 2025-01-13 05:30 0:43 4.96 Yes
2025-01-13 05:58 Czechia 89.187.191.12 2025-01-13 04:30 1:28 5.37 Yes
2025-01-13 05:11 Germany 78.46.209.220 2025-01-13 04:30 0:41 2.91 Yes
2025-01-13 05:09 Hong Kong 84.17.57.98 2025-01-13 04:30 0:39 1.92 Yes
2025-01-13 04:52 Czechia 89.187.191.12 2025-01-13 03:30 1:22 4.32 Yes
2025-01-13 04:20 United States 143.244.34.62 2025-01-13 03:30 0:50 3.62 Yes
2025-01-13 03:39 Germany 78.46.209.220 2025-01-13 02:34 1:05 2.91 Yes
2025-01-13 03:35 Czechia 89.187.191.12 2025-01-13 02:34 1:01 4.42 Yes
2025-01-13 03:22 Hong Kong 84.17.57.98 2025-01-13 02:34 0:48 2.47 Yes
2025-01-13 02:56 United States 143.244.34.62 2025-01-13 01:30 1:26 4.48 Yes
2025-01-13 02:38 Germany 78.46.209.220 2025-01-13 01:30 1:08 3.33 Yes
2025-01-13 02:15 Czechia 89.187.191.12 2025-01-13 01:30 0:45 4.13 Yes
2025-01-13 01:38 Hong Kong 84.17.57.98 2025-01-13 00:30 1:07 1.24 Yes
2025-01-13 01:20 United States 143.244.34.62 2025-01-13 00:30 0:50 3.40 Yes
2025-01-13 01:07 Czechia 89.187.191.12 2025-01-13 00:30 0:37 4.35 Yes
2025-01-13 00:45 Germany 78.46.209.220 2025-01-12 23:34 1:10 2.97 Yes
2025-01-13 00:14 Hong Kong 84.17.57.98 2025-01-12 23:34 0:40 2.82 Yes
2025-01-12 23:35 United States 143.244.34.62 2025-01-12 22:31 1:04 3.39 Yes
2025-01-12 23:33 Czechia 89.187.191.12 2025-01-12 22:31 1:02 4.15 Yes
2025-01-12 23:23 Germany 78.46.209.220 2025-01-12 22:31 0:52 3.55 Yes
2025-01-12 22:43 Hong Kong 84.17.57.98 2025-01-12 21:31 1:12 1.63 Yes
2025-01-12 22:26 United States 143.244.34.62 2025-01-12 21:31 0:55 5.84 Yes
2025-01-12 21:54 Germany 78.46.209.220 2025-01-12 20:30 1:23 4.33 Yes
2025-01-12 21:47 Czechia 89.187.191.12 2025-01-12 20:30 1:16 3.98 Yes
2025-01-12 21:35 Hong Kong 84.17.57.98 2025-01-12 20:30 1:04 1.36 Yes
2025-01-12 21:03 United States 143.244.34.62 2025-01-12 19:30 1:32 3.82 Yes
2025-01-12 20:43 Czechia 89.187.191.12 2025-01-12 19:30 1:12 5.27 Yes
2025-01-12 20:39 Germany 78.46.209.220 2025-01-12 19:30 1:08 2.93 Yes
2025-01-12 19:59 Hong Kong 84.17.57.98 2025-01-12 18:30 1:28 2.46 Yes
2025-01-12 19:34 United States 143.244.34.62 2025-01-12 18:30 1:03 2.96 Yes
2025-01-12 19:28 Czechia 89.187.191.12 2025-01-12 18:30 0:57 4.37 Yes
2025-01-12 19:21 Germany 78.46.209.220 2025-01-12 18:30 0:50 3.13 Yes
2025-01-12 18:57 Hong Kong 84.17.57.98 2025-01-12 17:30 1:27 2.07 Yes
2025-01-12 18:28 United States 143.244.34.62 2025-01-12 17:30 0:58 2.99 Yes
2025-01-12 18:25 Czechia 89.187.191.12 2025-01-12 17:30 0:55 4.48 Yes
2025-01-12 18:11 Germany 78.46.209.220 2025-01-12 17:30 0:40 3.26 Yes
2025-01-12 17:17 Czechia 89.187.191.12 2025-01-12 16:30 0:46 5.40 Yes
2025-01-12 17:11 United States 143.244.34.62 2025-01-12 16:30 0:40 4.03 Yes
2025-01-12 17:09 Hong Kong 84.17.57.98 2025-01-12 16:30 0:38 1.65 Yes
2025-01-12 17:05 Germany 78.46.209.220 2025-01-12 16:30 0:34 2.71 Yes
2025-01-12 15:59 Czechia 89.187.191.12 2025-01-12 14:30 1:28 4.62 Yes
2025-01-12 15:51 Hong Kong 84.17.57.98 2025-01-12 14:30 1:20 2.27 Yes
2025-01-12 15:40 Germany 78.46.209.220 2025-01-12 14:30 1:09 5.20 Yes
2025-01-12 15:26 United States 143.244.34.62 2025-01-12 14:30 0:55 5.32 Yes
2025-01-12 14:22 Czechia 89.187.191.12 2025-01-12 13:30 0:51 4.12 Yes
2025-01-12 14:21 Hong Kong 84.17.57.98 2025-01-12 13:30 0:50 2.65 Yes
2025-01-12 14:15 Germany 78.46.209.220 2025-01-12 13:30 0:44 3.74 Yes
2025-01-12 14:02 United States 143.244.34.62 2025-01-12 12:31 1:30 9.50 Yes
2025-01-12 12:33 Czechia 89.187.191.12 2025-01-12 11:30 1:03 5.50 Yes
2025-01-12 12:27 Hong Kong 84.17.57.98 2025-01-12 11:30 0:56 2.31 Yes
2025-01-12 12:17 Germany 78.46.209.220 2025-01-12 11:30 0:47 3.60 Yes
2025-01-12 12:06 United States 143.244.34.62 2025-01-12 11:30 0:36 3.52 Yes
2025-01-12 11:02 Hong Kong 84.17.57.98 2025-01-12 09:30 1:31 2.64 Yes
2025-01-12 11:01 Czechia 89.187.191.12 2025-01-12 09:30 1:30 4.82 Yes
2025-01-12 10:48 Germany 78.46.209.220 2025-01-12 09:30 1:17 3.52 Yes
2025-01-12 10:35 United States 143.244.34.62 2025-01-12 09:30 1:04 4.87 Yes
2025-01-12 09:23 Czechia 89.187.191.12 2025-01-12 08:30 0:53 3.50 Yes
2025-01-12 09:19 Germany 78.46.209.220 2025-01-12 08:30 0:48 2.80 Yes
2025-01-12 09:07 Hong Kong 84.17.57.98 2025-01-12 08:30 0:37 0.96 Yes
2025-01-12 08:36 United States 143.244.34.62 2025-01-12 07:30 1:06 5.48 Yes
2025-01-12 08:07 Czechia 89.187.191.12 2025-01-12 07:30 0:37 3.99 Yes
2025-01-12 07:42 Germany 78.46.209.220 2025-01-12 06:30 1:11 3.18 Yes
2025-01-12 07:37 Hong Kong 84.17.57.98 2025-01-12 06:30 1:07 6.12 Yes
2025-01-12 07:16 United States 143.244.34.62 2025-01-12 06:30 0:45 5.07 Yes
2025-01-12 06:41 Czechia 89.187.191.12 2025-01-12 05:39 1:01 3.58 Yes
2025-01-12 06:31 Hong Kong 84.17.57.98 2025-01-12 05:39 0:51 1.99 Yes
2025-01-12 06:15 United States 143.244.34.62 2025-01-12 05:39 0:35 6.02 Yes
2025-01-12 06:02 Germany 78.46.209.220 2025-01-12 03:30 2:31 2.81 Yes
2025-01-12 04:56 Czechia 89.187.191.12 5.31 No rsync: [Receiver] failed to connect to mirror.guillaumea.fr (119.74.182.55): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0]
2025-01-12 04:40 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2025-01-12 04:34 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2025-01-12 04:02 Germany 78.46.209.220 2025-01-12 03:30 0:31 2.72 Yes
2025-01-12 03:40 Czechia 89.187.191.12 2025-01-12 02:30 1:09 3.96 Yes
2025-01-12 03:23 Hong Kong 84.17.57.98 2025-01-12 02:30 0:52 1.93 Yes
2025-01-12 03:09 United States 143.244.34.62 2025-01-12 02:30 0:38 4.13 Yes
2025-01-12 02:34 Czechia 89.187.191.12 2025-01-12 01:30 1:03 3.89 Yes
2025-01-12 02:03 Germany 78.46.209.220 2025-01-12 01:30 0:33 2.79 Yes
2025-01-12 01:51 Hong Kong 84.17.57.98 2025-01-12 00:32 1:18 2.29 Yes
2025-01-12 01:32 United States 143.244.34.62 2025-01-11 23:30 2:01 3.55 Yes
2025-01-12 01:10 Czechia 89.187.191.12 2025-01-11 23:30 1:40 4.47 Yes
2025-01-12 00:13 Hong Kong 84.17.57.98 2025-01-11 23:30 0:43 3.26 Yes
2025-01-12 00:12 United States 143.244.34.62 2025-01-11 23:30 0:42 4.32 Yes
2025-01-12 00:12 Germany 78.46.209.220 2025-01-11 23:30 0:42 2.69 Yes
2025-01-11 23:13 Czechia 89.187.191.12 2025-01-11 22:30 0:42 4.79 Yes
2025-01-11 22:17 United States 143.244.34.62 2025-01-11 21:30 0:46 5.46 Yes
2025-01-11 21:38 Hong Kong 84.17.57.98 2025-01-11 20:30 1:07 4.18 Yes
2025-01-11 21:20 Germany 78.46.209.220 2025-01-11 20:30 0:49 4.20 Yes
2025-01-11 21:12 Czechia 89.187.191.12 2025-01-11 20:30 0:41 4.10 Yes
2025-01-11 20:42 United Kingdom 185.73.44.89 2025-01-11 19:31 1:11 4.62 Yes
2025-01-11 20:37 United States 143.244.34.62 2025-01-11 19:31 1:06 3.56 Yes
2025-01-11 19:44 Hong Kong 84.17.57.98 2025-01-11 18:30 1:13 2.11 Yes
2025-01-11 19:41 Czechia 89.187.191.12 2025-01-11 18:30 1:10 4.60 Yes
2025-01-11 19:31 Germany 78.46.209.220 2025-01-11 18:30 1:00 3.83 Yes
2025-01-11 19:30 United States 143.244.34.62 2025-01-11 18:30 0:59 3.27 Yes
2025-01-11 19:09 United Kingdom 185.73.44.89 2025-01-11 18:30 0:39 4.42 Yes
2025-01-11 18:26 Czechia 89.187.191.12 2025-01-11 17:30 0:55 3.41 Yes
2025-01-11 18:20 United States 143.244.34.62 2025-01-11 17:30 0:49 4.52 Yes
2025-01-11 18:02 Germany 78.46.209.220 2025-01-11 16:30 1:31 3.50 Yes
2025-01-11 17:58 Hong Kong 84.17.57.98 2025-01-11 16:30 1:27 1.95 Yes
2025-01-11 17:27 United Kingdom 185.73.44.89 2025-01-11 16:30 0:56 8.51 Yes
2025-01-11 16:59 Germany 78.46.209.220 2025-01-11 15:30 1:29 3.00 Yes
2025-01-11 16:47 Czechia 89.187.191.12 2025-01-11 15:30 1:16 4.66 Yes
2025-01-11 16:46 United States 143.244.34.62 2025-01-11 15:30 1:16 3.72 Yes
2025-01-11 16:13 United Kingdom 185.73.44.89 2025-01-11 15:30 0:43 9.10 Yes
2025-01-11 16:06 Hong Kong 84.17.57.98 2025-01-11 15:30 0:35 1.67 Yes
2025-01-11 15:17 Germany 78.46.209.220 2025-01-11 14:30 0:46 4.75 Yes
2025-01-11 15:08 Czechia 89.187.191.12 2025-01-11 14:30 0:37 4.70 Yes
2025-01-11 15:01 Hong Kong 84.17.57.98 2025-01-11 13:31 1:30 3.10 Yes
2025-01-11 15:00 United States 143.244.34.62 2025-01-11 13:31 1:29 4.24 Yes
2025-01-11 14:45 United Kingdom 185.73.44.89 2025-01-11 13:31 1:14 9.03 Yes
2025-01-11 13:55 Germany 78.46.209.220 2025-01-11 12:30 1:24 2.70 Yes
2025-01-11 13:32 Hong Kong 84.17.57.98 2025-01-11 12:30 1:01 3.03 Yes
2025-01-11 13:26 United Kingdom 185.73.44.89 2025-01-11 12:30 0:55 8.39 Yes
2025-01-11 13:14 Czechia 89.187.191.12 2025-01-11 12:30 0:43 4.77 Yes
2025-01-11 13:06 United States 143.244.34.62 2025-01-11 12:30 0:36 3.98 Yes
2025-01-11 12:30 Germany 78.46.209.220 2025-01-11 11:30 0:59 3.24 Yes
2025-01-11 12:25 Hong Kong 84.17.57.98 2025-01-11 11:30 0:54 3.49 Yes
2025-01-11 12:07 Czechia 89.187.191.12 2025-01-11 11:30 0:36 4.66 Yes
2025-01-11 11:54 United Kingdom 185.73.44.89 2025-01-11 10:30 1:23 4.24 Yes
2025-01-11 11:50 United States 143.244.34.62 2025-01-11 10:30 1:19 3.45 Yes
2025-01-11 10:48 Hong Kong 84.17.57.98 2025-01-11 09:31 1:17 1.48 Yes
2025-01-11 10:47 Germany 78.46.209.220 2025-01-11 09:31 1:16 2.94 Yes
2025-01-11 10:44 United States 143.244.34.62 2025-01-11 09:31 1:13 4.58 Yes
2025-01-11 10:43 United Kingdom 185.73.44.89 2025-01-11 09:31 1:12 4.40 Yes
2025-01-11 10:19 Czechia 89.187.191.12 2025-01-11 09:31 0:48 4.43 Yes
2025-01-11 09:34 Hong Kong 84.17.57.98 2025-01-11 08:30 1:03 1.66 Yes
2025-01-11 09:11 United States 143.244.34.62 2025-01-11 08:30 0:40 4.31 Yes
2025-01-11 09:09 United Kingdom 185.73.44.89 2025-01-11 08:30 0:39 4.49 Yes
2025-01-11 09:06 Germany 78.46.209.220 2025-01-11 08:30 0:36 3.14 Yes
2025-01-11 08:20 Hong Kong 84.17.57.98 2025-01-11 07:30 0:50 2.06 Yes
2025-01-11 08:20 Czechia 89.187.191.12 2025-01-11 07:30 0:50 5.51 Yes
2025-01-11 07:56 Germany 78.46.209.220 2025-01-11 06:30 1:26 2.70 Yes
2025-01-11 07:52 United Kingdom 185.73.44.89 2025-01-11 06:30 1:22 4.63 Yes
2025-01-11 07:25 United States 143.244.34.62 2025-01-11 06:30 0:55 3.94 Yes
2025-01-11 06:51 Hong Kong 84.17.57.98 2025-01-11 05:30 1:21 1.20 Yes
2025-01-11 06:43 Czechia 89.187.191.12 2025-01-11 05:30 1:13 4.76 Yes
2025-01-11 06:42 United Kingdom 185.73.44.89 2025-01-11 05:30 1:11 4.22 Yes
2025-01-11 06:18 Germany 78.46.209.220 2025-01-11 05:30 0:48 3.59 Yes
2025-01-11 06:16 United States 143.244.34.62 2025-01-11 05:30 0:45 3.98 Yes
2025-01-11 05:13 Germany 78.46.209.220 2025-01-11 04:30 0:43 2.75 Yes
2025-01-11 04:52 Hong Kong 84.17.57.98 2025-01-11 03:30 1:22 2.39 Yes
2025-01-11 04:46 United States 143.244.34.62 2025-01-11 03:30 1:16 3.34 Yes
2025-01-11 04:44 Czechia 89.187.191.12 2025-01-11 03:30 1:13 4.09 Yes
2025-01-11 04:42 United Kingdom 185.73.44.89 2025-01-11 03:30 1:12 5.39 Yes
2025-01-11 03:40 Germany 78.46.209.220 2025-01-11 02:30 1:09 2.71 Yes
2025-01-11 03:29 United Kingdom 185.73.44.89 2025-01-11 02:30 0:58 5.54 Yes
2025-01-11 03:23 Czechia 89.187.191.12 2025-01-11 02:30 0:52 5.63 Yes
2025-01-11 03:23 Hong Kong 84.17.57.98 2025-01-11 02:30 0:52 2.03 Yes
2025-01-11 03:05 United States 143.244.34.62 2025-01-11 02:30 0:34 4.33 Yes
2025-01-11 02:04 Germany 78.46.209.220 2025-01-11 01:31 0:32 3.50 Yes
2025-01-11 01:47 United States 143.244.34.62 2025-01-11 00:31 1:16 3.83 Yes
2025-01-11 01:38 Czechia 89.187.191.12 2025-01-11 00:31 1:07 5.57 Yes
2025-01-11 01:37 United Kingdom 185.73.44.89 2025-01-11 00:31 1:06 4.59 Yes
2025-01-11 01:35 Hong Kong 84.17.57.98 2025-01-11 00:31 1:04 2.54 Yes
2025-01-11 00:39 United States 143.244.34.62 2025-01-10 23:31 1:08 3.80 Yes
2025-01-11 00:23 Czechia 89.187.191.12 2025-01-10 23:31 0:52 5.92 Yes
2025-01-11 00:06 Germany 78.46.209.220 2025-01-10 23:31 0:35 3.04 Yes
2025-01-10 23:58 United Kingdom 185.73.44.89 2025-01-10 22:30 1:27 4.16 Yes
2025-01-10 23:55 Hong Kong 84.17.57.98 2025-01-10 22:30 1:24 1.21 Yes
2025-01-10 23:24 United States 143.244.34.62 2025-01-10 22:30 0:54 3.52 Yes
2025-01-10 23:03 Czechia 89.187.191.12 2025-01-10 22:30 0:32 4.94 Yes
2025-01-10 22:53 Germany 78.46.209.220 2025-01-10 21:30 1:23 3.70 Yes
2025-01-10 22:21 United Kingdom 185.73.44.89 2025-01-10 21:30 0:51 8.95 Yes
2025-01-10 22:19 Hong Kong 84.17.57.98 2025-01-10 21:30 0:48 1.63 Yes
2025-01-10 21:57 Czechia 89.187.191.12 2025-01-10 20:31 1:25 4.03 Yes
2025-01-10 21:34 United States 143.244.34.62 2025-01-10 20:31 1:02 4.07 Yes
2025-01-10 21:32 Germany 78.46.209.220 2025-01-10 20:31 1:00 4.10 Yes
2025-01-10 21:15 Hong Kong 84.17.57.98 2025-01-10 20:31 0:43 2.70 Yes
2025-01-10 20:28 United States 143.244.34.62 2025-01-10 19:31 0:57 4.33 Yes
2025-01-10 20:23 United Kingdom 185.73.44.89 2025-01-10 19:31 0:52 9.31 Yes
2025-01-10 20:19 Czechia 89.187.191.12 2025-01-10 19:31 0:47 3.92 Yes
2025-01-10 20:03 Germany 78.46.209.220 2025-01-10 19:31 0:31 2.74 Yes
2025-01-10 19:43 Hong Kong 84.17.57.98 2025-01-10 18:30 1:12 1.55 Yes
2025-01-10 19:06 Czechia 89.187.191.12 2025-01-10 18:30 0:35 3.34 Yes
2025-01-10 19:03 United States 143.244.34.62 2025-01-10 18:30 0:32 4.65 Yes
2025-01-10 18:37 Germany 78.46.209.220 2025-01-10 17:30 1:07 3.21 Yes
2025-01-10 18:30 United Kingdom 185.73.44.89 2025-01-10 17:30 1:00 4.69 Yes
2025-01-10 18:06 Czechia 89.187.191.12 2025-01-10 17:30 0:35 3.86 Yes
2025-01-10 18:02 Hong Kong 84.17.57.98 2025-01-10 16:30 1:32 1.88 Yes
2025-01-10 17:33 United States 143.244.34.62 2025-01-10 16:30 1:02 4.04 Yes
2025-01-10 17:06 Germany 78.46.209.220 2025-01-10 16:30 0:35 3.25 Yes
2025-01-10 16:50 Hong Kong 84.17.57.98 2025-01-10 15:30 1:20 4.38 Yes
2025-01-10 16:49 Czechia 89.187.191.12 2025-01-10 15:30 1:19 4.78 Yes
2025-01-10 16:45 United Kingdom 185.73.44.89 2025-01-10 15:30 1:14 8.72 Yes
2025-01-10 16:18 United States 143.244.34.62 2025-01-10 15:30 0:48 5.32 Yes
2025-01-10 15:57 Germany 78.46.209.220 2025-01-10 14:30 1:27 4.67 Yes
2025-01-10 15:33 Czechia 89.187.191.12 2025-01-10 14:30 1:03 6.03 Yes
2025-01-10 15:24 United Kingdom 185.73.44.89 2025-01-10 14:30 0:53 5.26 Yes
2025-01-10 15:07 United States 143.244.34.62 2025-01-10 14:30 0:36 4.47 Yes
2025-01-10 14:54 Hong Kong 84.17.57.98 2025-01-10 13:31 1:22 3.40 Yes
2025-01-10 14:32 Germany 78.46.209.220 2025-01-10 13:31 1:00 8.18 Yes
2025-01-10 13:51 United States 143.244.34.62 2025-01-10 12:31 1:20 4.11 Yes
2025-01-10 13:43 United Kingdom 185.73.44.89 2025-01-10 12:31 1:12 5.47 Yes
2025-01-10 13:35 Czechia 89.187.191.12 2025-01-10 12:31 1:04 6.16 Yes
2025-01-10 13:02 Hong Kong 84.17.57.98 2025-01-10 11:31 1:30 1.00 Yes
2025-01-10 12:40 United States 143.244.34.62 2025-01-10 10:30 2:09 10.05 Yes
2025-01-10 12:40 United Kingdom 185.73.44.89 2025-01-10 10:30 2:09 9.17 Yes
2025-01-10 12:38 Germany 78.46.209.220 2025-01-10 10:30 2:08 2.82 Yes
2025-01-10 12:00 Hong Kong 84.17.57.98 2025-01-10 10:30 1:29 2.69 Yes
2025-01-10 11:49 Czechia 89.187.191.12 2025-01-10 10:30 1:18 5.64 Yes
2025-01-10 11:20 Germany 78.46.209.220 2025-01-10 10:30 0:49 3.52 Yes
2025-01-10 11:00 United States 143.244.34.62 2025-01-10 09:31 1:29 3.63 Yes
2025-01-10 10:42 Czechia 89.187.191.12 2025-01-10 09:31 1:11 4.11 Yes
2025-01-10 10:41 United Kingdom 185.73.44.89 2025-01-10 09:31 1:10 4.48 Yes
2025-01-10 10:14 Hong Kong 84.17.57.98 2025-01-10 09:31 0:42 1.75 Yes
2025-01-10 10:08 Germany 78.46.209.220 2025-01-10 09:31 0:37 3.12 Yes
2025-01-10 09:39 Czechia 89.187.191.12 2025-01-10 08:30 1:08 5.00 Yes
2025-01-10 09:09 United Kingdom 185.73.44.89 2025-01-10 08:30 0:38 3.90 Yes
2025-01-10 09:04 United States 143.244.34.62 2025-01-10 08:30 0:34 3.88 Yes
2025-01-10 08:51 Germany 78.46.209.220 2025-01-10 07:30 1:20 3.38 Yes
2025-01-10 08:41 Hong Kong 84.17.57.98 2025-01-10 07:30 1:10 1.20 Yes
2025-01-10 07:41 Czechia 89.187.191.12 2025-01-10 06:30 1:11 4.50 Yes
2025-01-10 07:35 United States 143.244.34.62 2025-01-10 06:30 1:05 5.27 Yes
2025-01-10 07:23 Germany 78.46.209.220 2025-01-10 06:30 0:52 3.43 Yes
2025-01-10 07:16 United Kingdom 185.73.44.89 2025-01-10 06:30 0:46 3.48 Yes
2025-01-10 07:11 Hong Kong 84.17.57.98 2025-01-10 06:30 0:41 2.27 Yes
2025-01-10 06:22 Germany 78.46.209.220 2025-01-10 05:30 0:51 3.20 Yes
2025-01-10 06:04 Czechia 89.187.191.12 2025-01-10 05:30 0:34 3.97 Yes
2025-01-10 05:58 United States 143.244.34.62 2025-01-10 04:30 1:28 4.62 Yes
2025-01-10 05:56 Hong Kong 84.17.57.98 2025-01-10 04:30 1:26 1.46 Yes
2025-01-10 05:42 United Kingdom 185.73.44.89 2025-01-10 04:30 1:12 4.70 Yes
2025-01-10 04:59 Czechia 89.187.191.12 2025-01-10 03:30 1:29 3.75 Yes
2025-01-10 04:57 Germany 78.46.209.220 2025-01-10 03:30 1:27 3.03 Yes
2025-01-10 04:27 United States 143.244.34.62 2025-01-10 03:30 0:56 7.69 Yes
2025-01-10 04:17 Hong Kong 84.17.57.98 2025-01-10 03:30 0:47 1.77 Yes
2025-01-10 04:06 United Kingdom 185.73.44.89 2025-01-10 03:30 0:35 4.00 Yes
2025-01-10 03:50 Germany 78.46.209.220 2025-01-10 02:30 1:19 2.96 Yes
2025-01-10 03:43 Czechia 89.187.191.12 2025-01-10 02:30 1:13 3.27 Yes
2025-01-10 03:07 Hong Kong 84.17.57.98 2025-01-10 02:30 0:37 2.79 Yes
2025-01-10 02:57 United Kingdom 185.73.44.89 2025-01-10 01:31 1:25 5.09 Yes
2025-01-10 02:31 United States 143.244.34.62 2025-01-10 01:31 0:59 3.50 Yes
2025-01-10 02:22 Germany 78.46.209.220 2025-01-10 01:31 0:50 2.99 Yes
2025-01-10 02:01 Czechia 89.187.191.12 2025-01-10 00:30 1:30 4.00 Yes
2025-01-10 01:17 Hong Kong 84.17.57.98 2025-01-10 00:30 0:46 3.48 Yes
2025-01-10 00:59 United Kingdom 185.73.44.89 2025-01-09 23:32 1:26 4.19 Yes
2025-01-10 00:56 Czechia 89.187.191.12 2025-01-09 23:32 1:24 3.54 Yes
2025-01-10 00:49 United States 143.244.34.62 2025-01-09 23:32 1:16 4.36 Yes
2025-01-10 00:23 Germany 78.46.209.220 2025-01-09 23:32 0:51 3.07 Yes
2025-01-10 00:15 Hong Kong 84.17.57.98 2025-01-09 23:32 0:42 6.12 Yes
2025-01-09 23:57 United Kingdom 185.73.44.89 2025-01-09 22:31 1:26 3.80 Yes
2025-01-09 23:30 United States 143.244.34.62 2025-01-09 22:31 0:58 4.36 Yes
2025-01-09 23:18 Czechia 89.187.191.12 2025-01-09 22:31 0:46 4.23 Yes
2025-01-09 23:17 Germany 78.46.209.220 2025-01-09 22:31 0:45 3.89 Yes
2025-01-09 22:40 United Kingdom 185.73.44.89 2025-01-09 21:30 1:09 4.93 Yes
2025-01-09 22:30 Hong Kong 84.17.57.98 2025-01-09 21:30 1:00 2.60 Yes
2025-01-09 22:28 United States 143.244.34.62 2025-01-09 21:30 0:58 3.45 Yes
2025-01-09 21:43 Germany 78.46.209.220 2025-01-09 20:30 1:12 2.47 Yes
2025-01-09 21:30 Czechia 89.187.191.12 2025-01-09 20:30 0:59 4.63 Yes
2025-01-09 21:23 United States 143.244.34.62 2025-01-09 20:30 0:52 4.59 Yes
2025-01-09 21:14 United Kingdom 185.73.44.89 2025-01-09 20:30 0:43 9.28 Yes
2025-01-09 20:44 Hong Kong 84.17.57.98 2025-01-09 19:30 1:13 1.80 Yes
2025-01-09 20:14 United States 143.244.34.62 2025-01-09 19:30 0:43 5.76 Yes
2025-01-09 20:05 Czechia 89.187.191.12 2025-01-09 19:30 0:34 3.66 Yes
2025-01-09 20:03 Germany 78.46.209.220 2025-01-09 19:30 0:32 3.37 Yes
2025-01-09 19:55 United Kingdom 185.73.44.89 2025-01-09 18:31 1:24 4.97 Yes
2025-01-09 19:08 United States 143.244.34.62 2025-01-09 18:31 0:37 5.02 Yes
