Mirror Details: fastmirror.pp.ua
Name: | fastmirror.pp.ua |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://fastmirror.pp.ua/archlinux/ | http | Ukraine | Yes | Yes | 2024-12-26 10:44 | 97.8% | 2:04 | 0.21 | 0.18 | 2.5 | Details |
https://fastmirror.pp.ua/archlinux/ | https | Ukraine | Yes | Yes | 2024-12-26 10:44 | 97.8% | 2:04 | 0.36 | 0.31 | 2.8 | Details |
rsync://fastmirror.pp.ua/archlinux/ | rsync | Ukraine | Yes | Yes | 2024-12-26 10:44 | 97.8% | 2:04 | 1.42 | 1.01 | 4.6 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
http://fastmirror.pp.ua/archlinux/ | http | Ukraine | No route to host | 2024-12-26 14:05 | 4 | details |
rsync://fastmirror.pp.ua/archlinux/ | rsync | Ukraine | rsync: [Receiver] failed to connect to fastmirror.pp.ua (2a01:d0:fa02:5555:6829:17ff:fe25:da0c): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-26 14:05 | 2 | details |
https://fastmirror.pp.ua/archlinux/ | https | Ukraine | No route to host | 2024-12-26 14:05 | 4 | details |
rsync://fastmirror.pp.ua/archlinux/ | rsync | Ukraine | rsync: [Receiver] failed to connect to fastmirror.pp.ua (93.126.105.202): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-26 14:02 | 2 | details |
http://fastmirror.pp.ua/archlinux/ | http | Ukraine | Connection timed out. | 2024-12-20 10:43 | 39 | details |
rsync://fastmirror.pp.ua/archlinux/ | rsync | Ukraine | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-20 10:43 | 39 | details |
https://fastmirror.pp.ua/archlinux/ | https | Ukraine | Connection timed out. | 2024-12-20 10:43 | 39 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.