URL Details: https://mirror.efect.ro/archlinux/
URL: | https://mirror.efect.ro/archlinux/ |
---|---|
Mirror: | efect.ro |
Protocol: | https |
Country: | Romania |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-26 14:01 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4247:47 | 0.65 | Yes | |
2024-12-26 13:54 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4247:41 | 0.15 | Yes | |
2024-12-26 13:48 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4247:35 | 0.12 | Yes | |
2024-12-26 13:46 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4247:33 | 0.10 | Yes | |
2024-12-26 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4247:22 | 0.14 | Yes | |
2024-12-26 13:33 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4247:20 | 0.17 | Yes | |
2024-12-26 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4247:06 | 0.23 | Yes | |
2024-12-26 13:17 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4247:04 | 0.16 | Yes | |
2024-12-26 13:15 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4247:02 | 0.45 | Yes | |
2024-12-26 13:13 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4247:00 | 0.70 | Yes | |
2024-12-26 12:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4246:32 | 0.67 | Yes | |
2024-12-26 12:42 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4246:29 | 0.10 | Yes | |
2024-12-26 12:41 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4246:28 | 0.64 | Yes | |
2024-12-26 12:13 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4246:00 | 0.11 | Yes | |
2024-12-26 12:10 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4245:57 | 0.11 | Yes | |
2024-12-26 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4245:40 | 0.19 | Yes | |
2024-12-26 11:50 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4245:37 | 0.16 | Yes | |
2024-12-26 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4245:25 | 0.14 | Yes | |
2024-12-26 11:35 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4245:22 | 0.12 | Yes | |
2024-12-26 11:26 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4245:12 | 0.18 | Yes | |
2024-12-26 11:20 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4245:07 | 0.46 | Yes | |
2024-12-26 11:17 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4245:04 | 0.57 | Yes | |
2024-12-26 10:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4244:42 | 0.63 | Yes | |
2024-12-26 10:51 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4244:38 | 1.13 | Yes | |
2024-12-26 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4244:09 | 0.25 | Yes | |
2024-12-26 10:20 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4244:06 | 0.12 | Yes | |
2024-12-26 10:19 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4244:06 | 0.14 | Yes | |
2024-12-26 10:16 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4244:03 | 0.13 | Yes | |
2024-12-26 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4243:58 | 0.19 | Yes | |
2024-12-26 10:09 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4243:56 | 0.17 | Yes | |
2024-12-26 09:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4243:26 | 1.15 | Yes | |
2024-12-26 09:35 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4243:22 | 0.92 | Yes | |
2024-12-26 09:34 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4243:21 | 0.10 | Yes | |
2024-12-26 09:34 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4243:21 | 0.46 | Yes | |
2024-12-26 09:31 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4243:18 | 0.45 | Yes | |
2024-12-26 09:19 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4243:06 | 0.18 | Yes | |
2024-12-26 09:16 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4243:03 | 0.16 | Yes | |
2024-12-26 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4242:57 | 0.21 | Yes | |
2024-12-26 09:08 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4242:55 | 0.21 | Yes | |
2024-12-26 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4242:41 | 0.18 | Yes | |
2024-12-26 08:52 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4242:39 | 0.18 | Yes | |
2024-12-26 08:28 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4242:15 | 0.65 | Yes | |
2024-12-26 08:24 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4242:11 | 0.79 | Yes | |
2024-12-26 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4241:52 | 0.18 | Yes | |
2024-12-26 08:02 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4241:49 | 0.21 | Yes | |
2024-12-26 07:58 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4241:45 | 0.44 | Yes | |
2024-12-26 07:58 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4241:45 | 0.16 | Yes | |
2024-12-26 07:55 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4241:42 | 0.43 | Yes | |
2024-12-26 07:40 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4241:27 | 0.12 | Yes | |
2024-12-26 07:37 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4241:24 | 0.13 | Yes | |
2024-12-26 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4241:09 | 0.19 | Yes | |
2024-12-26 07:19 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4241:06 | 0.17 | Yes | |
2024-12-26 06:55 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4240:42 | 0.16 | Yes | |
2024-12-26 06:50 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4240:37 | 0.25 | Yes | |
2024-12-26 06:48 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4240:35 | 0.26 | Yes | |
2024-12-26 06:35 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4240:22 | 0.66 | Yes | |
2024-12-26 06:33 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4240:20 | 0.75 | Yes | |
2024-12-26 06:31 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4240:18 | 0.70 | Yes | |
2024-12-26 06:30 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4240:17 | 0.44 | Yes | |
2024-12-26 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4239:47 | 0.21 | Yes | |
2024-12-26 05:58 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4239:45 | 0.11 | Yes | |
2024-12-26 05:58 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4239:45 | 0.15 | Yes | |
2024-12-26 05:55 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4239:42 | 0.14 | Yes | |
2024-12-26 05:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4239:24 | 0.22 | Yes | |
2024-12-26 05:35 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4239:22 | 0.23 | Yes | |
2024-12-26 05:16 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4239:03 | 0.86 | Yes | |
2024-12-26 05:13 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4239:00 | 0.72 | Yes | |
2024-12-26 05:08 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4238:55 | 0.09 | Yes | |
2024-12-26 05:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4238:55 | 0.65 | Yes | |
2024-12-26 05:04 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4238:51 | 0.66 | Yes | |
2024-12-26 04:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4238:42 | 0.17 | Yes | |
2024-12-26 04:53 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4238:40 | 0.20 | Yes | |
2024-12-26 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4238:12 | 0.15 | Yes | |
2024-12-26 04:22 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4238:09 | 0.22 | Yes | |
2024-12-26 04:10 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4237:57 | 1.10 | Yes | |
2024-12-26 04:07 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4237:54 | 0.69 | Yes | |
2024-12-26 04:05 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4237:52 | 0.13 | Yes | |
2024-12-26 04:03 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4237:50 | 0.20 | Yes | |
2024-12-26 03:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4237:26 | 0.21 | Yes | |
2024-12-26 03:36 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4237:23 | 0.18 | Yes | |
2024-12-26 03:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4237:12 | 1.05 | Yes | |
2024-12-26 03:21 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4237:08 | 0.98 | Yes | |
2024-12-26 03:13 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4237:00 | 0.11 | Yes | |
2024-12-26 02:40 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4236:27 | 0.84 | Yes | |
2024-12-26 02:38 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4236:25 | 0.21 | Yes | |
2024-12-26 02:37 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4236:24 | 0.43 | Yes | |
2024-12-26 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4236:24 | 0.15 | Yes | |
2024-12-26 02:36 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4236:23 | 0.17 | Yes | |
2024-12-26 02:34 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4236:21 | 0.17 | Yes | |
2024-12-26 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4236:11 | 0.21 | Yes | |
2024-12-26 02:22 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4236:09 | 0.20 | Yes | |
2024-12-26 02:13 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4236:00 | 0.17 | Yes | |
2024-12-26 01:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4235:36 | 1.68 | Yes | |
2024-12-26 01:45 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4235:32 | 0.68 | Yes | |
2024-12-26 01:12 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4234:59 | 5.31 | Yes | |
2024-12-26 00:58 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4234:45 | 0.43 | Yes | |
2024-12-26 00:56 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4234:43 | 0.11 | Yes | |
2024-12-26 00:56 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4234:43 | 0.57 | Yes | |
2024-12-26 00:54 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4234:41 | 0.10 | Yes | |
2024-12-26 00:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4234:28 | 0.64 | Yes | |
2024-12-26 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4234:28 | 0.15 | Yes | |
2024-12-26 00:39 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4234:26 | 0.23 | Yes | |
2024-12-26 00:38 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4234:25 | 0.69 | Yes | |
2024-12-26 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4234:17 | 0.20 | Yes | |
2024-12-26 00:28 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4234:15 | 0.17 | Yes | |
2024-12-25 23:43 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4233:29 | 0.20 | Yes | |
2024-12-25 23:40 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4233:27 | 0.16 | Yes | |
2024-12-25 23:31 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4233:18 | 0.25 | Yes | |
2024-12-25 23:29 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4233:16 | 0.21 | Yes | |
2024-12-25 23:27 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4233:14 | 0.45 | Yes | |
2024-12-25 23:25 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4233:12 | 0.43 | Yes | |
2024-12-25 23:13 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4233:00 | 0.10 | Yes | |
2024-12-25 22:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4232:37 | 0.64 | Yes | |
2024-12-25 22:47 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4232:34 | 0.71 | Yes | |
2024-12-25 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4232:23 | 0.20 | Yes | |
2024-12-25 22:34 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4232:21 | 0.16 | Yes | |
2024-12-25 22:15 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4232:02 | 0.44 | Yes | |
2024-12-25 22:12 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4231:59 | 0.57 | Yes | |
2024-12-25 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4231:50 | 0.14 | Yes | |
2024-12-25 22:00 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4231:47 | 0.16 | Yes | |
2024-12-25 21:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4231:36 | 0.65 | Yes | |
2024-12-25 21:47 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4231:34 | 0.14 | Yes | |
2024-12-25 21:46 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4231:32 | 0.87 | Yes | |
2024-12-25 21:45 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4231:32 | 0.20 | Yes | |
2024-12-25 21:35 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4231:22 | 0.10 | Yes | |
2024-12-25 21:02 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4230:49 | 0.75 | Yes | |
2024-12-25 20:59 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4230:46 | 0.68 | Yes | |
2024-12-25 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4230:45 | 0.24 | Yes | |
2024-12-25 20:55 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4230:42 | 0.20 | Yes | |
2024-12-25 20:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4230:34 | 0.64 | Yes | |
2024-12-25 20:44 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4230:31 | 0.72 | Yes | |
2024-12-25 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4230:29 | 0.23 | Yes | |
2024-12-25 20:40 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4230:27 | 0.20 | Yes | |
2024-12-25 20:28 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4230:15 | 0.16 | Yes | |
2024-12-25 20:24 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4230:11 | 0.13 | Yes | |
2024-12-25 20:21 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4230:08 | 1.10 | Yes | |
2024-12-25 19:51 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4229:38 | 0.59 | Yes | |
2024-12-25 19:48 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4229:35 | 0.42 | Yes | |
2024-12-25 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4229:20 | 0.22 | Yes | |
2024-12-25 19:31 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4229:18 | 0.15 | Yes | |
2024-12-25 19:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4229:10 | 1.07 | Yes | |
2024-12-25 19:20 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4229:07 | 0.68 | Yes | |
2024-12-25 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4228:58 | 0.20 | Yes | |
2024-12-25 19:09 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4228:56 | 0.19 | Yes | |
2024-12-25 18:56 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4228:42 | 0.11 | Yes | |
2024-12-25 18:53 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4228:40 | 0.14 | Yes | |
2024-12-25 18:42 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4228:29 | 0.45 | Yes | |
2024-12-25 18:39 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4228:26 | 0.68 | Yes | |
2024-12-25 18:36 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4228:23 | 0.10 | Yes | |
2024-12-25 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4227:55 | 0.18 | Yes | |
2024-12-25 18:06 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4227:53 | 0.18 | Yes | |
2024-12-25 17:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4227:37 | 0.23 | Yes | |
2024-12-25 17:47 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4227:34 | 0.18 | Yes | |
2024-12-25 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4227:32 | 1.09 | Yes | |
2024-12-25 17:42 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4227:29 | 0.68 | Yes | |
2024-12-25 17:16 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4227:03 | 0.18 | Yes | |
2024-12-25 17:14 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4227:01 | 0.10 | Yes | |
2024-12-25 17:01 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4226:48 | 0.10 | Yes | |
2024-12-25 16:51 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4226:38 | 0.44 | Yes | |
2024-12-25 16:48 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4226:35 | 0.57 | Yes | |
2024-12-25 16:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4226:20 | 0.65 | Yes | |
2024-12-25 16:30 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4226:17 | 0.65 | Yes | |
2024-12-25 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4226:17 | 0.18 | Yes | |
2024-12-25 16:27 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4226:14 | 0.17 | Yes | |
2024-12-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4226:02 | 0.32 | Yes | |
2024-12-25 16:13 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4226:00 | 0.21 | Yes | |
2024-12-25 15:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4225:18 | 0.72 | Yes | |
2024-12-25 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4225:15 | 0.21 | Yes | |
2024-12-25 15:28 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4225:15 | 0.94 | Yes | |
2024-12-25 15:26 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4225:13 | 0.20 | Yes | |
2024-12-25 15:24 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4225:11 | 0.86 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4225:09 | 0.21 | Yes | |
2024-12-25 15:21 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4225:08 | 0.70 | Yes | |
2024-12-25 15:20 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4225:07 | 0.16 | Yes | |
2024-12-25 15:13 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4225:00 | 0.15 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4224:59 | 0.15 | Yes | |
2024-12-25 15:10 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4224:57 | 0.24 | Yes | |
2024-12-25 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4223:58 | 0.11 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4223:55 | 0.11 | Yes | |
2024-12-25 13:37 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4223:24 | 0.14 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4223:21 | 0.17 | Yes | |
2024-12-25 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4223:19 | 0.64 | Yes | |
2024-12-25 13:30 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4223:17 | 0.87 | Yes | |
2024-12-25 13:29 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4223:16 | 0.73 | Yes | |
2024-12-25 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4223:15 | 0.21 | Yes | |
2024-12-25 13:27 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4223:14 | 0.44 | Yes | |
2024-12-25 13:26 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4223:13 | 0.19 | Yes | |
2024-12-25 13:13 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4223:00 | 0.14 | Yes | |
2024-12-25 12:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4222:26 | 0.23 | Yes | |
2024-12-25 12:36 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4222:23 | 0.18 | Yes | |
2024-12-25 12:27 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4222:14 | 0.59 | Yes | |
2024-12-25 12:24 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4222:11 | 0.57 | Yes | |
2024-12-25 11:56 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4221:43 | 0.17 | Yes | |
2024-12-25 11:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4221:34 | 1.11 | Yes | |
2024-12-25 11:44 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4221:31 | 0.65 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4221:26 | 0.15 | Yes | |
2024-12-25 11:37 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4221:24 | 0.19 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4221:15 | 0.19 | Yes | |
2024-12-25 11:26 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4221:13 | 0.17 | Yes | |
2024-12-25 11:14 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4221:01 | 0.43 | Yes | |
2024-12-25 11:11 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4220:58 | 0.43 | Yes | |
2024-12-25 10:31 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4220:18 | 0.18 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4220:15 | 0.10 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4220:06 | 0.64 | Yes | |
2024-12-25 10:19 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4220:06 | 0.16 | Yes | |
2024-12-25 10:16 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4220:03 | 0.70 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4219:48 | 0.19 | Yes | |
2024-12-25 09:59 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4219:46 | 0.17 | Yes | |
2024-12-25 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4219:46 | 0.27 | Yes | |
2024-12-25 09:56 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4219:43 | 0.22 | Yes | |
2024-12-25 09:16 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 14:13 | 4219:03 | 0.68 | Yes | |
2024-12-25 09:13 | United States | 143.244.34.62 | 2024-07-02 14:13 | 4219:00 | 0.46 | Yes | |
2024-12-25 08:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 14:13 | 4218:37 | 0.83 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 14:13 | 4218:34 | 0.17 | Yes | |
2024-12-25 08:46 | Hong Kong | 84.17.57.98 | 2024-07-02 14:13 | 4218:33 | 1.07 | Yes | |
2024-12-25 08:45 | Germany | 49.12.124.107 | 2024-07-02 14:13 | 4218:32 | 0.16 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 14:13 | 4218:26 | 0.20 | Yes | |
2024-12-25 08:37 | Germany | 78.46.209.220 | 2024-07-02 14:13 | 4218:24 | 0.17 | Yes | |
2024-12-25 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 14:13 | 4218:23 | 0.14 | Yes | |
2024-12-25 08:34 | United Kingdom | 185.73.44.89 | 2024-07-02 14:13 | 4218:21 | 0.22 | Yes | |
2024-12-25 08:26 | Czechia | 89.187.191.12 | 2024-07-02 14:13 | 4218:13 | 0.10 | Yes | |
