URL Details: https://in.mirrors.cicku.me/archlinux/

URL: https://in.mirrors.cicku.me/archlinux/
Mirror: cicku.me
Protocol: https
Country: India
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-26 14:06 Hong Kong 2a02:6ea0:d605::2 2024-12-26 13:56 0:09 0.42 Yes
2024-12-26 14:03 Hong Kong 84.17.57.98 2024-12-26 13:56 0:06 1.30 Yes
2024-12-26 13:55 Czechia 89.187.191.12 2024-12-26 13:40 0:15 0.56 Yes
2024-12-26 13:49 Germany 2a01:4f8:242:5614::2 2024-12-26 13:40 0:08 1.00 Yes
2024-12-26 13:47 Germany 49.12.124.107 2024-12-26 13:40 0:06 1.35 Yes
2024-12-26 13:36 United Kingdom 2001:ba8:0:4030::2 2024-12-26 13:26 0:09 0.54 Yes
2024-12-26 13:34 United Kingdom 185.73.44.89 2024-12-26 13:26 0:07 1.75 Yes
2024-12-26 13:20 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 13:11 0:08 0.80 Yes
2024-12-26 13:18 Germany 78.46.209.220 2024-12-26 13:11 0:06 0.53 Yes
2024-12-26 13:17 United States 2a02:6ea0:cc0e::2 2024-12-26 13:11 0:05 0.90 Yes
2024-12-26 13:14 United States 143.244.34.62 2024-12-26 13:11 0:03 1.55 Yes
2024-12-26 12:46 Hong Kong 2a02:6ea0:d605::2 2024-12-26 12:40 0:06 0.90 Yes
2024-12-26 12:43 Hong Kong 84.17.57.98 2024-12-26 12:40 0:03 0.45 Yes
2024-12-26 12:43 Czechia 89.187.191.12 2024-12-26 12:40 0:03 0.84 Yes
2024-12-26 12:14 Germany 2a01:4f8:242:5614::2 2024-12-26 12:11 0:03 0.80 Yes
2024-12-26 12:12 Germany 49.12.124.107 2024-12-26 12:11 0:00 1.10 Yes
2024-12-26 11:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 11:41 0:13 0.76 Yes
2024-12-26 11:52 Germany 78.46.209.220 2024-12-26 11:41 0:11 0.82 Yes
2024-12-26 11:39 United Kingdom 2001:ba8:0:4030::2 2024-12-26 11:26 0:13 0.54 Yes
2024-12-26 11:37 United Kingdom 185.73.44.89 2024-12-26 11:26 0:11 0.88 Yes
2024-12-26 11:27 Czechia 89.187.191.12 2024-12-26 11:11 0:15 0.57 Yes
2024-12-26 11:21 United States 2a02:6ea0:cc0e::2 2024-12-26 11:11 0:09 0.90 Yes
2024-12-26 11:19 United States 143.244.34.62 2024-12-26 11:11 0:07 1.20 Yes
2024-12-26 10:56 Hong Kong 2a02:6ea0:d605::2 2024-12-26 10:41 0:15 0.44 Yes
2024-12-26 10:53 Hong Kong 84.17.57.98 2024-12-26 10:41 0:12 0.75 Yes
2024-12-26 10:23 United Kingdom 2001:ba8:0:4030::2 2024-12-26 10:11 0:12 0.55 Yes
2024-12-26 10:21 United Kingdom 185.73.44.89 2024-12-26 10:11 0:09 1.05 Yes
2024-12-26 10:20 Germany 2a01:4f8:242:5614::2 2024-12-26 09:56 0:23 0.93 Yes
2024-12-26 10:18 Germany 49.12.124.107 2024-12-26 09:56 0:21 0.80 Yes
2024-12-26 10:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 09:56 0:16 0.72 Yes
2024-12-26 10:10 Germany 78.46.209.220 2024-12-26 09:56 0:14 0.83 Yes
2024-12-26 09:41 Hong Kong 2a02:6ea0:d605::2 2024-12-26 09:26 0:14 0.43 Yes
2024-12-26 09:38 Hong Kong 84.17.57.98 2024-12-26 09:26 0:11 0.47 Yes
2024-12-26 09:35 Czechia 89.187.191.12 2024-12-26 09:26 0:09 0.54 Yes
2024-12-26 09:35 United States 2a02:6ea0:cc0e::2 2024-12-26 09:26 0:09 0.92 Yes
2024-12-26 09:33 United States 143.244.34.62 2024-12-26 09:26 0:06 1.19 Yes
2024-12-26 09:20 Germany 2a01:4f8:242:5614::2 2024-12-26 09:11 0:08 1.25 Yes
2024-12-26 09:18 Germany 49.12.124.107 2024-12-26 08:56 0:21 0.80 Yes
2024-12-26 09:11 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:56 0:15 0.70 Yes
2024-12-26 09:09 United Kingdom 185.73.44.89 2024-12-26 08:56 0:13 0.79 Yes
2024-12-26 08:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:41 0:14 0.70 Yes
2024-12-26 08:53 Germany 78.46.209.220 2024-12-26 08:41 0:12 0.83 Yes
2024-12-26 08:29 Hong Kong 2a02:6ea0:d605::2 2024-12-26 08:11 0:17 0.44 Yes
2024-12-26 08:26 Hong Kong 84.17.57.98 2024-12-26 08:11 0:14 0.71 Yes
2024-12-26 08:06 United Kingdom 2001:ba8:0:4030::2 2024-12-26 07:56 0:09 0.55 Yes
2024-12-26 08:04 United Kingdom 185.73.44.89 2024-12-26 07:56 0:07 0.55 Yes
2024-12-26 08:00 Czechia 89.187.191.12 2024-12-26 07:56 0:03 1.01 Yes
2024-12-26 08:00 United States 2a02:6ea0:cc0e::2 2024-12-26 07:56 0:03 0.91 Yes
2024-12-26 07:57 United States 143.244.34.62 2024-12-26 07:56 0:00 1.18 Yes
2024-12-26 07:41 Germany 2a01:4f8:242:5614::2 2024-12-26 07:26 0:14 0.77 Yes
2024-12-26 07:39 Germany 49.12.124.107 2024-12-26 07:26 0:12 1.00 Yes
2024-12-26 07:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 07:10 0:12 0.79 Yes
2024-12-26 07:21 Germany 78.46.209.220 2024-12-26 07:10 0:10 0.84 Yes
2024-12-26 06:56 Czechia 89.187.191.12 2024-12-26 06:41 0:15 0.57 Yes
2024-12-26 06:51 United Kingdom 2001:ba8:0:4030::2 2024-12-26 06:41 0:10 0.53 Yes
2024-12-26 06:49 United Kingdom 185.73.44.89 2024-12-26 06:41 0:08 1.51 Yes
2024-12-26 06:36 Hong Kong 2a02:6ea0:d605::2 2024-12-26 06:26 0:10 0.48 Yes
2024-12-26 06:35 United States 2a02:6ea0:cc0e::2 2024-12-26 06:26 0:08 0.93 Yes
2024-12-26 06:33 Hong Kong 84.17.57.98 2024-12-26 06:26 0:07 0.58 Yes
2024-12-26 06:32 United States 143.244.34.62 2024-12-26 06:26 0:06 1.46 Yes
2024-12-26 06:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 05:41 0:20 0.77 Yes
2024-12-26 06:00 Germany 78.46.209.220 2024-12-26 05:41 0:18 0.53 Yes
2024-12-26 05:59 Germany 2a01:4f8:242:5614::2 2024-12-26 05:41 0:18 0.73 Yes
2024-12-26 05:57 Germany 49.12.124.107 2024-12-26 05:41 0:15 0.99 Yes
2024-12-26 05:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 05:26 0:11 0.57 Yes
2024-12-26 05:36 United Kingdom 185.73.44.89 2024-12-26 05:26 0:09 1.02 Yes
2024-12-26 05:17 United States 2a02:6ea0:cc0e::2 2024-12-26 05:11 0:05 1.21 Yes
2024-12-26 05:15 United States 143.244.34.62 2024-12-26 04:54 0:20 0.91 Yes
2024-12-26 05:10 Czechia 89.187.191.12 2024-12-26 04:54 0:15 0.58 Yes
2024-12-26 05:09 Hong Kong 2a02:6ea0:d605::2 2024-12-26 04:54 0:15 0.67 Yes
2024-12-26 05:07 Hong Kong 84.17.57.98 2024-12-26 04:54 0:12 0.75 Yes
2024-12-26 04:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:41 0:14 0.70 Yes
2024-12-26 04:54 Germany 78.46.209.220 2024-12-26 04:41 0:12 0.82 Yes
2024-12-26 04:26 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:11 0:14 0.54 Yes
2024-12-26 04:24 United Kingdom 185.73.44.89 2024-12-26 04:11 0:12 1.00 Yes
2024-12-26 04:11 United States 2a02:6ea0:cc0e::2 2024-12-26 03:56 0:15 0.89 Yes
2024-12-26 04:09 United States 143.244.34.62 2024-12-26 03:56 0:12 1.15 Yes
2024-12-26 04:06 Germany 2a01:4f8:242:5614::2 2024-12-26 03:56 0:10 0.72 Yes
2024-12-26 04:04 Germany 49.12.124.107 2024-12-26 03:56 0:08 1.09 Yes
2024-12-26 03:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 03:25 0:14 0.80 Yes
2024-12-26 03:38 Germany 78.46.209.220 2024-12-26 03:25 0:12 0.83 Yes
2024-12-26 03:26 Hong Kong 2a02:6ea0:d605::2 2024-12-26 03:11 0:15 0.75 Yes
2024-12-26 03:23 Hong Kong 84.17.57.98 No Name or service not known
2024-12-26 03:14 Czechia 89.187.191.12 2024-12-26 03:11 0:03 0.87 Yes
2024-12-26 02:42 United States 2a02:6ea0:cc0e::2 2024-12-26 02:26 0:15 0.90 Yes
2024-12-26 02:39 United States 143.244.34.62 2024-12-26 02:26 0:12 0.89 Yes
2024-12-26 02:39 Germany 2a01:4f8:242:5614::2 2024-12-26 02:26 0:12 0.69 Yes
2024-12-26 02:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 02:26 0:11 0.59 Yes
2024-12-26 02:37 Germany 49.12.124.107 2024-12-26 02:26 0:10 0.69 Yes
2024-12-26 02:36 United Kingdom 185.73.44.89 2024-12-26 02:26 0:09 0.80 Yes
2024-12-26 02:25 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 02:11 0:13 1.09 Yes
2024-12-26 02:23 Germany 78.46.209.220 2024-12-26 02:11 0:11 0.52 Yes
2024-12-26 02:14 Czechia 89.187.191.12 2024-12-26 02:11 0:02 1.04 Yes
2024-12-26 01:50 Hong Kong 2a02:6ea0:d605::2 2024-12-26 01:41 0:08 0.44 Yes
2024-12-26 01:47 Hong Kong 84.17.57.98 2024-12-26 01:41 0:06 0.97 Yes
2024-12-26 01:13 Czechia 89.187.191.12 2024-12-26 01:11 0:02 1.08 Yes
2024-12-26 01:00 United States 2a02:6ea0:cc0e::2 2024-12-26 00:41 0:18 0.91 Yes
2024-12-26 00:57 Germany 2a01:4f8:242:5614::2 2024-12-26 00:41 0:16 0.69 Yes
2024-12-26 00:57 United States 143.244.34.62 2024-12-26 00:41 0:16 0.89 Yes
2024-12-26 00:56 Germany 49.12.124.107 2024-12-26 00:41 0:14 1.02 Yes
2024-12-26 00:42 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:26 0:16 0.45 Yes
2024-12-26 00:42 United Kingdom 2001:ba8:0:4030::2 2024-12-26 00:26 0:16 0.56 Yes
2024-12-26 00:40 United Kingdom 185.73.44.89 2024-12-26 00:26 0:14 0.53 Yes
2024-12-26 00:40 Hong Kong 84.17.57.98 2024-12-26 00:26 0:13 0.92 Yes
2024-12-26 00:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:26 0:05 0.69 Yes
2024-12-26 00:30 Germany 78.46.209.220 2024-12-26 00:26 0:03 1.05 Yes
2024-12-25 23:44 Germany 2a01:4f8:242:5614::2 2024-12-25 23:26 0:17 0.85 Yes
2024-12-25 23:42 Germany 49.12.124.107 2024-12-25 23:26 0:15 1.17 Yes
2024-12-25 23:33 United Kingdom 2001:ba8:0:4030::2 2024-12-25 23:11 0:21 0.53 Yes
2024-12-25 23:31 United Kingdom 185.73.44.89 2024-12-25 23:11 0:19 0.53 Yes
2024-12-25 23:29 United States 2a02:6ea0:cc0e::2 2024-12-25 23:11 0:17 0.89 Yes
2024-12-25 23:26 United States 143.244.34.62 2024-12-25 23:11 0:15 1.46 Yes
2024-12-25 23:15 Czechia 89.187.191.12 2024-12-25 23:11 0:03 1.06 Yes
2024-12-25 22:52 Hong Kong 2a02:6ea0:d605::2 2024-12-25 22:41 0:10 0.45 Yes
2024-12-25 22:49 Hong Kong 84.17.57.98 2024-12-25 22:41 0:08 0.96 Yes
2024-12-25 22:37 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 22:26 0:11 0.70 Yes
2024-12-25 22:36 Germany 78.46.209.220 2024-12-25 22:26 0:09 1.06 Yes
2024-12-25 22:16 United States 2a02:6ea0:cc0e::2 2024-12-25 22:11 0:04 0.90 Yes
2024-12-25 22:14 United States 143.244.34.62 2024-12-25 22:11 0:02 1.18 Yes
2024-12-25 22:04 United Kingdom 2001:ba8:0:4030::2 2024-12-25 21:55 0:08 0.55 Yes
2024-12-25 22:02 United Kingdom 185.73.44.89 2024-12-25 21:55 0:06 0.82 Yes
2024-12-25 21:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 21:40 0:10 0.42 Yes
2024-12-25 21:48 Germany 2a01:4f8:242:5614::2 2024-12-25 21:40 0:08 0.69 Yes
2024-12-25 21:48 Hong Kong 84.17.57.98 2024-12-25 21:40 0:07 0.74 Yes
2024-12-25 21:46 Germany 49.12.124.107 2024-12-25 21:26 0:20 0.72 Yes
2024-12-25 21:37 Czechia 89.187.191.12 2024-12-25 21:26 0:11 0.84 Yes
2024-12-25 21:03 United States 2a02:6ea0:cc0e::2 2024-12-25 20:40 0:22 0.89 Yes
2024-12-25 21:01 United States 143.244.34.62 2024-12-25 20:40 0:20 0.89 Yes
2024-12-25 20:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 20:40 0:18 0.70 Yes
2024-12-25 20:57 Germany 78.46.209.220 2024-12-25 20:40 0:16 0.79 Yes
2024-12-25 20:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:24 0:24 0.66 Yes
2024-12-25 20:46 Hong Kong 84.17.57.98 2024-12-25 20:24 0:21 1.59 Yes
2024-12-25 20:43 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:24 0:18 0.59 Yes
2024-12-25 20:41 United Kingdom 185.73.44.89 2024-12-25 20:24 0:16 1.08 Yes
2024-12-25 20:30 Czechia 89.187.191.12 2024-12-25 20:10 0:19 0.55 Yes
2024-12-25 20:25 Germany 2a01:4f8:242:5614::2 2024-12-25 20:10 0:14 0.70 Yes
2024-12-25 20:23 Germany 49.12.124.107 2024-12-25 20:10 0:12 1.19 Yes
2024-12-25 19:52 United States 2a02:6ea0:cc0e::2 2024-12-25 19:41 0:11 0.90 Yes
2024-12-25 19:50 United States 143.244.34.62 2024-12-25 19:41 0:08 1.19 Yes
2024-12-25 19:34 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 19:26 0:08 0.74 Yes
2024-12-25 19:32 Germany 78.46.209.220 2024-12-25 19:26 0:06 1.04 Yes
2024-12-25 19:24 Hong Kong 2a02:6ea0:d605::2 2024-12-25 19:12 0:12 0.48 Yes
2024-12-25 19:22 Hong Kong 84.17.57.98 2024-12-25 19:12 0:10 0.78 Yes
2024-12-25 19:12 United Kingdom 2001:ba8:0:4030::2 2024-12-25 18:56 0:16 1.98 Yes
2024-12-25 19:10 United Kingdom 185.73.44.89 2024-12-25 18:56 0:14 0.81 Yes
2024-12-25 18:57 Germany 2a01:4f8:242:5614::2 2024-12-25 18:41 0:16 0.79 Yes
2024-12-25 18:55 Germany 49.12.124.107 2024-12-25 18:41 0:14 0.98 Yes
2024-12-25 18:43 United States 2a02:6ea0:cc0e::2 2024-12-25 18:27 0:16 0.91 Yes
2024-12-25 18:41 United States 143.244.34.62 2024-12-25 18:27 0:14 0.89 Yes
2024-12-25 18:38 Czechia 89.187.191.12 2024-12-25 18:27 0:11 1.12 Yes
2024-12-25 18:09 United Kingdom 2001:ba8:0:4030::2 2024-12-25 17:55 0:14 0.54 Yes
2024-12-25 18:07 United Kingdom 185.73.44.89 2024-12-25 17:55 0:12 0.83 Yes
2024-12-25 17:51 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 17:42 0:09 0.71 Yes
2024-12-25 17:49 Germany 78.46.209.220 2024-12-25 17:42 0:07 0.53 Yes
2024-12-25 17:47 Hong Kong 2a02:6ea0:d605::2 2024-12-25 17:42 0:05 0.42 Yes
2024-12-25 17:44 Hong Kong 84.17.57.98 2024-12-25 17:42 0:02 0.72 Yes
2024-12-25 17:17 Germany 2a01:4f8:242:5614::2 2024-12-25 17:11 0:06 0.75 Yes
2024-12-25 17:15 Germany 49.12.124.107 2024-12-25 17:11 0:04 0.99 Yes
2024-12-25 17:03 Czechia 89.187.191.12 2024-12-25 16:56 0:06 0.81 Yes
2024-12-25 16:52 United States 2a02:6ea0:cc0e::2 2024-12-25 16:41 0:10 0.90 Yes
2024-12-25 16:50 United States 143.244.34.62 2024-12-25 16:41 0:08 1.20 Yes
2024-12-25 16:35 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:26 0:09 0.43 Yes
2024-12-25 16:32 Hong Kong 84.17.57.98 2024-12-25 16:26 0:06 0.41 Yes
2024-12-25 16:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 16:26 0:05 0.70 Yes
2024-12-25 16:29 Germany 78.46.209.220 2024-12-25 16:26 0:03 0.82 Yes
2024-12-25 16:16 United Kingdom 2001:ba8:0:4030::2 2024-12-25 16:11 0:05 0.55 Yes
2024-12-25 16:14 United Kingdom 185.73.44.89 2024-12-25 16:11 0:03 0.82 Yes
2024-12-25 15:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 15:27 0:06 0.96 Yes
2024-12-25 15:30 Hong Kong 84.17.57.98 2024-12-25 15:11 0:19 0.44 Yes
2024-12-25 15:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 15:11 0:18 0.79 Yes
2024-12-25 15:27 Germany 78.46.209.220 2024-12-25 15:11 0:16 0.52 Yes
2024-12-25 15:25 United States 2a02:6ea0:cc0e::2 2024-12-25 15:11 0:14 0.90 Yes
2024-12-25 15:24 Germany 2a01:4f8:242:5614::2 2024-12-25 15:11 0:13 0.70 Yes
2024-12-25 15:23 United States 143.244.34.62 2024-12-25 15:11 0:12 0.90 Yes
2024-12-25 15:22 Germany 49.12.124.107 2024-12-25 15:11 0:11 1.02 Yes
2024-12-25 15:14 Czechia 89.187.191.12 2024-12-25 14:56 0:18 0.58 Yes
2024-12-25 15:13 United Kingdom 2001:ba8:0:4030::2 2024-12-25 14:56 0:17 0.54 Yes
2024-12-25 15:11 United Kingdom 185.73.44.89 2024-12-25 14:56 0:15 1.15 Yes
2024-12-25 14:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 13:56 0:15 0.72 Yes
2024-12-25 14:10 Germany 78.46.209.220 2024-12-25 13:56 0:13 1.30 Yes
2024-12-25 13:38 Germany 2a01:4f8:242:5614::2 2024-12-25 13:26 0:11 1.55 Yes
2024-12-25 13:36 Germany 49.12.124.107 2024-12-25 13:26 0:09 0.77 Yes
2024-12-25 13:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 13:26 0:07 0.57 Yes
2024-12-25 13:31 United States 2a02:6ea0:cc0e::2 2024-12-25 13:26 0:05 0.90 Yes
2024-12-25 13:31 Hong Kong 84.17.57.98 2024-12-25 13:26 0:04 0.69 Yes
2024-12-25 13:29 United Kingdom 2001:ba8:0:4030::2 2024-12-25 13:26 0:03 0.54 Yes
2024-12-25 13:28 United States 143.244.34.62 2024-12-25 13:26 0:02 0.89 Yes
2024-12-25 13:27 United Kingdom 185.73.44.89 2024-12-25 13:26 0:01 0.98 Yes
2024-12-25 13:14 Czechia 89.187.191.12 2024-12-25 13:12 0:02 0.90 Yes
2024-12-25 12:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:26 0:13 0.70 Yes
2024-12-25 12:38 Germany 78.46.209.220 2024-12-25 12:26 0:11 0.85 Yes
2024-12-25 12:28 United States 2a02:6ea0:cc0e::2 2024-12-25 12:11 0:17 0.92 Yes
2024-12-25 12:26 United States 143.244.34.62 2024-12-25 12:11 0:14 1.38 Yes
2024-12-25 11:58 Czechia 89.187.191.12 2024-12-25 11:40 0:18 0.55 Yes
2024-12-25 11:49 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:40 0:09 0.75 Yes
2024-12-25 11:46 Hong Kong 84.17.57.98 2024-12-25 11:26 0:20 0.50 Yes
2024-12-25 11:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:26 0:14 0.55 Yes
2024-12-25 11:38 United Kingdom 185.73.44.89 2024-12-25 11:26 0:12 0.85 Yes
2024-12-25 11:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:26 0:03 0.71 Yes
2024-12-25 11:27 Germany 78.46.209.220 2024-12-25 11:26 0:01 0.81 Yes
2024-12-25 11:15 United States 2a02:6ea0:cc0e::2 No Name or service not known
2024-12-25 11:13 United States 143.244.34.62 2024-12-25 11:11 0:01 1.18 Yes
2024-12-25 10:32 Germany 2a01:4f8:242:5614::2 2024-12-25 10:26 0:05 0.71 Yes
2024-12-25 10:30 Germany 49.12.124.107 2024-12-25 10:26 0:03 1.30 Yes
2024-12-25 10:21 Hong Kong 2a02:6ea0:d605::2 2024-12-25 10:11 0:10 0.52 Yes
2024-12-25 10:20 Czechia 89.187.191.12 2024-12-25 10:11 0:09 0.56 Yes
2024-12-25 10:18 Hong Kong 84.17.57.98 2024-12-25 10:11 0:07 0.72 Yes
2024-12-25 10:03 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 09:56 0:06 0.72 Yes
2024-12-25 10:01 Germany 78.46.209.220 2024-12-25 09:56 0:04 0.52 Yes
2024-12-25 10:00 United Kingdom 2001:ba8:0:4030::2 2024-12-25 09:56 0:03 0.56 Yes
2024-12-25 09:58 United Kingdom 185.73.44.89 2024-12-25 09:56 0:01 0.82 Yes
2024-12-25 09:17 United States 2a02:6ea0:cc0e::2 2024-12-25 09:11 0:06 0.90 Yes
2024-12-25 09:15 United States 143.244.34.62 2024-12-25 09:11 0:03 1.25 Yes
2024-12-25 08:51 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:41 0:10 0.73 Yes
2024-12-25 08:49 Hong Kong 84.17.57.98 2024-12-25 08:26 0:22 0.49 Yes
2024-12-25 08:48 Germany 2a01:4f8:242:5614::2 2024-12-25 08:26 0:22 0.74 Yes
2024-12-25 08:46 Germany 49.12.124.107 2024-12-25 08:26 0:20 0.70 Yes
2024-12-25 08:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:26 0:14 0.70 Yes
2024-12-25 08:39 Germany 78.46.209.220 2024-12-25 08:26 0:12 0.82 Yes
2024-12-25 08:37 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:26 0:11 0.54 Yes
2024-12-25 08:35 United Kingdom 185.73.44.89 2024-12-25 08:26 0:09 0.55 Yes
2024-12-25 08:27 Czechia 89.187.191.12 2024-12-25 08:26 0:01 1.02 Yes
2024-12-25 08:15 United States 2a02:6ea0:cc0e::2 2024-12-25 07:56 0:18 0.90 Yes
2024-12-25 08:12 United States 143.244.34.62 2024-12-25 07:56 0:16 1.44 Yes
2024-12-25 07:20 Germany 2a01:4f8:242:5614::2 2024-12-25 06:56 0:24 0.72 Yes
2024-12-25 07:18 Germany 49.12.124.107 2024-12-25 06:56 0:22 0.74 Yes
2024-12-25 07:16 Hong Kong 2a02:6ea0:d605::2 2024-12-25 06:56 0:20 0.46 Yes
2024-12-25 07:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 06:56 0:18 0.73 Yes
2024-12-25 07:14 Hong Kong 84.17.57.98 2024-12-25 06:56 0:18 0.48 Yes
2024-12-25 07:12 Germany 78.46.209.220 2024-12-25 06:56 0:16 1.06 Yes
2024-12-25 06:56 United States 2a02:6ea0:cc0e::2 2024-12-25 06:41 0:15 0.91 Yes
2024-12-25 06:54 United States 143.244.34.62 2024-12-25 06:41 0:12 1.43 Yes
2024-12-25 06:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 06:26 0:15 0.59 Yes
2024-12-25 06:40 Czechia 89.187.191.12 2024-12-25 06:26 0:13 0.79 Yes
2024-12-25 06:40 United Kingdom 185.73.44.89 2024-12-25 06:26 0:13 0.86 Yes
2024-12-25 06:03 Germany 2a01:4f8:242:5614::2 2024-12-25 05:56 0:07 0.79 Yes
2024-12-25 06:01 Germany 49.12.124.107 2024-12-25 05:56 0:05 0.72 Yes
2024-12-25 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:56 0:03 0.70 Yes
2024-12-25 05:58 Germany 78.46.209.220 2024-12-25 05:56 0:02 0.80 Yes
2024-12-25 05:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:41 0:04 1.27 Yes
2024-12-25 05:43 Hong Kong 84.17.57.98 2024-12-25 05:41 0:01 0.72 Yes
2024-12-25 05:27 United States 2a02:6ea0:cc0e::2 2024-12-25 05:11 0:16 0.91 Yes
2024-12-25 05:25 United States 143.244.34.62 2024-12-25 05:11 0:13 0.91 Yes
2024-12-25 05:20 Czechia 89.187.191.12 2024-12-25 05:11 0:09 0.82 Yes
2024-12-25 04:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:56 0:02 0.53 Yes
2024-12-25 04:57 United Kingdom 185.73.44.89 2024-12-25 04:56 0:00 0.82 Yes
2024-12-25 04:37 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:26 0:10 0.44 Yes
2024-12-25 04:34 Hong Kong 84.17.57.98 2024-12-25 04:26 0:07 2.01 Yes
2024-12-25 04:15 Germany 2a01:4f8:242:5614::2 2024-12-25 03:56 0:19 0.69 Yes
2024-12-25 04:13 Germany 49.12.124.107 2024-12-25 03:56 0:17 1.09 Yes
2024-12-25 04:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 03:56 0:16 0.70 Yes
2024-12-25 04:10 Germany 78.46.209.220 2024-12-25 03:56 0:14 0.81 Yes
2024-12-25 03:52 Czechia 89.187.191.12 2024-12-25 03:41 0:11 1.11 Yes
2024-12-25 03:38 United States 2a02:6ea0:cc0e::2 2024-12-25 03:26 0:11 0.90 Yes
2024-12-25 03:35 United States 143.244.34.62 2024-12-25 03:26 0:09 1.18 Yes
2024-12-25 03:12 Hong Kong 2a02:6ea0:d605::2 2024-12-25 02:56 0:16 0.43 Yes
2024-12-25 03:09 Hong Kong 84.17.57.98 2024-12-25 02:56 0:13 0.92 Yes
2024-12-25 03:00 United Kingdom 2001:ba8:0:4030::2 2024-12-25 02:56 0:04 0.54 Yes
2024-12-25 02:58 United Kingdom 185.73.44.89 2024-12-25 02:56 0:02 1.01 Yes
2024-12-25 02:29 Germany 2a01:4f8:242:5614::2 2024-12-25 02:11 0:17 0.78 Yes
2024-12-25 02:27 Germany 49.12.124.107 2024-12-25 02:11 0:15 0.70 Yes
2024-12-25 02:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 02:11 0:11 0.68 Yes
2024-12-25 02:21 Germany 78.46.209.220 2024-12-25 02:11 0:09 0.80 Yes
2024-12-25 01:59 Czechia 89.187.191.12 2024-12-25 01:56 0:03 0.83 Yes
2024-12-25 01:46 United States 2a02:6ea0:cc0e::2 2024-12-25 01:26 0:20 0.89 Yes
2024-12-25 01:44 United States 143.244.34.62 2024-12-25 01:26 0:17 1.01 Yes
2024-12-25 01:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 01:26 0:15 0.53 Yes
2024-12-25 01:40 United Kingdom 185.73.44.89 2024-12-25 01:26 0:13 0.99 Yes
2024-12-25 01:26 Hong Kong 2a02:6ea0:d605::2 2024-12-25 01:11 0:14 0.42 Yes
2024-12-25 01:23 Hong Kong 84.17.57.98 2024-12-25 01:11 0:11 0.75 Yes
2024-12-25 01:14 Germany 2a01:4f8:242:5614::2 2024-12-25 01:11 0:02 0.92 Yes
2024-12-25 01:12 Germany 49.12.124.107 2024-12-25 01:11 0:00 0.99 Yes
2024-12-25 00:40 United States 2a02:6ea0:cc0e::2 2024-12-25 00:26 0:13 0.89 Yes
2024-12-25 00:37 United States 143.244.34.62 2024-12-25 00:26 0:10 0.91 Yes
2024-12-25 00:35 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:26 0:08 0.70 Yes
