Mirror Details: cicku.me
Name: | cicku.me |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://at.mirrors.cicku.me/archlinux/ | http | Austria | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.45 | 0.43 | 1.1 | Details |
http://au.mirrors.cicku.me/archlinux/ | http | Australia | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 0.95 | 0.38 | 1.5 | Details |
http://br.mirrors.cicku.me/archlinux/ | http | Brazil | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.89 | 0.41 | 1.5 | Details |
http://ca.mirrors.cicku.me/archlinux/ | http | Canada | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:12 | 0.49 | 0.37 | 1.1 | Details |
http://ch.mirrors.cicku.me/archlinux/ | http | Switzerland | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.38 | 0.34 | 0.9 | Details |
http://de.mirrors.cicku.me/archlinux/ | http | Germany | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.44 | 0.39 | 1.0 | Details |
http://es.mirrors.cicku.me/archlinux/ | http | Spain | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.44 | 0.67 | 1.3 | Details |
http://fr.mirrors.cicku.me/archlinux/ | http | France | Yes | Yes | 2024-12-26 13:56 | 97.8% | 0:11 | 0.39 | 0.33 | 0.9 | Details |
http://gb.mirrors.cicku.me/archlinux/ | http | United Kingdom | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 0.40 | 0.32 | 0.9 | Details |
http://in.mirrors.cicku.me/archlinux/ | http | India | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:12 | 0.67 | 0.31 | 1.2 | Details |
http://it.mirrors.cicku.me/archlinux/ | http | Italy | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.37 | 0.26 | 0.8 | Details |
http://jp.mirrors.cicku.me/archlinux/ | http | Japan | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 0.75 | 0.30 | 1.3 | Details |
http://kr.mirrors.cicku.me/archlinux/ | http | South Korea | Yes | Yes | 2024-12-26 13:56 | 100.0% | 0:11 | 0.81 | 0.27 | 1.3 | Details |
http://nl.mirrors.cicku.me/archlinux/ | http | Netherlands | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.40 | 0.30 | 0.9 | Details |
http://ru.mirrors.cicku.me/archlinux/ | http | Russia | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 0.57 | 0.43 | 1.2 | Details |
http://sa.mirrors.cicku.me/archlinux/ | http | Saudi Arabia | Yes | Yes | 2024-12-26 13:56 | 100.0% | 0:11 | 0.74 | 0.43 | 1.4 | Details |
http://sg.mirrors.cicku.me/archlinux/ | http | Singapore | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:12 | 0.66 | 0.28 | 1.1 | Details |
http://tw.mirrors.cicku.me/archlinux/ | http | Taiwan | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.76 | 0.33 | 1.3 | Details |
http://us.mirrors.cicku.me/archlinux/ | http | United States | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.45 | 0.33 | 1.0 | Details |
http://za.mirrors.cicku.me/archlinux/ | http | South Africa | Yes | Yes | 2024-12-26 13:56 | 97.8% | 0:11 | 0.97 | 0.44 | 1.6 | Details |
https://at.mirrors.cicku.me/archlinux/ | https | Austria | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.55 | 0.85 | 1.6 | Details |
https://au.mirrors.cicku.me/archlinux/ | https | Australia | Yes | Yes | 2024-12-26 13:56 | 97.8% | 0:11 | 1.24 | 0.43 | 1.9 | Details |
https://br.mirrors.cicku.me/archlinux/ | https | Brazil | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 1.12 | 0.49 | 1.8 | Details |
https://ca.mirrors.cicku.me/archlinux/ | https | Canada | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:12 | 0.58 | 0.36 | 1.1 | Details |
https://ch.mirrors.cicku.me/archlinux/ | https | Switzerland | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.52 | 0.54 | 1.3 | Details |
https://de.mirrors.cicku.me/archlinux/ | https | Germany | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.53 | 0.43 | 1.2 | Details |
https://es.mirrors.cicku.me/archlinux/ | https | Spain | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.55 | 0.57 | 1.3 | Details |
https://fr.mirrors.cicku.me/archlinux/ | https | France | Yes | Yes | 2024-12-26 13:56 | 97.8% | 0:11 | 0.43 | 0.37 | 1.0 | Details |
https://gb.mirrors.cicku.me/archlinux/ | https | United Kingdom | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 0.45 | 0.47 | 1.1 | Details |
https://in.mirrors.cicku.me/archlinux/ | https | India | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.82 | 0.27 | 1.3 | Details |
https://it.mirrors.cicku.me/archlinux/ | https | Italy | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:11 | 0.52 | 0.39 | 1.1 | Details |
https://jp.mirrors.cicku.me/archlinux/ | https | Japan | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 1.10 | 0.41 | 1.7 | Details |
https://kr.mirrors.cicku.me/archlinux/ | https | South Korea | Yes | Yes | 2024-12-26 13:56 | 100.0% | 0:11 | 1.08 | 0.36 | 1.6 | Details |
https://nl.mirrors.cicku.me/archlinux/ | https | Netherlands | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.51 | 0.41 | 1.1 | Details |
https://ru.mirrors.cicku.me/archlinux/ | https | Russia | Yes | Yes | 2024-12-26 13:56 | 97.8% | 0:11 | 0.66 | 0.42 | 1.3 | Details |
https://sa.mirrors.cicku.me/archlinux/ | https | Saudi Arabia | Yes | Yes | 2024-12-26 13:56 | 100.0% | 0:11 | 0.86 | 0.45 | 1.5 | Details |
https://sg.mirrors.cicku.me/archlinux/ | https | Singapore | Yes | Yes | 2024-12-26 13:56 | 99.4% | 0:12 | 0.94 | 0.70 | 1.9 | Details |
https://tw.mirrors.cicku.me/archlinux/ | https | Taiwan | Yes | Yes | 2024-12-26 13:56 | 98.9% | 0:11 | 0.95 | 0.41 | 1.6 | Details |
https://us.mirrors.cicku.me/archlinux/ | https | United States | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 0.49 | 0.33 | 1.0 | Details |
https://za.mirrors.cicku.me/archlinux/ | https | South Africa | Yes | Yes | 2024-12-26 13:56 | 98.3% | 0:11 | 1.31 | 1.13 | 2.7 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://ru.mirrors.cicku.me/archlinux/ | https | Russia | Connection timed out. | 2024-12-26 14:03 | 1 | details |
https://nl.mirrors.cicku.me/archlinux/ | https | Netherlands | Name or service not known | 2024-12-26 13:56 | 6 | details |
http://nl.mirrors.cicku.me/archlinux/ | http | Netherlands | Name or service not known | 2024-12-26 13:56 | 7 | details |
https://tw.mirrors.cicku.me/archlinux/ | https | Taiwan | Name or service not known | 2024-12-26 13:56 | 4 | details |
http://tw.mirrors.cicku.me/archlinux/ | http | Taiwan | Name or service not known | 2024-12-26 13:56 | 4 | details |
https://gb.mirrors.cicku.me/archlinux/ | https | United Kingdom | Name or service not known | 2024-12-26 13:56 | 7 | details |
http://gb.mirrors.cicku.me/archlinux/ | http | United Kingdom | Name or service not known | 2024-12-26 13:56 | 7 | details |
http://za.mirrors.cicku.me/archlinux/ | http | South Africa | Name or service not known | 2024-12-26 13:56 | 9 | details |
https://fr.mirrors.cicku.me/archlinux/ | https | France | Name or service not known | 2024-12-26 13:56 | 8 | details |
http://fr.mirrors.cicku.me/archlinux/ | http | France | Name or service not known | 2024-12-26 13:56 | 8 | details |
http://ru.mirrors.cicku.me/archlinux/ | http | Russia | Name or service not known | 2024-12-26 13:56 | 9 | details |
https://ru.mirrors.cicku.me/archlinux/ | https | Russia | Name or service not known | 2024-12-26 13:56 | 9 | details |
http://ch.mirrors.cicku.me/archlinux/ | http | Switzerland | Name or service not known | 2024-12-26 13:56 | 4 | details |
https://za.mirrors.cicku.me/archlinux/ | https | South Africa | Name or service not known | 2024-12-26 13:56 | 9 | details |
http://es.mirrors.cicku.me/archlinux/ | http | Spain | Name or service not known | 2024-12-26 13:56 | 14 | details |
https://ch.mirrors.cicku.me/archlinux/ | https | Switzerland | Name or service not known | 2024-12-26 13:56 | 7 | details |
https://es.mirrors.cicku.me/archlinux/ | https | Spain | Name or service not known | 2024-12-26 13:56 | 15 | details |
http://au.mirrors.cicku.me/archlinux/ | http | Australia | Name or service not known | 2024-12-26 13:54 | 16 | details |
https://au.mirrors.cicku.me/archlinux/ | https | Australia | Name or service not known | 2024-12-26 13:53 | 20 | details |
http://jp.mirrors.cicku.me/archlinux/ | http | Japan | Name or service not known | 2024-12-26 13:36 | 13 | details |
https://jp.mirrors.cicku.me/archlinux/ | https | Japan | Name or service not known | 2024-12-26 13:36 | 11 | details |
https://de.mirrors.cicku.me/archlinux/ | https | Germany | Name or service not known | 2024-12-26 13:14 | 9 | details |
http://de.mirrors.cicku.me/archlinux/ | http | Germany | Name or service not known | 2024-12-26 13:14 | 9 | details |
https://br.mirrors.cicku.me/archlinux/ | https | Brazil | Name or service not known | 2024-12-26 07:57 | 8 | details |
http://br.mirrors.cicku.me/archlinux/ | http | Brazil | Name or service not known | 2024-12-26 07:57 | 8 | details |
https://ca.mirrors.cicku.me/archlinux/ | https | Canada | Name or service not known | 2024-12-26 03:26 | 10 | details |
http://ca.mirrors.cicku.me/archlinux/ | http | Canada | Name or service not known | 2024-12-26 03:26 | 9 | details |
https://in.mirrors.cicku.me/archlinux/ | https | India | Name or service not known | 2024-12-26 03:23 | 10 | details |
http://in.mirrors.cicku.me/archlinux/ | http | India | Name or service not known | 2024-12-26 01:00 | 8 | details |
http://sg.mirrors.cicku.me/archlinux/ | http | Singapore | Name or service not known | 2024-12-25 18:09 | 4 | details |
https://sg.mirrors.cicku.me/archlinux/ | https | Singapore | Name or service not known | 2024-12-25 18:09 | 5 | details |
https://at.mirrors.cicku.me/archlinux/ | https | Austria | Name or service not known | 2024-12-25 17:47 | 4 | details |
http://at.mirrors.cicku.me/archlinux/ | http | Austria | Name or service not known | 2024-12-25 17:47 | 5 | details |
http://it.mirrors.cicku.me/archlinux/ | http | Italy | Name or service not known | 2024-12-25 17:47 | 6 | details |
https://it.mirrors.cicku.me/archlinux/ | https | Italy | Name or service not known | 2024-12-25 17:47 | 7 | details |
https://us.mirrors.cicku.me/archlinux/ | https | United States | Name or service not known | 2024-12-25 17:47 | 12 | details |
http://us.mirrors.cicku.me/archlinux/ | http | United States | Name or service not known | 2024-12-25 17:47 | 11 | details |
https://sa.mirrors.cicku.me/archlinux/ | https | Saudi Arabia | Name or service not known | 2024-12-24 20:01 | 5 | details |
http://sa.mirrors.cicku.me/archlinux/ | http | Saudi Arabia | Name or service not known | 2024-12-24 20:01 | 5 | details |
http://kr.mirrors.cicku.me/archlinux/ | http | South Korea | Name or service not known | 2024-12-23 21:13 | 10 | details |
https://kr.mirrors.cicku.me/archlinux/ | https | South Korea | Name or service not known | 2024-12-23 21:13 | 9 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.