URL Details: rsync://archlinux.ccns.ncku.edu.tw/archlinux/

URL: rsync://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-26 14:03 Hong Kong 2a02:6ea0:d605::2 2024-12-26 13:57 0:05 1.20 Yes
2024-12-26 13:59 Hong Kong 84.17.57.98 2024-12-26 13:26 0:32 0.95 Yes
2024-12-26 13:53 Czechia 89.187.191.12 2024-12-26 13:26 0:26 3.19 Yes
2024-12-26 13:48 Germany 2a01:4f8:242:5614::2 2024-12-26 13:26 0:21 6.33 Yes
2024-12-26 13:45 Germany 49.12.124.107 2024-12-26 13:26 0:18 4.56 Yes
2024-12-26 13:34 United Kingdom 2001:ba8:0:4030::2 2024-12-26 13:26 0:08 4.09 Yes
2024-12-26 13:32 United Kingdom 185.73.44.89 2024-12-26 13:26 0:05 5.20 Yes
2024-12-26 13:18 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 12:56 0:22 7.20 Yes
2024-12-26 13:16 Germany 78.46.209.220 2024-12-26 12:56 0:19 4.72 Yes
2024-12-26 13:15 United States 2a02:6ea0:cc0e::2 2024-12-26 12:56 0:18 4.32 Yes
2024-12-26 13:11 United States 143.244.34.62 2024-12-26 12:56 0:15 2.95 Yes
2024-12-26 12:44 Hong Kong 2a02:6ea0:d605::2 2024-12-26 12:26 0:17 1.12 Yes
2024-12-26 12:41 Czechia 89.187.191.12 2024-12-26 12:26 0:15 3.66 Yes
2024-12-26 12:40 Hong Kong 84.17.57.98 2024-12-26 12:26 0:14 0.58 Yes
2024-12-26 12:12 Germany 2a01:4f8:242:5614::2 2024-12-26 11:56 0:16 8.07 Yes
2024-12-26 12:09 Germany 49.12.124.107 2024-12-26 11:56 0:13 5.49 Yes
2024-12-26 11:52 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 11:25 0:27 5.90 Yes
2024-12-26 11:49 Germany 78.46.209.220 2024-12-26 11:25 0:24 4.39 Yes
2024-12-26 11:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 11:25 0:12 4.60 Yes
2024-12-26 11:34 United Kingdom 185.73.44.89 2024-12-26 11:25 0:09 4.99 Yes
2024-12-26 11:25 Czechia 89.187.191.12 2024-12-26 10:55 0:29 3.55 Yes
2024-12-26 11:19 United States 2a02:6ea0:cc0e::2 2024-12-26 10:55 0:23 3.83 Yes
2024-12-26 11:16 United States 143.244.34.62 2024-12-26 10:55 0:20 3.43 Yes
2024-12-26 10:54 Hong Kong 2a02:6ea0:d605::2 2024-12-26 10:25 0:28 0.92 Yes
2024-12-26 10:50 Hong Kong 84.17.57.98 2024-12-26 10:25 0:24 0.78 Yes
2024-12-26 10:21 United Kingdom 2001:ba8:0:4030::2 2024-12-26 09:54 0:27 5.68 Yes
2024-12-26 10:19 United Kingdom 185.73.44.89 2024-12-26 09:54 0:24 4.66 Yes
2024-12-26 10:18 Germany 2a01:4f8:242:5614::2 2024-12-26 09:54 0:24 5.63 Yes
2024-12-26 10:16 Germany 49.12.124.107 2024-12-26 09:54 0:21 4.42 Yes
2024-12-26 10:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 09:54 0:16 6.65 Yes
2024-12-26 10:08 Germany 78.46.209.220 2024-12-26 09:54 0:14 4.48 Yes
2024-12-26 09:38 Hong Kong 2a02:6ea0:d605::2 2024-12-26 09:24 0:14 1.48 Yes
2024-12-26 09:34 Hong Kong 84.17.57.98 2024-12-26 09:24 0:10 0.66 Yes
2024-12-26 09:33 United States 2a02:6ea0:cc0e::2 2024-12-26 09:24 0:09 4.09 Yes
2024-12-26 09:33 Czechia 89.187.191.12 2024-12-26 09:24 0:09 3.30 Yes
2024-12-26 09:30 United States 143.244.34.62 2024-12-26 08:54 0:36 3.17 Yes
2024-12-26 09:18 Germany 2a01:4f8:242:5614::2 2024-12-26 08:54 0:24 5.70 Yes
2024-12-26 09:15 Germany 49.12.124.107 2024-12-26 08:54 0:21 4.33 Yes
2024-12-26 09:09 United Kingdom 2001:ba8:0:4030::2 2024-12-26 08:54 0:15 4.32 Yes
2024-12-26 09:07 United Kingdom 185.73.44.89 2024-12-26 08:54 0:12 4.76 Yes
2024-12-26 08:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 08:22 0:31 10.01 Yes
2024-12-26 08:51 Germany 78.46.209.220 2024-12-26 08:22 0:28 4.59 Yes
2024-12-26 08:27 Hong Kong 2a02:6ea0:d605::2 2024-12-26 07:53 0:33 2.32 Yes
2024-12-26 08:23 Hong Kong 84.17.57.98 2024-12-26 07:53 0:29 0.98 Yes
2024-12-26 08:04 United Kingdom 2001:ba8:0:4030::2 2024-12-26 07:53 0:10 5.40 Yes
2024-12-26 08:01 United Kingdom 185.73.44.89 2024-12-26 07:53 0:08 5.67 Yes
2024-12-26 07:58 United States 2a02:6ea0:cc0e::2 2024-12-26 07:23 0:34 6.05 Yes
2024-12-26 07:57 Czechia 89.187.191.12 2024-12-26 07:23 0:34 3.86 Yes
2024-12-26 07:54 United States 143.244.34.62 2024-12-26 07:23 0:31 3.41 Yes
2024-12-26 07:39 Germany 2a01:4f8:242:5614::2 2024-12-26 07:23 0:16 7.53 Yes
2024-12-26 07:36 Germany 49.12.124.107 2024-12-26 07:23 0:13 4.48 Yes
2024-12-26 07:21 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 06:53 0:28 6.28 Yes
2024-12-26 07:18 Germany 78.46.209.220 2024-12-26 06:53 0:25 4.94 Yes
2024-12-26 06:54 Czechia 89.187.191.12 2024-12-26 06:22 0:32 3.62 Yes
2024-12-26 06:49 United Kingdom 2001:ba8:0:4030::2 2024-12-26 06:22 0:27 4.71 Yes
2024-12-26 06:47 United Kingdom 185.73.44.89 2024-12-26 06:22 0:24 4.24 Yes
2024-12-26 06:34 Hong Kong 2a02:6ea0:d605::2 2024-12-26 06:22 0:11 1.17 Yes
2024-12-26 06:33 United States 2a02:6ea0:cc0e::2 2024-12-26 06:22 0:10 5.14 Yes
2024-12-26 06:30 Hong Kong 84.17.57.98 2024-12-26 06:22 0:07 1.24 Yes
2024-12-26 06:29 United States 143.244.34.62 2024-12-26 05:52 0:37 3.45 Yes
2024-12-26 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 05:52 0:08 6.04 Yes
2024-12-26 05:57 Germany 78.46.209.220 2024-12-26 05:22 0:34 5.99 Yes
2024-12-26 05:57 Germany 2a01:4f8:242:5614::2 2024-12-26 05:22 0:34 5.34 Yes
2024-12-26 05:54 Germany 49.12.124.107 2024-12-26 05:22 0:31 4.53 Yes
2024-12-26 05:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 05:22 0:14 4.61 Yes
2024-12-26 05:34 United Kingdom 185.73.44.89 2024-12-26 05:22 0:11 5.28 Yes
2024-12-26 05:15 United States 2a02:6ea0:cc0e::2 2024-12-26 04:51 0:23 4.44 Yes
2024-12-26 05:12 United States 143.244.34.62 2024-12-26 04:51 0:20 4.54 Yes
2024-12-26 05:07 Czechia 89.187.191.12 2024-12-26 04:51 0:16 3.63 Yes
2024-12-26 05:07 Hong Kong 2a02:6ea0:d605::2 2024-12-26 04:51 0:15 1.08 Yes
2024-12-26 05:03 Hong Kong 84.17.57.98 2024-12-26 04:51 0:11 0.78 Yes
2024-12-26 04:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:21 0:33 6.42 Yes
2024-12-26 04:52 Germany 78.46.209.220 2024-12-26 04:21 0:30 5.14 Yes
2024-12-26 04:24 United Kingdom 2001:ba8:0:4030::2 2024-12-26 03:51 0:33 4.51 Yes
2024-12-26 04:21 United Kingdom 185.73.44.89 2024-12-26 03:51 0:30 5.34 Yes
2024-12-26 04:09 United States 2a02:6ea0:cc0e::2 2024-12-26 03:51 0:18 4.37 Yes
2024-12-26 04:06 United States 143.244.34.62 2024-12-26 03:51 0:14 3.64 Yes
2024-12-26 04:05 Germany 2a01:4f8:242:5614::2 2024-12-26 03:51 0:13 5.99 Yes
2024-12-26 04:02 Germany 49.12.124.107 2024-12-26 03:51 0:10 4.55 Yes
2024-12-26 03:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 03:21 0:17 6.61 Yes
2024-12-26 03:35 Germany 78.46.209.220 2024-12-26 03:21 0:14 4.24 Yes
2024-12-26 03:24 Hong Kong 2a02:6ea0:d605::2 2024-12-26 02:51 0:33 1.55 Yes
2024-12-26 03:20 Hong Kong 84.17.57.98 2024-12-26 02:51 0:29 0.72 Yes
2024-12-26 03:12 Czechia 89.187.191.12 2024-12-26 02:51 0:21 4.35 Yes
2024-12-26 02:40 United States 2a02:6ea0:cc0e::2 2024-12-26 02:20 0:19 5.14 Yes
2024-12-26 02:37 Germany 2a01:4f8:242:5614::2 2024-12-26 02:20 0:17 5.75 Yes
2024-12-26 02:36 United States 143.244.34.62 2024-12-26 02:20 0:16 3.51 Yes
2024-12-26 02:36 United Kingdom 2001:ba8:0:4030::2 2024-12-26 02:20 0:15 4.58 Yes
2024-12-26 02:35 Germany 49.12.124.107 2024-12-26 02:20 0:14 4.50 Yes
2024-12-26 02:33 United Kingdom 185.73.44.89 2024-12-26 02:20 0:13 5.54 Yes
2024-12-26 02:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 01:50 0:33 5.94 Yes
2024-12-26 02:21 Germany 78.46.209.220 2024-12-26 01:50 0:30 4.99 Yes
2024-12-26 02:12 Czechia 89.187.191.12 2024-12-26 01:50 0:21 3.86 Yes
2024-12-26 01:48 Hong Kong 2a02:6ea0:d605::2 2024-12-26 01:20 0:27 0.91 Yes
2024-12-26 01:44 Hong Kong 84.17.57.98 2024-12-26 01:20 0:23 1.04 Yes
2024-12-26 01:11 Czechia 89.187.191.12 2024-12-26 00:50 0:20 3.36 Yes
2024-12-26 00:58 United States 2a02:6ea0:cc0e::2 2024-12-26 00:20 0:38 4.01 Yes
2024-12-26 00:56 Germany 2a01:4f8:242:5614::2 2024-12-26 00:20 0:36 5.85 Yes
2024-12-26 00:55 United States 143.244.34.62 2024-12-26 00:20 0:35 3.19 Yes
2024-12-26 00:53 Germany 49.12.124.107 2024-12-26 00:20 0:33 4.33 Yes
2024-12-26 00:40 United Kingdom 2001:ba8:0:4030::2 1.47 No rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0]
2024-12-26 00:40 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:20 0:20 1.35 Yes
2024-12-26 00:38 United Kingdom 185.73.44.89 2024-12-26 00:20 0:18 5.28 Yes
2024-12-26 00:36 Hong Kong 84.17.57.98 2024-12-26 00:20 0:16 0.66 Yes
2024-12-26 00:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:20 0:10 6.58 Yes
2024-12-26 00:27 Germany 78.46.209.220 2024-12-25 23:49 0:38 4.52 Yes
2024-12-25 23:42 Germany 2a01:4f8:242:5614::2 2024-12-25 23:19 0:23 5.43 Yes
2024-12-25 23:39 Germany 49.12.124.107 2024-12-25 23:19 0:20 7.28 Yes
2024-12-25 23:31 United Kingdom 2001:ba8:0:4030::2 2024-12-25 23:19 0:12 4.42 Yes
2024-12-25 23:28 United Kingdom 185.73.44.89 2024-12-25 22:49 0:39 5.42 Yes
2024-12-25 23:27 United States 2a02:6ea0:cc0e::2 2024-12-25 22:49 0:37 4.89 Yes
2024-12-25 23:24 United States 143.244.34.62 2024-12-25 22:49 0:34 3.46 Yes
2024-12-25 23:12 Czechia 89.187.191.12 2024-12-25 22:49 0:23 5.36 Yes
2024-12-25 22:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 22:19 0:31 0.96 Yes
2024-12-25 22:46 Hong Kong 84.17.57.98 2024-12-25 22:19 0:27 0.65 Yes
2024-12-25 22:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 22:19 0:17 6.27 Yes
2024-12-25 22:33 Germany 78.46.209.220 2024-12-25 22:19 0:14 5.22 Yes
2024-12-25 22:14 United States 2a02:6ea0:cc0e::2 2024-12-25 21:48 0:25 4.89 Yes
2024-12-25 22:11 United States 143.244.34.62 2024-12-25 21:48 0:22 3.31 Yes
2024-12-25 22:02 United Kingdom 2001:ba8:0:4030::2 2024-12-25 21:48 0:14 4.56 Yes
2024-12-25 21:59 United Kingdom 185.73.44.89 2024-12-25 21:18 0:41 5.35 Yes
2024-12-25 21:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 21:18 0:30 1.50 Yes
2024-12-25 21:46 Germany 2a01:4f8:242:5614::2 2024-12-25 21:18 0:28 6.32 Yes
2024-12-25 21:44 Hong Kong 84.17.57.98 2024-12-25 21:18 0:26 0.72 Yes
2024-12-25 21:44 Germany 49.12.124.107 2024-12-25 21:18 0:25 4.45 Yes
2024-12-25 21:34 Czechia 89.187.191.12 2024-12-25 21:18 0:16 3.76 Yes
2024-12-25 21:01 United States 2a02:6ea0:cc0e::2 2024-12-25 20:48 0:13 4.42 Yes
2024-12-25 20:58 United States 143.244.34.62 2024-12-25 20:17 0:40 3.00 Yes
2024-12-25 20:57 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 20:17 0:39 6.38 Yes
2024-12-25 20:54 Germany 78.46.209.220 2024-12-25 20:17 0:37 5.77 Yes
2024-12-25 20:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 20:17 0:28 1.02 Yes
2024-12-25 20:42 Hong Kong 84.17.57.98 2024-12-25 20:17 0:25 1.21 Yes
2024-12-25 20:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 20:17 0:24 4.21 Yes
2024-12-25 20:39 United Kingdom 185.73.44.89 2024-12-25 20:17 0:21 5.54 Yes
2024-12-25 20:27 Czechia 89.187.191.12 2024-12-25 19:47 0:40 3.44 Yes
2024-12-25 20:23 Germany 2a01:4f8:242:5614::2 2024-12-25 19:47 0:36 5.43 Yes
2024-12-25 20:21 Germany 49.12.124.107 2024-12-25 19:47 0:33 4.26 Yes
2024-12-25 19:50 United States 2a02:6ea0:cc0e::2 2024-12-25 19:17 0:33 4.33 Yes
2024-12-25 19:47 United States 143.244.34.62 2024-12-25 19:17 0:30 3.24 Yes
2024-12-25 19:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 19:17 0:15 7.00 Yes
2024-12-25 19:30 Germany 78.46.209.220 2024-12-25 18:46 0:43 5.38 Yes
2024-12-25 19:22 Hong Kong 2a02:6ea0:d605::2 2024-12-25 18:46 0:36 0.99 Yes
2024-12-25 19:18 Hong Kong 84.17.57.98 2024-12-25 18:46 0:32 1.12 Yes
2024-12-25 19:11 United Kingdom 2001:ba8:0:4030::2 2024-12-25 18:46 0:24 4.39 Yes
2024-12-25 19:08 United Kingdom 185.73.44.89 2024-12-25 18:46 0:22 4.89 Yes
2024-12-25 18:55 Germany 2a01:4f8:242:5614::2 2024-12-25 18:16 0:39 5.95 Yes
2024-12-25 18:52 Germany 49.12.124.107 2024-12-25 18:16 0:36 4.38 Yes
2024-12-25 18:41 United States 2a02:6ea0:cc0e::2 2024-12-25 18:16 0:25 4.48 Yes
2024-12-25 18:38 United States 143.244.34.62 2024-12-25 18:16 0:22 2.96 Yes
2024-12-25 18:35 Czechia 89.187.191.12 2024-12-25 18:16 0:19 4.30 Yes
2024-12-25 18:07 United Kingdom 2001:ba8:0:4030::2 2024-12-25 17:46 0:21 4.42 Yes
2024-12-25 18:05 United Kingdom 185.73.44.89 2024-12-25 17:46 0:18 5.66 Yes
2024-12-25 17:49 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 17:15 0:33 5.60 Yes
2024-12-25 17:46 Germany 78.46.209.220 2024-12-25 17:15 0:31 4.82 Yes
2024-12-25 17:45 Hong Kong 2a02:6ea0:d605::2 2024-12-25 17:15 0:29 1.56 Yes
2024-12-25 17:41 Hong Kong 84.17.57.98 2024-12-25 17:15 0:25 0.73 Yes
2024-12-25 17:16 Germany 2a01:4f8:242:5614::2 2024-12-25 16:46 0:30 6.32 Yes
2024-12-25 17:13 Germany 49.12.124.107 2024-12-25 16:46 0:27 6.77 Yes
2024-12-25 17:00 Czechia 89.187.191.12 2024-12-25 16:46 0:14 4.37 Yes
2024-12-25 16:50 United States 2a02:6ea0:cc0e::2 2024-12-25 16:15 0:35 4.09 Yes
2024-12-25 16:47 United States 143.244.34.62 2024-12-25 16:15 0:32 3.20 Yes
2024-12-25 16:32 Hong Kong 2a02:6ea0:d605::2 2024-12-25 16:15 0:17 0.94 Yes
2024-12-25 16:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 15:46 0:43 5.85 Yes
2024-12-25 16:28 Hong Kong 84.17.57.98 2024-12-25 15:46 0:42 0.75 Yes
2024-12-25 16:26 Germany 78.46.209.220 2024-12-25 15:46 0:40 4.64 Yes
2024-12-25 16:14 United Kingdom 2001:ba8:0:4030::2 2024-12-25 15:46 0:28 4.40 Yes
2024-12-25 16:12 United Kingdom 185.73.44.89 2024-12-25 15:46 0:26 4.82 Yes
2024-12-25 15:30 Hong Kong 2a02:6ea0:d605::2 2024-12-25 15:14 0:16 1.26 Yes
2024-12-25 15:27 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 14:44 0:43 5.95 Yes
2024-12-25 15:26 Hong Kong 84.17.57.98 2024-12-25 14:44 0:42 1.66 Yes
2024-12-25 15:25 Germany 78.46.209.220 2024-12-25 14:44 0:40 5.91 Yes
2024-12-25 15:23 United States 2a02:6ea0:cc0e::2 2024-12-25 14:44 0:39 4.09 Yes
2024-12-25 15:22 Germany 2a01:4f8:242:5614::2 2024-12-25 14:44 0:37 5.63 Yes
2024-12-25 15:20 United States 143.244.34.62 2024-12-25 14:44 0:36 3.03 Yes
2024-12-25 15:19 Germany 49.12.124.107 2024-12-25 14:44 0:35 4.12 Yes
2024-12-25 15:12 United Kingdom 2001:ba8:0:4030::2 2024-12-25 14:44 0:27 5.76 Yes
2024-12-25 15:12 Czechia 89.187.191.12 2024-12-25 14:44 0:27 3.36 Yes
2024-12-25 15:09 United Kingdom 185.73.44.89 2024-12-25 14:44 0:25 5.49 Yes
2024-12-25 14:10 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 13:43 0:27 5.49 Yes
2024-12-25 14:07 Germany 78.46.209.220 2024-12-25 13:43 0:24 4.87 Yes
2024-12-25 13:36 Germany 2a01:4f8:242:5614::2 2024-12-25 13:28 0:08 7.10 Yes
2024-12-25 13:34 Germany 49.12.124.107 2024-12-25 13:28 0:05 4.67 Yes
2024-12-25 13:31 Hong Kong 2a02:6ea0:d605::2 2024-12-25 13:28 0:03 1.74 Yes
2024-12-25 13:29 United States 2a02:6ea0:cc0e::2 2024-12-25 12:58 0:30 4.09 Yes
2024-12-25 13:27 United Kingdom 2001:ba8:0:4030::2 2024-12-25 12:58 0:29 5.73 Yes
2024-12-25 13:27 Hong Kong 84.17.57.98 2024-12-25 12:58 0:29 0.92 Yes
2024-12-25 13:26 United States 143.244.34.62 2024-12-25 12:58 0:27 2.82 Yes
2024-12-25 13:25 United Kingdom 185.73.44.89 2024-12-25 12:58 0:26 4.81 Yes
2024-12-25 13:12 Czechia 89.187.191.12 2024-12-25 12:58 0:13 4.95 Yes
2024-12-25 12:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:28 0:10 7.10 Yes
2024-12-25 12:35 Germany 78.46.209.220 2024-12-25 12:28 0:07 3.92 Yes
2024-12-25 12:26 United States 2a02:6ea0:cc0e::2 2024-12-25 11:58 0:28 4.08 Yes
2024-12-25 12:22 United States 143.244.34.62 2024-12-25 11:58 0:24 2.87 Yes
2024-12-25 11:55 Czechia 89.187.191.12 2024-12-25 11:27 0:28 3.05 Yes
2024-12-25 11:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:27 0:19 1.21 Yes
2024-12-25 11:42 Hong Kong 84.17.57.98 2024-12-25 11:27 0:15 0.75 Yes
2024-12-25 11:39 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:27 0:11 4.71 Yes
2024-12-25 11:36 United Kingdom 185.73.44.89 2024-12-25 11:27 0:08 5.45 Yes
2024-12-25 11:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 10:57 0:30 6.67 Yes
2024-12-25 11:25 Germany 78.46.209.220 2024-12-25 10:57 0:27 4.27 Yes
2024-12-25 11:13 United States 2a02:6ea0:cc0e::2 2024-12-25 10:57 0:15 4.16 Yes
2024-12-25 11:10 United States 143.244.34.62 2024-12-25 10:57 0:12 3.59 Yes
2024-12-25 10:30 Germany 2a01:4f8:242:5614::2 2024-12-25 10:26 0:03 5.81 Yes
2024-12-25 10:28 Germany 49.12.124.107 2024-12-25 09:56 0:31 5.92 Yes
2024-12-25 10:19 Hong Kong 2a02:6ea0:d605::2 2024-12-25 09:56 0:22 1.23 Yes
2024-12-25 10:18 Czechia 89.187.191.12 2024-12-25 09:56 0:21 3.62 Yes
2024-12-25 10:15 Hong Kong 84.17.57.98 2024-12-25 09:56 0:18 1.21 Yes
2024-12-25 10:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 09:56 0:04 7.91 Yes
2024-12-25 09:58 Germany 78.46.209.220 2024-12-25 09:26 0:31 4.38 Yes
2024-12-25 09:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 09:26 0:31 4.50 Yes
2024-12-25 09:55 United Kingdom 185.73.44.89 2024-12-25 09:26 0:28 4.94 Yes
2024-12-25 09:15 United States 2a02:6ea0:cc0e::2 2024-12-25 08:56 0:18 4.98 Yes
2024-12-25 09:12 United States 143.244.34.62 2024-12-25 08:56 0:15 3.16 Yes
2024-12-25 08:49 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:25 0:24 1.61 Yes
2024-12-25 08:46 Germany 2a01:4f8:242:5614::2 2024-12-25 08:25 0:21 6.31 Yes
2024-12-25 08:45 Hong Kong 84.17.57.98 2024-12-25 08:25 0:19 0.58 Yes
2024-12-25 08:44 Germany 49.12.124.107 2024-12-25 08:25 0:18 3.20 Yes
2024-12-25 08:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:25 0:13 6.69 Yes
2024-12-25 08:36 Germany 78.46.209.220 2024-12-25 08:25 0:11 4.57 Yes
2024-12-25 08:35 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:25 0:10 7.77 Yes
2024-12-25 08:33 United Kingdom 185.73.44.89 2024-12-25 08:25 0:07 4.58 Yes
2024-12-25 08:25 Czechia 89.187.191.12 2024-12-25 07:55 0:29 3.69 Yes
2024-12-25 08:13 United States 2a02:6ea0:cc0e::2 2024-12-25 07:55 0:17 3.97 Yes
2024-12-25 08:09 United States 143.244.34.62 2024-12-25 07:55 0:14 4.20 Yes
2024-12-25 07:18 Germany 2a01:4f8:242:5614::2 2024-12-25 06:55 0:23 6.13 Yes
2024-12-25 07:15 Germany 49.12.124.107 2024-12-25 06:55 0:20 4.19 Yes
2024-12-25 07:14 Hong Kong 2a02:6ea0:d605::2 2024-12-25 06:55 0:19 1.63 Yes
2024-12-25 07:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 06:55 0:17 7.42 Yes
2024-12-25 07:10 Hong Kong 84.17.57.98 2024-12-25 06:55 0:15 0.98 Yes
2024-12-25 07:09 Germany 78.46.209.220 2024-12-25 06:55 0:14 5.10 Yes
2024-12-25 06:54 United States 2a02:6ea0:cc0e::2 2024-12-25 06:24 0:30 4.31 Yes
2024-12-25 06:51 United States 143.244.34.62 2024-12-25 06:24 0:26 3.00 Yes
2024-12-25 06:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 06:24 0:16 4.53 Yes
2024-12-25 06:37 United Kingdom 185.73.44.89 2024-12-25 06:24 0:13 7.48 Yes
2024-12-25 06:37 Czechia 89.187.191.12 2024-12-25 06:24 0:13 3.53 Yes
2024-12-25 06:01 Germany 2a01:4f8:242:5614::2 2024-12-25 05:55 0:06 5.89 Yes
2024-12-25 05:59 Germany 49.12.124.107 2024-12-25 05:24 0:34 4.07 Yes
2024-12-25 05:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:24 0:34 5.62 Yes
2024-12-25 05:55 Germany 78.46.209.220 2024-12-25 05:24 0:31 5.08 Yes
2024-12-25 05:43 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:24 0:19 1.67 Yes
2024-12-25 05:39 Hong Kong 84.17.57.98 2024-12-25 05:24 0:15 0.60 Yes
2024-12-25 05:25 United States 2a02:6ea0:cc0e::2 2024-12-25 04:54 0:31 5.49 Yes
2024-12-25 05:22 United States 143.244.34.62 2024-12-25 04:54 0:28 3.61 Yes
2024-12-25 05:18 Czechia 89.187.191.12 2024-12-25 04:54 0:23 4.16 Yes
2024-12-25 04:57 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:23 0:34 4.29 Yes
2024-12-25 04:55 United Kingdom 185.73.44.89 2024-12-25 04:23 0:31 4.36 Yes
2024-12-25 04:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:23 0:11 1.41 Yes
2024-12-25 04:30 Hong Kong 84.17.57.98 2024-12-25 04:23 0:07 1.24 Yes
2024-12-25 04:13 Germany 2a01:4f8:242:5614::2 2024-12-25 03:54 0:19 6.05 Yes
2024-12-25 04:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 03:54 0:17 5.69 Yes
2024-12-25 04:11 Germany 49.12.124.107 2024-12-25 03:54 0:17 4.35 Yes
2024-12-25 04:08 Germany 78.46.209.220 2024-12-25 03:54 0:14 5.19 Yes
2024-12-25 03:50 Czechia 89.187.191.12 2024-12-25 03:23 0:26 3.78 Yes
2024-12-25 03:36 United States 2a02:6ea0:cc0e::2 2024-12-25 03:23 0:12 4.05 Yes
2024-12-25 03:32 United States 143.244.34.62 2024-12-25 03:23 0:09 3.39 Yes
2024-12-25 03:10 Hong Kong 2a02:6ea0:d605::2 2024-12-25 02:54 0:16 1.39 Yes
2024-12-25 03:05 Hong Kong 84.17.57.98 2024-12-25 02:54 0:11 0.75 Yes
2024-12-25 02:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 02:23 0:35 4.84 Yes
2024-12-25 02:55 United Kingdom 185.73.44.89 2024-12-25 02:23 0:32 7.61 Yes
2024-12-25 02:27 Germany 2a01:4f8:242:5614::2 2024-12-25 01:52 0:35 5.71 Yes
2024-12-25 02:24 Germany 49.12.124.107 2024-12-25 01:52 0:32 4.39 Yes
2024-12-25 02:21 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 01:52 0:29 6.49 Yes
2024-12-25 02:18 Germany 78.46.209.220 2024-12-25 01:52 0:26 4.50 Yes
2024-12-25 01:57 Czechia 89.187.191.12 2024-12-25 01:22 0:34 4.45 Yes
2024-12-25 01:44 United States 2a02:6ea0:cc0e::2 2024-12-25 01:22 0:22 4.53 Yes
2024-12-25 01:41 United States 143.244.34.62 2024-12-25 01:22 0:19 2.65 Yes
2024-12-25 01:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 01:22 0:18 4.34 Yes
2024-12-25 01:37 United Kingdom 185.73.44.89 2024-12-25 01:22 0:15 5.40 Yes
