URL Details: http://mirror.aria-on-the-planet.es/archlinux/

URL: http://mirror.aria-on-the-planet.es/archlinux/
Mirror: aria-on-the-planet.es
Protocol: http
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-26 14:04 Hong Kong 2a02:6ea0:d605::2 2024-12-26 13:59 0:05 9.21 Yes
2024-12-26 14:01 Hong Kong 84.17.57.98 2024-12-26 13:59 0:01 0.21 Yes
2024-12-26 13:54 Czechia 89.187.191.12 2024-12-26 11:59 1:55 0.51 Yes
2024-12-26 13:48 Germany 2a01:4f8:242:5614::2 2024-12-26 11:59 1:49 4.40 Yes
2024-12-26 13:46 Germany 49.12.124.107 2024-12-26 11:59 1:47 0.54 Yes
2024-12-26 13:35 United Kingdom 2001:ba8:0:4030::2 2024-12-26 11:59 1:36 0.51 Yes
2024-12-26 13:33 United Kingdom 185.73.44.89 2024-12-26 11:59 1:34 0.49 Yes
2024-12-26 13:19 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 11:59 1:20 1.17 Yes
2024-12-26 13:17 Germany 78.46.209.220 2024-12-26 11:59 1:18 0.58 Yes
2024-12-26 13:16 United States 2a02:6ea0:cc0e::2 2024-12-26 11:59 1:16 4.56 Yes
2024-12-26 13:13 United States 143.244.34.62 2024-12-26 11:59 1:14 0.81 Yes
2024-12-26 12:45 Hong Kong 2a02:6ea0:d605::2 No Connection timed out.
2024-12-26 12:42 Czechia 89.187.191.12 2024-12-26 11:59 0:43 0.50 Yes
2024-12-26 12:42 Hong Kong 84.17.57.98 2024-12-26 11:59 0:43 0.52 Yes
2024-12-26 12:13 Germany 2a01:4f8:242:5614::2 2024-12-26 11:59 0:14 1.84 Yes
2024-12-26 12:11 Germany 49.12.124.107 2024-12-26 11:59 0:11 0.55 Yes
2024-12-26 11:53 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 09:28 2:25 0.47 Yes
2024-12-26 11:51 Germany 78.46.209.220 2024-12-26 09:28 2:22 0.58 Yes
2024-12-26 11:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 09:28 2:10 0.51 Yes
2024-12-26 11:36 United Kingdom 185.73.44.89 2024-12-26 09:28 2:07 0.53 Yes
2024-12-26 11:26 Czechia 89.187.191.12 2024-12-26 09:28 1:58 2.09 Yes
2024-12-26 11:20 United States 2a02:6ea0:cc0e::2 No Connection timed out.
2024-12-26 11:18 United States 143.244.34.62 2024-12-26 09:28 1:49 0.48 Yes
2024-12-26 10:55 Hong Kong 2a02:6ea0:d605::2 2024-12-26 09:28 1:27 5.68 Yes
2024-12-26 10:52 Hong Kong 84.17.57.98 2024-12-26 09:28 1:24 0.21 Yes
2024-12-26 10:22 United Kingdom 2001:ba8:0:4030::2 2024-12-26 09:28 0:54 0.61 Yes
2024-12-26 10:20 United Kingdom 185.73.44.89 2024-12-26 09:28 0:52 0.48 Yes
2024-12-26 10:19 Germany 2a01:4f8:242:5614::2 2024-12-26 09:28 0:51 4.37 Yes
2024-12-26 10:17 Germany 49.12.124.107 2024-12-26 09:28 0:48 2.06 Yes
2024-12-26 10:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 09:28 0:43 0.50 Yes
2024-12-26 10:09 Germany 78.46.209.220 2024-12-26 09:28 0:41 0.57 Yes
2024-12-26 09:40 Hong Kong 2a02:6ea0:d605::2 2024-12-26 09:28 0:11 6.24 Yes
2024-12-26 09:36 Hong Kong 84.17.57.98 2024-12-26 09:28 0:08 0.65 Yes
2024-12-26 09:34 Czechia 89.187.191.12 2024-12-26 06:59 2:35 0.56 Yes
2024-12-26 09:34 United States 2a02:6ea0:cc0e::2 2024-12-26 06:59 2:35 1.04 Yes
2024-12-26 09:32 United States 143.244.34.62 2024-12-26 06:59 2:32 0.57 Yes
2024-12-26 09:19 Germany 2a01:4f8:242:5614::2 No Connection timed out.
2024-12-26 09:17 Germany 49.12.124.107 2024-12-26 06:59 2:17 0.55 Yes
2024-12-26 09:10 United Kingdom 2001:ba8:0:4030::2 2024-12-26 06:59 2:11 0.50 Yes
2024-12-26 09:08 United Kingdom 185.73.44.89 2024-12-26 06:59 2:09 0.49 Yes
2024-12-26 08:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 06:59 1:55 1.84 Yes
2024-12-26 08:52 Germany 78.46.209.220 2024-12-26 06:59 1:53 0.60 Yes
2024-12-26 08:28 Hong Kong 2a02:6ea0:d605::2 2024-12-26 06:59 1:29 8.29 Yes
2024-12-26 08:25 Hong Kong 84.17.57.98 2024-12-26 06:59 1:25 0.40 Yes
2024-12-26 08:05 United Kingdom 2001:ba8:0:4030::2 2024-12-26 06:59 1:06 0.50 Yes
2024-12-26 08:03 United Kingdom 185.73.44.89 2024-12-26 06:59 1:03 0.52 Yes
2024-12-26 07:59 Czechia 89.187.191.12 2024-12-26 06:59 0:59 0.54 Yes
2024-12-26 07:59 United States 2a02:6ea0:cc0e::2 2024-12-26 06:59 0:59 2.72 Yes
2024-12-26 07:56 United States 143.244.34.62 2024-12-26 06:59 0:56 0.36 Yes
2024-12-26 07:40 Germany 2a01:4f8:242:5614::2 2024-12-26 06:59 0:41 3.54 Yes
2024-12-26 07:38 Germany 49.12.124.107 2024-12-26 06:59 0:38 0.54 Yes
2024-12-26 07:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:59 2:22 2.92 Yes
2024-12-26 07:20 Germany 78.46.209.220 2024-12-26 04:59 2:20 0.59 Yes
2024-12-26 06:55 Czechia 89.187.191.12 2024-12-26 04:59 1:55 0.54 Yes
2024-12-26 06:50 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:59 1:50 0.50 Yes
2024-12-26 06:48 United Kingdom 185.73.44.89 2024-12-26 04:59 1:48 0.52 Yes
2024-12-26 06:35 Hong Kong 2a02:6ea0:d605::2 2024-12-26 04:59 1:35 2.14 Yes
2024-12-26 06:34 United States 2a02:6ea0:cc0e::2 2024-12-26 04:59 1:34 0.47 Yes
2024-12-26 06:32 Hong Kong 84.17.57.98 2024-12-26 04:59 1:32 0.47 Yes
2024-12-26 06:31 United States 143.244.34.62 2024-12-26 04:59 1:31 0.47 Yes
2024-12-26 06:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 04:59 1:01 0.52 Yes
2024-12-26 05:59 Germany 78.46.209.220 2024-12-26 04:59 0:59 0.57 Yes
2024-12-26 05:58 Germany 2a01:4f8:242:5614::2 2024-12-26 04:59 0:58 6.51 Yes
2024-12-26 05:56 Germany 49.12.124.107 2024-12-26 04:59 0:56 0.59 Yes
2024-12-26 05:38 United Kingdom 2001:ba8:0:4030::2 2024-12-26 04:59 0:38 0.51 Yes
2024-12-26 05:35 United Kingdom 185.73.44.89 2024-12-26 04:59 0:35 0.49 Yes
2024-12-26 05:16 United States 2a02:6ea0:cc0e::2 2024-12-26 02:59 2:17 0.47 Yes
2024-12-26 05:14 United States 143.244.34.62 2024-12-26 02:59 2:14 0.47 Yes
2024-12-26 05:09 Czechia 89.187.191.12 2024-12-26 02:59 2:10 0.55 Yes
2024-12-26 05:08 Hong Kong 2a02:6ea0:d605::2 2024-12-26 02:59 2:09 1.15 Yes
2024-12-26 05:05 Hong Kong 84.17.57.98 2024-12-26 02:59 2:06 0.42 Yes
2024-12-26 04:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 02:59 1:56 0.52 Yes
2024-12-26 04:53 Germany 78.46.209.220 2024-12-26 02:59 1:54 0.56 Yes
2024-12-26 04:25 United Kingdom 2001:ba8:0:4030::2 2024-12-26 02:59 1:26 0.52 Yes
2024-12-26 04:23 United Kingdom 185.73.44.89 2024-12-26 02:59 1:24 0.48 Yes
2024-12-26 04:10 United States 2a02:6ea0:cc0e::2 2024-12-26 02:59 1:11 1.99 Yes
2024-12-26 04:08 United States 143.244.34.62 2024-12-26 02:59 1:08 0.37 Yes
2024-12-26 04:05 Germany 2a01:4f8:242:5614::2 2024-12-26 02:59 1:06 1.90 Yes
2024-12-26 04:03 Germany 49.12.124.107 2024-12-26 02:59 1:04 0.57 Yes
2024-12-26 03:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 02:59 0:40 0.51 Yes
2024-12-26 03:37 Germany 78.46.209.220 2024-12-26 02:59 0:38 0.56 Yes
2024-12-26 03:25 Hong Kong 2a02:6ea0:d605::2 2024-12-26 02:59 0:26 1.61 Yes
2024-12-26 03:22 Hong Kong 84.17.57.98 2024-12-26 02:59 0:23 0.75 Yes
2024-12-26 03:13 Czechia 89.187.191.12 2024-12-26 00:29 2:44 0.55 Yes
2024-12-26 02:41 United States 2a02:6ea0:cc0e::2 2024-12-26 00:29 2:11 10.32 Yes
2024-12-26 02:38 Germany 2a01:4f8:242:5614::2 2024-12-26 00:29 2:09 0.50 Yes
2024-12-26 02:38 United States 143.244.34.62 2024-12-26 00:29 2:09 0.46 Yes
2024-12-26 02:37 United Kingdom 2001:ba8:0:4030::2 2024-12-26 00:29 2:08 0.50 Yes
2024-12-26 02:36 Germany 49.12.124.107 2024-12-26 00:29 2:07 0.57 Yes
2024-12-26 02:35 United Kingdom 185.73.44.89 2024-12-26 00:29 2:05 0.47 Yes
2024-12-26 02:24 Germany 2a01:4f8:c2c:c62f::1 2024-12-26 00:29 1:55 3.24 Yes
2024-12-26 02:22 Germany 78.46.209.220 2024-12-26 00:29 1:53 0.58 Yes
2024-12-26 02:13 Czechia 89.187.191.12 2024-12-26 00:29 1:44 0.57 Yes
2024-12-26 01:49 Hong Kong 2a02:6ea0:d605::2 2024-12-26 00:29 1:19 8.37 Yes
2024-12-26 01:46 Hong Kong 84.17.57.98 2024-12-26 00:29 1:16 0.15 Yes
2024-12-26 01:12 Czechia 89.187.191.12 2024-12-26 00:29 0:43 0.54 Yes
2024-12-26 00:59 United States 2a02:6ea0:cc0e::2 2024-12-26 00:29 0:29 1.01 Yes
2024-12-26 00:57 Germany 2a01:4f8:242:5614::2 2024-12-26 00:29 0:27 12.21 Yes
2024-12-26 00:56 United States 143.244.34.62 2024-12-26 00:29 0:27 0.36 Yes
2024-12-26 00:55 Germany 49.12.124.107 2024-12-26 00:29 0:25 0.70 Yes
2024-12-26 00:41 Hong Kong 2a02:6ea0:d605::2 2024-12-25 21:59 2:42 0.88 Yes
2024-12-26 00:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 21:59 2:42 0.47 Yes
2024-12-26 00:39 United Kingdom 185.73.44.89 2024-12-25 21:59 2:40 0.47 Yes
2024-12-26 00:38 Hong Kong 84.17.57.98 2024-12-25 21:59 2:39 0.22 Yes
2024-12-26 00:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 21:59 2:31 1.18 Yes
2024-12-26 00:28 Germany 78.46.209.220 2024-12-25 21:59 2:29 0.55 Yes
2024-12-25 23:43 Germany 2a01:4f8:242:5614::2 2024-12-25 21:59 1:44 0.50 Yes
2024-12-25 23:41 Germany 49.12.124.107 2024-12-25 21:59 1:41 0.56 Yes
2024-12-25 23:32 United Kingdom 2001:ba8:0:4030::2 2024-12-25 21:59 1:32 0.61 Yes
2024-12-25 23:30 United Kingdom 185.73.44.89 2024-12-25 21:59 1:30 0.49 Yes
2024-12-25 23:28 United States 2a02:6ea0:cc0e::2 2024-12-25 21:59 1:29 5.61 Yes
2024-12-25 23:25 United States 143.244.34.62 2024-12-25 21:59 1:26 2.05 Yes
2024-12-25 23:14 Czechia 89.187.191.12 2024-12-25 21:59 1:14 0.52 Yes
2024-12-25 22:51 Hong Kong 2a02:6ea0:d605::2 2024-12-25 21:59 0:51 2.60 Yes
2024-12-25 22:48 Hong Kong 84.17.57.98 2024-12-25 21:59 0:49 0.39 Yes
2024-12-25 22:37 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 21:59 0:37 8.40 Yes
2024-12-25 22:34 Germany 78.46.209.220 2024-12-25 21:59 0:35 0.59 Yes
2024-12-25 22:15 United States 2a02:6ea0:cc0e::2 2024-12-25 19:59 2:15 0.94 Yes
2024-12-25 22:12 United States 143.244.34.62 2024-12-25 19:59 2:13 0.73 Yes
2024-12-25 22:03 United Kingdom 2001:ba8:0:4030::2 2024-12-25 19:59 2:03 0.51 Yes
2024-12-25 22:01 United Kingdom 185.73.44.89 2024-12-25 19:59 2:01 0.48 Yes
2024-12-25 21:49 Hong Kong 2a02:6ea0:d605::2 2024-12-25 19:59 1:50 1.54 Yes
2024-12-25 21:47 Germany 2a01:4f8:242:5614::2 2024-12-25 19:59 1:48 1.32 Yes
2024-12-25 21:46 Hong Kong 84.17.57.98 2024-12-25 19:59 1:47 0.13 Yes
2024-12-25 21:45 Germany 49.12.124.107 2024-12-25 19:59 1:46 0.56 Yes
2024-12-25 21:36 Czechia 89.187.191.12 2024-12-25 19:59 1:36 0.54 Yes
2024-12-25 21:02 United States 2a02:6ea0:cc0e::2 2024-12-25 19:59 1:02 1.04 Yes
2024-12-25 20:59 United States 143.244.34.62 2024-12-25 19:59 1:00 0.47 Yes
2024-12-25 20:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 19:59 0:58 1.91 Yes
2024-12-25 20:56 Germany 78.46.209.220 2024-12-25 19:59 0:56 0.55 Yes
2024-12-25 20:47 Hong Kong 2a02:6ea0:d605::2 2024-12-25 19:59 0:48 1.30 Yes
2024-12-25 20:44 Hong Kong 84.17.57.98 2024-12-25 19:59 0:45 0.13 Yes
2024-12-25 20:42 United Kingdom 2001:ba8:0:4030::2 2024-12-25 19:59 0:43 0.48 Yes
2024-12-25 20:40 United Kingdom 185.73.44.89 2024-12-25 19:59 0:40 0.47 Yes
2024-12-25 20:29 Czechia 89.187.191.12 2024-12-25 19:59 0:29 0.53 Yes
2024-12-25 20:24 Germany 2a01:4f8:242:5614::2 No Connection timed out.
2024-12-25 20:22 Germany 49.12.124.107 2024-12-25 19:59 0:22 0.57 Yes
2024-12-25 19:51 United States 2a02:6ea0:cc0e::2 2024-12-25 17:28 2:23 2.61 Yes
2024-12-25 19:49 United States 143.244.34.62 2024-12-25 17:28 2:20 0.47 Yes
2024-12-25 19:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 17:28 2:05 2.96 Yes
2024-12-25 19:31 Germany 78.46.209.220 2024-12-25 17:28 2:03 0.58 Yes
2024-12-25 19:23 Hong Kong 2a02:6ea0:d605::2 2024-12-25 17:28 1:55 0.56 Yes
2024-12-25 19:20 Hong Kong 84.17.57.98 2024-12-25 17:28 1:52 0.13 Yes
2024-12-25 19:11 United Kingdom 2001:ba8:0:4030::2 2024-12-25 17:28 1:43 0.56 Yes
2024-12-25 19:09 United Kingdom 185.73.44.89 2024-12-25 17:28 1:41 0.49 Yes
2024-12-25 18:56 Germany 2a01:4f8:242:5614::2 2024-12-25 17:28 1:27 0.50 Yes
2024-12-25 18:54 Germany 49.12.124.107 2024-12-25 17:28 1:25 0.55 Yes
2024-12-25 18:42 United States 2a02:6ea0:cc0e::2 2024-12-25 17:28 1:14 8.80 Yes
2024-12-25 18:40 United States 143.244.34.62 2024-12-25 17:28 1:11 0.47 Yes
2024-12-25 18:37 Czechia 89.187.191.12 2024-12-25 17:28 1:08 0.55 Yes
2024-12-25 18:08 United Kingdom 2001:ba8:0:4030::2 2024-12-25 17:28 0:40 0.52 Yes
2024-12-25 18:06 United Kingdom 185.73.44.89 2024-12-25 17:28 0:38 0.46 Yes
2024-12-25 17:50 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 17:28 0:21 3.33 Yes
2024-12-25 17:48 Germany 78.46.209.220 2024-12-25 17:28 0:19 0.57 Yes
2024-12-25 17:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 17:28 0:17 8.28 Yes
2024-12-25 17:43 Hong Kong 84.17.57.98 2024-12-25 17:28 0:14 0.21 Yes
2024-12-25 17:17 Germany 2a01:4f8:242:5614::2 2024-12-25 14:59 2:17 1.20 Yes
2024-12-25 17:14 Germany 49.12.124.107 2024-12-25 14:59 2:15 0.70 Yes
2024-12-25 17:02 Czechia 89.187.191.12 2024-12-25 14:59 2:02 0.57 Yes
2024-12-25 16:51 United States 2a02:6ea0:cc0e::2 2024-12-25 14:59 1:52 5.77 Yes
2024-12-25 16:49 United States 143.244.34.62 2024-12-25 14:59 1:49 0.47 Yes
2024-12-25 16:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 14:59 1:34 5.12 Yes
2024-12-25 16:31 Hong Kong 84.17.57.98 2024-12-25 14:59 1:31 0.40 Yes
2024-12-25 16:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 14:59 1:31 4.35 Yes
2024-12-25 16:28 Germany 78.46.209.220 2024-12-25 14:59 1:28 0.57 Yes
2024-12-25 16:15 United Kingdom 2001:ba8:0:4030::2 2024-12-25 14:59 1:16 0.48 Yes
2024-12-25 16:13 United Kingdom 185.73.44.89 2024-12-25 14:59 1:14 0.52 Yes
2024-12-25 15:32 Hong Kong 2a02:6ea0:d605::2 2024-12-25 14:59 0:32 1.69 Yes
2024-12-25 15:28 Hong Kong 84.17.57.98 2024-12-25 12:59 2:29 0.60 Yes
2024-12-25 15:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:59 2:29 1.23 Yes
2024-12-25 15:26 Germany 78.46.209.220 2024-12-25 12:59 2:26 0.57 Yes
2024-12-25 15:24 United States 2a02:6ea0:cc0e::2 2024-12-25 12:59 2:25 1.05 Yes
2024-12-25 15:23 Germany 2a01:4f8:242:5614::2 2024-12-25 12:59 2:23 5.38 Yes
2024-12-25 15:22 United States 143.244.34.62 2024-12-25 12:59 2:22 0.36 Yes
2024-12-25 15:21 Germany 49.12.124.107 2024-12-25 12:59 2:21 0.67 Yes
2024-12-25 15:13 Czechia 89.187.191.12 2024-12-25 12:59 2:13 0.56 Yes
2024-12-25 15:13 United Kingdom 2001:ba8:0:4030::2 2024-12-25 12:59 2:13 0.50 Yes
2024-12-25 15:10 United Kingdom 185.73.44.89 2024-12-25 12:59 2:11 0.51 Yes
2024-12-25 14:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:59 1:11 2.53 Yes
2024-12-25 14:09 Germany 78.46.209.220 2024-12-25 12:59 1:09 0.59 Yes
2024-12-25 13:37 Germany 2a01:4f8:242:5614::2 No Connection timed out.
2024-12-25 13:35 Germany 49.12.124.107 2024-12-25 12:59 0:35 0.57 Yes
2024-12-25 13:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 12:59 0:33 2.17 Yes
2024-12-25 13:30 United States 2a02:6ea0:cc0e::2 2024-12-25 12:59 0:30 0.91 Yes
2024-12-25 13:29 Hong Kong 84.17.57.98 2024-12-25 12:59 0:30 0.35 Yes
2024-12-25 13:28 United Kingdom 2001:ba8:0:4030::2 2024-12-25 12:59 0:29 0.50 Yes
2024-12-25 13:27 United States 143.244.34.62 2024-12-25 10:29 2:58 0.49 Yes
2024-12-25 13:26 United Kingdom 185.73.44.89 2024-12-25 10:29 2:56 0.47 Yes
2024-12-25 13:13 Czechia 89.187.191.12 2024-12-25 10:29 2:43 0.52 Yes
2024-12-25 12:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 10:29 2:09 4.96 Yes
2024-12-25 12:37 Germany 78.46.209.220 2024-12-25 10:29 2:07 0.56 Yes
2024-12-25 12:27 United States 2a02:6ea0:cc0e::2 2024-12-25 10:29 1:57 5.70 Yes
2024-12-25 12:24 United States 143.244.34.62 2024-12-25 10:29 1:54 0.36 Yes
2024-12-25 11:57 Czechia 89.187.191.12 2024-12-25 10:29 1:27 0.52 Yes
2024-12-25 11:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 10:29 1:18 4.74 Yes
2024-12-25 11:45 Hong Kong 84.17.57.98 2024-12-25 10:29 1:15 0.15 Yes
2024-12-25 11:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 10:29 1:10 0.48 Yes
2024-12-25 11:37 United Kingdom 185.73.44.89 2024-12-25 10:29 1:07 0.62 Yes
2024-12-25 11:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 10:29 0:58 0.49 Yes
2024-12-25 11:26 Germany 78.46.209.220 2024-12-25 10:29 0:56 0.59 Yes
2024-12-25 11:14 United States 2a02:6ea0:cc0e::2 2024-12-25 10:29 0:44 2.06 Yes
2024-12-25 11:12 United States 143.244.34.62 2024-12-25 10:29 0:42 0.36 Yes
2024-12-25 10:31 Germany 2a01:4f8:242:5614::2 2024-12-25 08:28 2:02 1.19 Yes
2024-12-25 10:29 Germany 49.12.124.107 2024-12-25 08:28 2:00 0.56 Yes
2024-12-25 10:20 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:28 1:51 8.35 Yes
2024-12-25 10:19 Czechia 89.187.191.12 2024-12-25 08:28 1:51 0.52 Yes
2024-12-25 10:17 Hong Kong 84.17.57.98 2024-12-25 08:28 1:48 0.33 Yes
2024-12-25 10:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:28 1:33 1.90 Yes
2024-12-25 09:59 Germany 78.46.209.220 2024-12-25 08:28 1:31 0.59 Yes
2024-12-25 09:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:28 1:31 0.48 Yes
2024-12-25 09:57 United Kingdom 185.73.44.89 2024-12-25 08:28 1:28 0.48 Yes
2024-12-25 09:16 United States 2a02:6ea0:cc0e::2 2024-12-25 08:28 0:48 5.04 Yes
2024-12-25 09:13 United States 143.244.34.62 2024-12-25 08:28 0:45 0.47 Yes
2024-12-25 08:50 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:28 0:22 5.12 Yes
2024-12-25 08:47 Germany 2a01:4f8:242:5614::2 2024-12-25 08:28 0:19 0.49 Yes
2024-12-25 08:47 Hong Kong 84.17.57.98 2024-12-25 08:28 0:19 0.37 Yes
2024-12-25 08:45 Germany 49.12.124.107 2024-12-25 08:28 0:17 0.61 Yes
2024-12-25 08:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:59 2:40 1.18 Yes
2024-12-25 08:37 Germany 78.46.209.220 2024-12-25 05:59 2:38 0.55 Yes
2024-12-25 08:36 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:59 2:37 0.49 Yes
2024-12-25 08:34 United Kingdom 185.73.44.89 2024-12-25 05:59 2:35 0.50 Yes
2024-12-25 08:26 Czechia 89.187.191.12 2024-12-25 05:59 2:27 0.54 Yes
2024-12-25 08:14 United States 2a02:6ea0:cc0e::2 2024-12-25 05:59 2:14 0.48 Yes
2024-12-25 08:11 United States 143.244.34.62 2024-12-25 05:59 2:12 0.47 Yes
2024-12-25 07:19 Germany 2a01:4f8:242:5614::2 2024-12-25 05:59 1:20 1.90 Yes
2024-12-25 07:17 Germany 49.12.124.107 2024-12-25 05:59 1:17 0.57 Yes
2024-12-25 07:15 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:59 1:16 1.43 Yes
2024-12-25 07:13 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2024-12-25 07:12 Hong Kong 84.17.57.98 2024-12-25 05:59 1:13 0.15 Yes
2024-12-25 07:11 Germany 78.46.209.220 2024-12-25 05:59 1:11 0.57 Yes
2024-12-25 06:55 United States 2a02:6ea0:cc0e::2 2024-12-25 05:59 0:56 0.37 Yes
2024-12-25 06:52 United States 143.244.34.62 2024-12-25 05:59 0:53 0.47 Yes
2024-12-25 06:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:59 0:41 0.57 Yes
2024-12-25 06:39 United Kingdom 185.73.44.89 2024-12-25 05:59 0:39 0.49 Yes
2024-12-25 06:39 Czechia 89.187.191.12 2024-12-25 05:59 0:39 0.57 Yes
2024-12-25 06:02 Germany 2a01:4f8:242:5614::2 No Connection timed out.
2024-12-25 06:00 Germany 49.12.124.107 2024-12-25 03:29 2:30 0.56 Yes
2024-12-25 05:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 03:29 2:29 0.51 Yes
2024-12-25 05:57 Germany 78.46.209.220 2024-12-25 03:29 2:27 0.56 Yes
2024-12-25 05:45 Hong Kong 2a02:6ea0:d605::2 2024-12-25 03:29 2:15 1.16 Yes
2024-12-25 05:42 Hong Kong 84.17.57.98 2024-12-25 03:29 2:12 0.39 Yes
2024-12-25 05:26 United States 2a02:6ea0:cc0e::2 2024-12-25 03:29 1:57 3.72 Yes
2024-12-25 05:24 United States 143.244.34.62 2024-12-25 03:29 1:54 0.46 Yes
2024-12-25 05:19 Czechia 89.187.191.12 2024-12-25 03:29 1:50 0.54 Yes
2024-12-25 04:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 03:29 1:29 0.49 Yes
2024-12-25 04:56 United Kingdom 185.73.44.89 2024-12-25 03:29 1:26 0.62 Yes
2024-12-25 04:35 Hong Kong 2a02:6ea0:d605::2 2024-12-25 03:29 1:06 5.46 Yes
2024-12-25 04:32 Hong Kong 84.17.57.98 2024-12-25 03:29 1:03 0.36 Yes
2024-12-25 04:14 Germany 2a01:4f8:242:5614::2 2024-12-25 03:29 0:45 3.05 Yes
2024-12-25 04:12 Germany 49.12.124.107 2024-12-25 03:29 0:42 0.57 Yes
2024-12-25 04:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 03:29 0:42 4.25 Yes
2024-12-25 04:09 Germany 78.46.209.220 2024-12-25 03:29 0:40 0.57 Yes
2024-12-25 03:51 Czechia 89.187.191.12 2024-12-25 01:29 2:22 0.54 Yes
2024-12-25 03:37 United States 2a02:6ea0:cc0e::2 2024-12-25 01:29 2:07 5.97 Yes
2024-12-25 03:34 United States 143.244.34.62 2024-12-25 01:29 2:05 0.71 Yes
2024-12-25 03:11 Hong Kong 2a02:6ea0:d605::2 2024-12-25 01:29 1:42 2.79 Yes
2024-12-25 03:08 Hong Kong 84.17.57.98 2024-12-25 01:29 1:38 1.93 Yes
2024-12-25 02:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 01:29 1:30 0.51 Yes
2024-12-25 02:57 United Kingdom 185.73.44.89 2024-12-25 01:29 1:27 0.52 Yes
2024-12-25 02:28 Germany 2a01:4f8:242:5614::2 2024-12-25 01:29 0:59 1.93 Yes
2024-12-25 02:26 Germany 49.12.124.107 2024-12-25 01:29 0:56 0.71 Yes
2024-12-25 02:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 01:29 0:53 0.50 Yes
2024-12-25 02:20 Germany 78.46.209.220 2024-12-25 01:29 0:50 0.58 Yes
2024-12-25 01:58 Czechia 89.187.191.12 2024-12-25 01:29 0:29 0.54 Yes
2024-12-25 01:46 United States 2a02:6ea0:cc0e::2 2024-12-25 01:29 0:16 2.77 Yes
2024-12-25 01:43 United States 143.244.34.62 2024-12-24 22:58 2:45 0.46 Yes
2024-12-25 01:41 United Kingdom 2001:ba8:0:4030::2 2024-12-24 22:58 2:43 0.47 Yes
2024-12-25 01:39 United Kingdom 185.73.44.89 2024-12-24 22:58 2:40 0.53 Yes
2024-12-25 01:25 Hong Kong 2a02:6ea0:d605::2 No Connection timed out.
2024-12-25 01:22 Hong Kong 84.17.57.98 2024-12-24 22:58 2:23 0.33 Yes
2024-12-25 01:13 Germany 2a01:4f8:242:5614::2 2024-12-24 22:58 2:15 0.49 Yes
2024-12-25 01:11 Germany 49.12.124.107 2024-12-24 22:58 2:13 0.58 Yes
2024-12-25 00:39 United States 2a02:6ea0:cc0e::2 2024-12-24 22:58 1:40 0.48 Yes
2024-12-25 00:36 United States 143.244.34.62 2024-12-24 22:58 1:38 0.41 Yes
